Rochester Map Adventure 2015 | ROC |
2015-05-30 | created by Ór |
With nearly 150 people braving the forecast of possible thunderstorms the weather was as
promised hot and muggy but there was only a brief rain shower. There were 100 checkpoints
each worth 2 points for a total possible score of 200 points. Split over 2 sides of the
map with a question sheet exchange when you had gotten as many as you wanted on the first
side back at event HQ by our wonderful host Fleet Feet Sports. It was decided post event
it would have been better to give all those on foot a single sided map with all the
checkpoints and questions. Those who took the option of the double sided question sheet
are listed in the Double categories. With multiple choice we were able to get the scores
up by the end even though it was still time consuming reading the small print needed to
fit all the checkpoints for each side of the map. Thank you for your patience and we hope
you enjoyed the Rochester Map Adventure 2015!
Meet Directors: Rick & Dayle Lavine
Course Setters: Rick Lavine, Tyler Borden
Mapper and Registrar: Dick Detwiler
Publicity: Rick Worner
Greeters & Registration plus Instruction:
Dick Detwiler, Anne Schwartz, Rick Worner, Linda Kohn, Patty, Jim, & Zak Borden,
Sandra Lomker, Nancy Burgey, Jannett Wahl
Start/Finish/E-Punch: Tyler Borden, Rick & Dayle
Scorers: Rick Worner, Linda Kohn, Nancy Burgey, Dayle and Rick Lavine, Doug and Heidi Hall
Flag Pickup: Stina Bridgeman
Food: Dayle Lavine, Anne Schwartz, Robert Buraczynski
3 Hour Foot
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Chad Borden | M-21+ | ROC | 174:04 | 70 | 4 | 0 | 66 |
2 | Hobbs Team | T2 | ROC | 130:37 | 40 | 4 | 0 | 36 |
2 | Mitch Hansen | M60+ | CNYO | 175:47 | 40 | 2 | 0 | 38 |
4 | Lost Soles | F55+ | ROC | 169:31 | 28 | 0 | 0 | 28 |
5 | Russo-Americans | T2 | ROC | 158:27 | 26 | 0 | 0 | 26 |
6 | Sam Lowenstein, Leslie Simon | T2 | ROC | 74:28 | 14 | 0 | 0 | 14 |
7 | Liliana Yohonn | T2 | None | 146:39 | 12 | 2 | 0 | 10 |
8 | Wooly and friends | T3 | ROC | 171:56 | 0 | 0 | 0 | 0 |
3 Hour Foot Double
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Glen Tryson | M60+ | EMPO | 169:01 | 80 | 4 | 0 | 76 |
2 | Janet Tryson | F60+ | EMPO | 178:38 | 66 | 4 | 0 | 62 |
3 | L&R | T2 | ROC | 159:06 | 64 | 4 | 0 | 60 |
4 | Russell's | T2 | ROC | 174:57 | 52 | 2 | 0 | 50 |
5 | Capuchins From Space | T5 | ROC | 178:41 | 48 | 2 | 0 | 46 |
6 | Hall 1 | T2 | ROC | 166:33 | 44 | 4 | 0 | 40 |
7 | Carl Palmer | M50+ | ROC | 173:26 | 42 | 4 | 0 | 38 |
8 | Blundering-Blind | T2 | ROC | 173:29 | 42 | 4 | 0 | 38 |
9 | Vampire Kittens | T2 | None | 188:41 | 41 | 2 | 9 | 48 |
10 | The 3 of us | T3 | ROC | 170:34 | 36 | 2 | 0 | 34 |
11 | Chiesi Sisters | T3 | ROC | 154:50 | 32 | 2 | 0 | 30 |
11 | wait for gramma! | T3 | ROC | 176:11 | 32 | 2 | 0 | 30 |
13 | Tim Anderson | M55+ | ROC | 170:02 | 28 | 0 | 0 | 28 |
14 | Anand, Dawn Choudri | T2 | ROC | 159:04 | 14 | 0 | 0 | 14 |
5 Hour Foot
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Sparkles & Jerkface | T2 | ROC | 293:25 | 92 | 6 | 0 | 86 |
2 | Zachary Borden | M-21+ | ROC | 273:24 | 78 | 6 | 0 | 72 |
3 | Control Freaks | T2 | ROC | 295:36 | 76 | 4 | 0 | 72 |
4 | Katelyn S, Britany D | T2 | | 214:30 | 66 | 0 | 0 | 66 |
5 | Lost Parents | T2 | ROC | 288:18 | 56 | 2 | 0 | 54 |
6 | The Goonies | T4 | None | 317:54 | 50 | 2 | 18 | 66 |
7 | Jeremy Schwartz | M-21+ | None | 240:30 | 40 | 0 | 0 | 40 |
5 Hour Foot Double
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Eric Smith | M70+ | CNYO | 300:15 | 115 | 6 | 1 | 110 |
2 | Mary Smith | F65+ | CNYO | 298:32 | 100 | 6 | 0 | 94 |
3 | Kristina Modjeski, Stefan Chan | T2 | ROC | 288:05 | 88 | 2 | 0 | 86 |
4 | Scott Heiligenthaler | M55+ | ROC | 280:42 | 78 | 4 | 0 | 74 |
5 | Kristin Kelly | F40+ | ROC | 296:11 | 66 | 0 | 0 | 66 |
6 | Laurie Hunt | F60+ | ROC | 273:11 | 52 | 4 | 0 | 48 |
6 | Aimee Lange | F50+ | ROC | 291:05 | 52 | 4 | 0 | 48 |
8 | SlowGo | T3 | ROC | 225:43 | 30 | 0 | 0 | 30 |
9 | Anita Edgemon | F40+ | ROC | 299:35 | 28 | 6 | 0 | 22 |
3 Hour Bike
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | ROCers | T2 | ROC | 180:04 | 99 | 2 | 1 | 98 |
2 | Wolverine Has A Tick | T2 | None | 178:49 | 90 | 2 | 0 | 88 |
3 | Robert Buraczynski | M60+ | CNYO | 168:45 | 72 | 4 | 0 | 68 |
4 | Double Nickle Less a Penny | T2 | ROC | 166:58 | 68 | 0 | 0 | 68 |
5 | Christina Bray | F50+ | ROC | 169:34 | 64 | 0 | 0 | 64 |
6 | Hall 2 | T2 | ROC | 178:43 | 58 | 0 | 0 | 58 |
7 | Fear The Owls | T2 | None | 173:06 | 56 | 2 | 0 | 54 |
7 | Stevens Minus One | T3 | ROC | 178:37 | 56 | 4 | 0 | 52 |
9 | Michelle Weiler, Jack Creatura | T2 | | 178:05 | 54 | 2 | 0 | 52 |
10 | Team Mink | T3 | None | 162:36 | 50 | 2 | 0 | 48 |
10 | The Flying Monkeys | T4 | None | 173:47 | 50 | 2 | 0 | 48 |
10 | Clay, Elijah Johnson | T2 | | 175:54 | 50 | 2 | 0 | 48 |
13 | Mighty Mongoose | T4 | ROC | 162:23 | 48 | 0 | 0 | 48 |
14 | Mitchall, Alma Rosen | T2 | | 140:21 | 32 | 2 | 0 | 30 |
15 | Along for the Ride | T2 | ROC | 119:44 | 26 | 0 | 0 | 26 |
| Nordquist/Friedel | T5 | ROC | 175:41 N/C | 44 | 0 | 0 | 44 |
| Soccer Sibs | T3 | ROC | 109:47 N/C | 26 | 2 | 0 | 24 |
5 Hour Bike
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Sergey Dobretsov | M40+ | ROC | 295:23 | 186 | 6 | 0 | 180 |
2 | Bill Finan | M-21+ | None | 294:38 | 164 | 4 | 0 | 160 |
3 | Stina Bridgeman | F40+ | ROC | 298:55 | 160 | 6 | 0 | 154 |
4 | AIR guys | T3 | CNYO | 277:53 | 152 | 2 | 0 | 150 |
5 | Georg Nadorff, Jeff Allen | T2 | ROC | 292:47 | 146 | 4 | 0 | 142 |
6 | Joel Shore | M50+ | ROC | 296:09 | 142 | 4 | 0 | 138 |
7 | Nelson Navigators | T2 | ROC | 296:58 | 138 | 6 | 0 | 132 |
8 | BulIrish | T2 | BFLO | 287:42 | 130 | 2 | 0 | 128 |
9 | Lanterne Rouge | T2 | ROC | 285:08 | 116 | 4 | 0 | 112 |
10 | Bob Bundy | M70+ | ROC | 291:25 | 114 | 0 | 0 | 114 |
11 | Gary Maslanka | M-21+ | ROC | 301:39 | 110 | 2 | 2 | 110 |
12 | Manley | T2 | ROC | 298:51 | 108 | 4 | 0 | 104 |
13 | Orange Crush | T2 | | 296:19 | 76 | 2 | 0 | 74 |
14 | The Twins | T2 | BFLO | 228:24 | 60 | 0 | 0 | 60 |