Grid-O - Results
Grid 22A (11/11) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 2:24 | 0:00 | 6:00 |
2 | Christian Michelsen | Club name | M254 | 2:50 | 0:26 | 7:05 |
3 | X | [None] | [None] | 2:53 | 0:29 | 7:12 |
4 | Tim Dobretsov | Club name | M119 | 2:54 | 0:30 | 7:15 |
5 | Blaine Toombs | Club name | M359 | 4:01 | 1:37 | 10:02 |
6 | Thomas Snow | Club name | M340 | 4:03 | 1:39 | 10:07 |
7 | Gavan Winn | Club name | M395 | 4:13 | 1:49 | 10:32 |
8 | Gavan Winn | Club name | M395 | 4:25 | 2:01 | 11:02 |
9 | Guy Olsen | Club name | M281 | 4:40 | 2:16 | 11:40 |
10 | Gavan Winn | Club name | M395 | 4:56 | 2:32 | 12:20 |
|
| Philipe Turcanu | Club name | M366 | MP | |
Grid 22B (1/1) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Thomas Snow | Club name | M340 | 3:52 | 0:00 | 9:40 |
|
Grid 22D (5/5) - 300m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | x x | Club name | M54 | 2:17 | 0:00 | 7:36 |
1 | Zachary Borden | Club name | M54 | 2:17 | 0:00 | 7:36 |
3 | David Muench | Club name | M268 | 2:43 | 0:26 | 9:03 |
4 | David Muench | Club name | M268 | 3:42 | 1:25 | 12:20 |
5 | Thomas Snow | Club name | M340 | 3:47 | 1:30 | 12:36 |
|
Grid 22S (4/4) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 2:01 | 0:00 | 5:02 |
2 | Tyler Borden | Club name | M55 | 2:25 | 0:24 | 6:02 |
3 | Thomas Snow | Club name | M340 | 3:34 | 1:33 | 8:55 |
|
| Jim Borden | [None] | [None] | MP | |
Grid Black (6/6) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 1:04 | 0:00 | 5:20 |
2 | Tim Dobretsov | Club name | M119 | 1:19 | 0:15 | 6:35 |
3 | Thomas Snow | Club name | M340 | 1:56 | 0:52 | 9:40 |
4 | Gavan Winn | Club name | M395 | 2:03 | 0:59 | 10:15 |
|
| Zimu Li | Club name | M227 | MP | |
| Nathan Collinsworth | Club name | M97 | MP | |
Grid Blue (5/5) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philipe Turcanu | Club name | M366 | 1:05 | 0:00 | 5:25 |
2 | Christian Michelsen | Club name | M254 | 1:18 | 0:13 | 6:30 |
3 | X | [None] | [None] | 1:24 | 0:19 | 7:00 |
4 | Gavan Winn | Club name | M395 | 1:48 | 0:43 | 9:00 |
5 | Thomas Snow | Club name | M340 | 1:53 | 0:48 | 9:25 |
|
Grid Brown (3/3) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Noah Michelsen | Club name | M255 | 1:21 | 0:00 | 6:45 |
2 | Gavan Winn | Club name | M395 | 1:33 | 0:12 | 7:45 |
|
| Thomas Snow | Club name | M340 | MP | |
Grid Gold (6/6) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 0:49 | 0:00 | 4:05 |
2 | Bridget Hall | Club name | M169 | 0:53 | 0:04 | 4:25 |
3 | Thomas Snow | Club name | M340 | 1:07 | 0:18 | 5:35 |
4 | Oriana Rieley | [None] | [None] | 1:17 | 0:28 | 6:25 |
5 | Lach Yadkov | Club name | M404 | 1:50 | 1:01 | 9:10 |
|
| Thomas Snow | Club name | M340 | MP | |
Grid Green (4/4) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Colin Beverage | Club name | M46 | 1:15 | 0:00 | 6:15 |
2 | Jim Borden | [None] | [None] | 1:24 | 0:09 | 7:00 |
3 | Thomas Snow | Club name | M340 | 1:56 | 0:41 | 9:40 |
4 | Gavan Winn | Club name | M395 | 2:03 | 0:48 | 10:15 |
|
Grid Maroon (4/4) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | David Muench | Club name | M268 | 1:34 | 0:00 | 7:50 |
2 | Thomas Snow | Club name | M340 | 1:38 | 0:04 | 8:10 |
3 | Gavan Winn | Club name | M395 | 1:46 | 0:12 | 8:50 |
|
| Thomas Snow | Club name | M340 | MP | |
Grid Navy (3/3) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Victor X | [None] | [None] | 1:42 | 0:00 | 8:30 |
2 | Gavan Winn | Club name | M395 | 1:48 | 0:06 | 9:00 |
3 | Thomas Snow | Club name | M340 | 1:55 | 0:13 | 9:35 |
|
Grid Olive (5/5) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Nathan Collinsworth | Club name | M97 | 1:49 | 0:00 | 9:05 |
2 | Gavan Winn | Club name | M395 | 1:55 | 0:06 | 9:35 |
3 | Oriana Rieley | [None] | [None] | 2:01 | 0:12 | 10:05 |
|
| Kirsten Mayland | Club name | M247 | MP | |
| Bridget Hall | Club name | M169 | MP | |
Grid Orange (14/14) - 100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philipe Turcanu | Club name | M366 | 0:42 | 0:00 | 7:00 |
2 | Nathan Collinsworth | Club name | M97 | 0:53 | 0:11 | 8:50 |
2 | David Muench | Club name | M268 | 0:53 | 0:11 | 8:50 |
4 | Thomas Snow | Club name | M340 | 1:04 | 0:22 | 10:40 |
4 | Bridget Hall | Club name | M169 | 1:04 | 0:22 | 10:40 |
6 | Lach Yadkov | Club name | M404 | 1:49 | 1:07 | 18:10 |
7 | Lach Yadkov | Club name | M404 | 2:50 | 2:08 | 28:20 |
8 | Oriana Rieley | [None] | [None] | 5:06 | 4:24 | 51:00 |
|
| Lach Yadkov | Club name | M404 | MP | |
| Nathan Collinsworth | Club name | M97 | MP | |
| Christian Michelsen | Club name | M254 | MP | |
| Thomas Snow | Club name | M340 | MP | |
| Lach Yadkov | Club name | M404 | MP | |
| X | [None] | [None] | MP | |
Grid Pink (8/8) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Maggie Hall | Club name | M175 | 0:57 | 0:00 | 4:45 |
2 | Jim Borden | [None] | [None] | 1:02 | 0:05 | 5:10 |
2 | Jim Borden | [None] | [None] | 1:02 | 0:05 | 5:10 |
4 | Nathan Collinsworth | Club name | M97 | 1:08 | 0:11 | 5:40 |
5 | Thomas Snow | Club name | M340 | 1:25 | 0:28 | 7:05 |
6 | Gavan Winn | Club name | M395 | 1:27 | 0:30 | 7:15 |
7 | Lach Yadkov | Club name | M404 | 1:51 | 0:54 | 9:15 |
|
| Thomas Snow | Club name | M340 | MP | |
Grid Purple (3/3) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | David Muench | Club name | M268 | 1:30 | 0:00 | 7:30 |
2 | Gavan Winn | Club name | M395 | 1:54 | 0:24 | 9:30 |
3 | Thomas Snow | Club name | M340 | 2:01 | 0:31 | 10:05 |
|
Grid Red (3/3) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 1:00 | 0:00 | 5:00 |
2 | Gavan Winn | Club name | M395 | 1:51 | 0:51 | 9:15 |
3 | Marcus Billingslea | Club name | M47 | 2:23 | 1:23 | 11:55 |
|
Grid Silver (6/6) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | David Muench | Club name | M268 | 1:43 | 0:00 | 8:35 |
2 | Thomas Snow | Club name | M340 | 1:46 | 0:03 | 8:50 |
3 | Gavan Winn | Club name | M395 | 1:50 | 0:07 | 9:10 |
4 | X | [None] | [None] | 2:59 | 1:16 | 14:55 |
|
| Marcus Billingslea | Club name | M47 | MP | |
| Kirsten Mayland | Club name | M247 | MP | |
Grid Teal (4/4) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Zachary Borden | Club name | M54 | 1:01 | 0:00 | 5:05 |
2 | Blaine Toombs | Club name | M359 | 1:17 | 0:16 | 6:25 |
3 | Gavan Winn | Club name | M395 | 1:52 | 0:51 | 9:20 |
|
| Bridget Hall | Club name | M169 | MP | |
Grid White (41/42) - 100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philipe Turcanu | Club name | M366 | 0:40 | 0:00 | 6:40 |
2 | Tim Dobretsov | Club name | M119 | 0:42 | 0:02 | 7:00 |
2 | Colin Beverage | Club name | M46 | 0:42 | 0:02 | 7:00 |
2 | Colin Beverage | Club name | M46 | 0:42 | 0:02 | 7:00 |
5 | Zachary Borden | Club name | M54 | 0:43 | 0:03 | 7:10 |
5 | Tim Dobretsov | Club name | M119 | 0:43 | 0:03 | 7:10 |
5 | Blaine Toombs | Club name | M54 | 0:43 | 0:03 | 7:10 |
5 | Colin Beverage | Club name | M46 | 0:43 | 0:03 | 7:10 |
9 | Philipe Turcanu | Club name | M366 | 0:44 | 0:04 | 7:20 |
9 | Colin Beverage | Club name | M46 | 0:44 | 0:04 | 7:20 |
9 | Zimu Li | Club name | M227 | 0:44 | 0:04 | 7:20 |
12 | Zachary Borden | Club name | M54 | 0:45 | 0:05 | 7:30 |
13 | Blaine Toombs | Club name | M359 | 0:48 | 0:08 | 8:00 |
14 | Colin Beverage | Club name | M46 | 0:49 | 0:09 | 8:10 |
15 | Blaine Toombs | Club name | M359 | 0:50 | 0:10 | 8:20 |
15 | Chad Borden | Club name | M54 | 0:50 | 0:10 | 8:20 |
15 | Nathan Collinsworth | Club name | M97 | 0:50 | 0:10 | 8:20 |
15 | Blaine Toombs | Club name | M359 | 0:50 | 0:10 | 8:20 |
19 | David Muench | Club name | M268 | 0:52 | 0:12 | 8:40 |
19 | Bridget Hall | Club name | M169 | 0:52 | 0:12 | 8:40 |
21 | Nathan Collinsworth | Club name | M97 | 0:55 | 0:15 | 9:10 |
22 | Chad Borden | Club name | M54 | 0:56 | 0:16 | 9:20 |
22 | Thomas Snow | Club name | M340 | 0:56 | 0:16 | 9:20 |
24 | Kirsten Mayland | Club name | M247 | 0:58 | 0:18 | 9:40 |
25 | X | [None] | [None] | 0:59 | 0:19 | 9:50 |
26 | Zachary Borden | Club name | M54 | 1:00 | 0:20 | 10:00 |
27 | Thomas Snow | Club name | M340 | 1:01 | 0:21 | 10:10 |
27 | Thomas Snow | Club name | M340 | 1:01 | 0:21 | 10:10 |
29 | David Muench | Club name | M268 | 1:03 | 0:23 | 10:30 |
30 | Tyler Borden | Club name | M55 | 1:06 | 0:26 | 11:00 |
30 | Tyler Borden | Club name | M55 | 1:06 | 0:26 | 11:00 |
30 | Gavan Winn | Club name | M395 | 1:06 | 0:26 | 11:00 |
33 | Christian Michelsen | Club name | M254 | 1:07 | 0:27 | 11:10 |
34 | Gavan Winn | Club name | M395 | 1:09 | 0:29 | 11:30 |
35 | David Muench | Club name | M268 | 1:15 | 0:35 | 12:30 |
36 | X | [None] | [None] | 1:16 | 0:36 | 12:40 |
37 | X | [None] | [None] | 1:18 | 0:38 | 13:00 |
38 | Tim Dobretsov | Club name | M119 | 2:15 | 1:35 | 22:30 |
|
| X | [None] | [None] | MP | |
| Christian Michelsen | Club name | M254 | MP | |
| X | [None] | [None] | MP | |
Grid Yellow (8/8) - 100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philipe Turcanu | Club name | M366 | 0:42 | 0:00 | 7:00 |
2 | David Muench | Club name | M268 | 0:55 | 0:13 | 9:10 |
3 | Joseph Snow | Club name | M340 | 1:00 | 0:18 | 10:00 |
4 | Christian Michelsen | Club name | M254 | 1:10 | 0:28 | 11:40 |
5 | Gavan Winn | Club name | M395 | 1:13 | 0:31 | 12:10 |
6 | Lach Yadkov | Club name | M404 | 1:55 | 1:13 | 19:10 |
7 | Tim Dobretsov | Club name | M119 | 2:59 | 2:17 | 29:50 |
|
| Christian Michelsen | Club name | M254 | MP | |