|
White |
Pl | Text1 | Name | Club | Time |
---|
1 | 24:35 | |||
2 | 24:52 | |||
White |
Pl | Text1 | Name | Club | Time |
---|
1 | 25:08 | |||
2 | 27:05 | |||
3 | 32:12 | |||
White |
Pl | Text1 | Name | Club | Time |
---|
1 | 19:03 | |||
2 | 20:05 | |||
3 | 23:30 | |||
White |
Pl | Text1 | Name | Club | Time |
---|
1 | 18:58 | |||
2 | 21:50 | |||
mp | ||||
White |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:05:09 | |||
Yellow |
Pl | Text1 | Name | Club | Time |
---|
1 | 33:25 | |||
2 | 41:50 | |||
3 | 48:04 | |||
Yellow |
Pl | Text1 | Name | Club | Time |
---|
1 | 20:19 | |||
2 | 23:47 | |||
3 | 25:26 | |||
4 | 25:31 | |||
5 | 36:09 | |||
6 | 37:00 | |||
7 | 38:57 | |||
8 | 53:50 | |||
9 | 1:17:00 | |||
Yellow |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:36:57 | |||
mp | ||||
Orange |
Pl | Text1 | Name | Club | Time |
---|
mp | ||||
mp | ||||
Orange |
Pl | Text1 | Name | Club | Time |
---|
1 | 47:57 | |||
2 | 49:44 | |||
3 | 50:38 | |||
4 | 51:33 | |||
5 | 58:32 | |||
6 | 1:12:24 | |||
7 | 1:15:49 | |||
8 | 1:27:47 | |||
9 | 1:49:39 | |||
mp | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
Orange |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:20:58 | |||
2 | 1:59:15 | |||
3 | 2:23:50 | |||
4 | 2:33:15 | |||
5 | 2:35:39 | |||
6 | 2:38:18 | |||
7 | 3:20:36 | |||
mp | ||||
dnf | ||||
Orange |
Pl | Text1 | Name | Club | Time |
---|
1 | 52:00 | |||
2 | 57:24 | |||
3 | 1:01:04 | |||
4 | 1:07:18 | |||
5 | 1:16:24 | |||
6 | 1:29:09 | |||
7 | 1:37:46 | |||
8 | 1:50:22 | |||
9 | 1:50:30 | |||
10 | 1:59:27 | |||
Brown Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:39:20 | |||
Brown Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 42:30 | |||
2 | 1:04:38 | |||
3 | 1:07:35 | |||
4 | 1:26:14 | |||
5 | 1:39:43 | |||
6 | 2:04:48 | |||
dnf | ||||
Brown Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 52:51 | |||
2 | 1:07:38 | |||
3 | 1:09:23 | |||
4 | 1:10:32 | |||
5 | 1:15:01 | |||
6 | 1:21:14 | |||
7 | 1:25:13 | |||
8 | 1:29:54 | |||
9 | 1:31:07 | |||
10 | 1:34:36 | |||
11 | 1:52:40 | |||
12 | 2:14:58 | |||
13 | 2:23:09 | |||
14 | 2:57:34 | |||
15 | 3:18:27 | |||
16 | 3:23:49 | |||
dnf | ||||
dnf | ||||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 59:53 | |||
2 | 1:01:15 | |||
3 | 1:09:28 | |||
4 | 1:20:22 | |||
5 | 1:20:59 | |||
6 | 1:44:05 | |||
7 | 2:24:09 | |||
dnf | ||||
dnf | ||||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 50:19 | |||
2 | 1:10:08 | |||
3 | 1:51:04 | |||
4 | 2:14:03 | |||
5 | 2:42:58 | |||
dnf | ||||
dnf | ||||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 2:55:48 | |||
2 | 3:27:38 | |||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:59:03 | |||
2 | 2:03:22 | |||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 51:37 | |||
2 | 57:20 | |||
3 | 1:50:37 | |||
4 | 1:57:36 | |||
5 | 2:06:15 | |||
dnf | ||||
Brown Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 44:14 | |||
2 | 46:04 | |||
3 | 46:49 | |||
4 | 49:08 | |||
5 | 51:35 | |||
6 | 51:42 | |||
7 | 52:20 | |||
8 | 52:39 | |||
9 | 53:28 | |||
10 | 53:55 | |||
11 | 57:20 | |||
12 | 1:00:17 | |||
13 | 1:00:57 | |||
14 | 1:04:38 | |||
15 | 1:06:10 | |||
16 | 1:07:04 | |||
17 | 1:08:26 | |||
18 | 1:10:11 | |||
19 | 1:11:39 | |||
20 | 1:16:02 | |||
21 | 1:32:26 | |||
22 | 1:59:02 | |||
dnf | ||||
dnf | ||||
Brown Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 36:45 | |||
2 | 53:49 | |||
3 | 53:50 | |||
4 | 59:06 | |||
5 | 1:00:15 | |||
6 | 1:05:19 | |||
7 | 1:22:08 | |||
8 | 1:24:01 | |||
9 | 1:27:22 | |||
10 | 1:53:07 | |||
10 | 1:53:07 | |||
12 | 2:29:40 | |||
13 | 2:56:37 | |||
dnf | ||||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:14:31 | |||
2 | 1:17:11 | |||
3 | 1:30:25 | |||
4 | 1:32:49 | |||
5 | 1:39:38 | |||
6 | 1:46:42 | |||
7 | 1:50:19 | |||
8 | 3:22:25 | |||
dnf | ||||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:10:51 | |||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 2:14:32 | |||
Brown X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:03:00 | |||
2 | 1:14:52 | |||
3 | 1:21:34 | |||
4 | 1:34:29 | |||
5 | 1:38:27 | |||
6 | 2:35:05 | |||
dnf | ||||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 58:15 | |||
2 | 1:27:50 | |||
3 | 1:44:22 | |||
4 | 1:58:54 | |||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 2:04:49 | |||
2 | 2:13:55 | |||
3 | 2:24:26 | |||
dnf | ||||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:16:05 | |||
2 | 1:21:49 | |||
3 | 1:22:24 | |||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:01:38 | |||
2 | 1:17:15 | |||
3 | 1:20:14 | |||
4 | 1:39:01 | |||
5 | 2:13:58 | |||
dnf | ||||
dnf | ||||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:22:32 | |||
2 | 1:34:56 | |||
3 | 1:41:26 | |||
4 | 1:45:56 | |||
5 | 1:47:21 | |||
6 | 1:54:01 | |||
7 | 1:54:18 | |||
8 | 1:54:34 | |||
9 | 1:57:51 | |||
10 | 2:08:20 | |||
11 | 2:09:49 | |||
12 | 2:12:45 | |||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:42:01 | |||
2 | 1:43:31 | |||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 52:25 | |||
2 | 1:49:03 | |||
3 | 1:49:28 | |||
4 | 1:52:55 | |||
5 | 1:57:09 | |||
6 | 3:20:28 | |||
dnf | ||||
dnf | ||||
Green Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:07:46 | |||
2 | 1:08:53 | |||
3 | 1:12:26 | |||
4 | 1:14:44 | |||
5 | 1:15:41 | |||
6 | 1:26:08 | |||
7 | 1:28:21 | |||
8 | 1:31:07 | |||
9 | 1:53:19 | |||
10 | 2:07:43 | |||
dnf | ||||
Green Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 58:10 | |||
2 | 1:03:27 | |||
3 | 1:05:33 | |||
3 | 1:05:33 | |||
5 | 1:07:10 | |||
6 | 1:15:10 | |||
7 | 1:16:11 | |||
8 | 1:17:04 | |||
9 | 1:18:25 | |||
10 | 1:21:15 | |||
11 | 1:22:23 | |||
12 | 1:25:17 | |||
13 | 1:25:23 | |||
14 | 1:26:03 | |||
15 | 1:26:49 | |||
16 | 1:28:13 | |||
17 | 1:39:17 | |||
18 | 1:53:43 | |||
19 | 1:53:55 | |||
20 | 2:36:26 | |||
21 | 3:31:06 | |||
dnf | ||||
dnf | ||||
Green Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:08:28 | |||
2 | 1:09:50 | |||
3 | 1:13:27 | |||
4 | 1:19:13 | |||
5 | 1:19:31 | |||
6 | 1:23:05 | |||
7 | 1:28:34 | |||
8 | 1:29:52 | |||
9 | 1:30:28 | |||
10 | 1:32:46 | |||
11 | 1:33:07 | |||
12 | 1:35:57 | |||
13 | 1:36:41 | |||
14 | 1:38:54 | |||
15 | 1:41:18 | |||
16 | 1:43:04 | |||
17 | 1:43:40 | |||
18 | 1:46:28 | |||
19 | 1:53:51 | |||
20 | 2:03:26 | |||
21 | 2:05:34 | |||
mp | ||||
dnf | ||||
Green X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:05:17 | |||
2 | 1:21:14 | |||
3 | 1:36:56 | |||
4 | 1:40:44 | |||
5 | 1:43:14 | |||
6 | 1:50:23 | |||
7 | 1:52:48 | |||
8 | 2:01:26 | |||
9 | 2:14:30 | |||
10 | 2:37:31 | |||
11 | 2:48:08 | |||
Red Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:33:12 | |||
2 | 1:49:21 | |||
3 | 2:01:15 | |||
4 | 2:05:13 | |||
5 | 2:23:27 | |||
Red Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:18:09 | |||
2 | 1:35:00 | |||
3 | 1:49:12 | |||
4 | 2:03:09 | |||
5 | 2:07:15 | |||
6 | 2:20:11 | |||
7 | 2:46:09 | |||
8 | 2:52:32 | |||
mp | ||||
Red Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:23:19 | |||
2 | 1:23:54 | |||
3 | 1:25:44 | |||
4 | 1:26:57 | |||
5 | 1:27:36 | |||
6 | 1:29:28 | |||
7 | 1:30:40 | |||
8 | 1:30:50 | |||
9 | 1:49:49 | |||
10 | 1:55:33 | |||
11 | 1:59:53 | |||
12 | 2:12:20 | |||
13 | 2:13:09 | |||
14 | 2:21:10 | |||
15 | 2:50:23 | |||
16 | 2:54:31 | |||
mp | ||||
disq | ||||
dnf | ||||
dnf | ||||
dnf | ||||
Red X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:24:35 | |||
Red X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:26:49 | |||
2 | 1:28:13 | |||
3 | 1:31:05 | |||
4 | 1:45:27 | |||
5 | 2:06:49 | |||
6 | 2:12:25 | |||
dnf | ||||
dnf | ||||
Red X |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:23:39 | |||
2 | 1:30:43 | |||
3 | 1:33:48 | |||
4 | 1:36:52 | |||
5 | 1:40:36 | |||
6 | 1:40:48 | |||
7 | 1:43:35 | |||
8 | 1:59:19 | |||
9 | 2:20:22 | |||
10 | 2:36:57 | |||
11 | 4:46:28 | |||
mp | ||||
nc | 1:53:40 | |||
Blue |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:22:23 | |||
2 | 1:34:48 | |||
3 | 1:35:34 | |||
4 | 1:35:51 | |||
5 | 1:36:07 | |||
6 | 1:37:33 | |||
7 | 1:38:14 | |||
8 | 1:40:39 | |||
9 | 1:44:06 | |||
10 | 1:44:57 | |||
11 | 1:48:54 | |||
12 | 1:51:03 | |||
13 | 1:51:46 | |||
14 | 1:52:36 | |||
15 | 1:54:06 | |||
16 | 1:56:29 | |||
17 | 1:59:10 | |||
18 | 1:59:32 | |||
19 | 2:02:37 | |||
20 | 2:05:50 | |||
21 | 2:06:52 | |||
22 | 2:10:49 | |||
23 | 2:21:46 | |||
24 | 2:25:31 | |||
25 | 2:36:06 | |||
26 | 2:46:27 | |||
27 | 2:55:40 | |||
28 | 3:27:50 | |||
dnf | ||||
Rec White |
Pl | Text1 | Name | Club | Time |
---|
1 | 33:47 | |||
2 | 48:03 | |||
Rec Yellow |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:17:29 | |||
2 | 2:20:19 | |||
dnf | ||||
Green Y |
Pl | Text1 | Name | Club | Time |
---|
1 | 1:05:10 | |||
2 | 1:36:51 | |||