Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
November 12, 2005. Mendon Ponds Night-O.
Mendon Ponds Night-O
November 12, 2005

Course Setter: Dayle Lavine. Meet Directors: Rick and Dayle Lavine
Volunteers: Lincoln Blaisdell, Jackie Novkov, Tom Cornell, Sandra Lomker, Ravi Nareppa, Lindsay Worner, Dick Detwiler, Eric Barbehenn, Rob Stevens, Jim Tappon

Time: 5:30-7:00 PM. Maximun score: 300. Penalty: 10 points per minute late.

Results


Entry #    Name                                                          # in party   Finish    Points  Penalty
     58    Pavel Korniliev                                                       1   6:53:20     300
     47    Sergey Dobretsov                                                      1   6:55:10     300
     17    Rob & Kameron Holmes                                                  2   6:54:40     270
     21    Stina Bridgeman                                                       1   6:56:45     270
     18    Dick Detwiler                                                         1   6:54:50     260
     23    Lindsay Worner                                                        1   6:53:58     250
     11    Eric Barbehenn                                                        1   6:50:10     220
     41    Rick Slattery                                                         1   6:52:45     220
     39    Robert Ireland                                                        1   6:53:00     220
      1    Jackie Novkov & Lincoln Blaisdell                                     2   6:58:50     220
      9    Ted Sakshaug                                                          1   6:54:10     210
     14    Paul Roche                                                            1   6:56:45     200
     28    Carter Stritch, Alex Buell, Andrew White & Debbie Dawson              4   6:57:00     200
     29    Christopher Rees, David Nesnadny, Jeff Shane & Kendra Stritch         4   6:56:15     190
     35    Jason Urckfitz                                                        1   6:56:45     190
      2    John Zonitch & Saraah Balduf                                          2   6:54:20     180
     10    Joe Seyfried                                                          1   6:57:58     180
     19    Anne Schwartz & Cheryl Detwiler                                       2   6:50:55     170
     60    Ravi Nareppa & Divya Beven                                            2   6:58:40     170
     26    Bob Bundy                                                             1   7:02:40     170      -30
     51    Jim Tappon                                                            1   6:53:47     160
     16    Steven & Rachel Tylock                                                2   6:56:25     160
      8    Nick Nettleton                                                        1   6:59:15     160
     50    Michael & Jack Benotti                                                2   6:46:00     150
     25    Justin Strawther & Anne Morrette                                      2   6:56:50     150
     13    Travis, Cody, Austin & Lindsay Regan                                  4   6:57:45     150
     43    Robert & Nick Fathergill                                              2   6:58:02     150
     15    Bob, Mary Ellen, Austin & Reilly Dow                                  4   6:58:25     150
     54    Pat Lyons                                                             1   6:59:00     150
     55    Walt Lyons                                                            1   6:59:15     150
     45    Jim, Barb & Allison Pamper                                            3   6:50:30     140
     49    Liz, Laura & Mark Benotti                                             3   6:46:00     140
     42    Jane & Bob Callahan                                                   2   6:50:00     140
     27    Louise Cook & Joanne Hemenway                                         2   6:58:25     140
      3    Bruce &Sharon Herendeen, M&J McDowell                                 4   6:53:25     130
     30    Andrzej Lubaszka, Richard Vincelette, Nick Jackson & Rachael D        4   6:59:35     130
     22    Mary, Max, MacKenzie & Michael Brown, Judy & Grant Landry             6   7:00:00     130
     20    Elizabeth Hane                                                        1   6:52:00     120
      6    Roger Keeney                                                          1   6:55:00     120
     53    Mitch, Laurie, Hannah & Nathan Collinsworth & friends                 8   6:56:50     120
     48    Jack & Tom Wallenhorst                                                2   6:57:40     120
     12    David Powell & Jim Fickbohm                                           2   6:58:00     110
     31    Lisa & Gary Slater                                                    2   7:00:56     110      -10
      5    Mike Hirsch                                                           1   6:13:00     100
     56    Keith Ash                                                             1   6:30:00     100
      7    Arlene Jourdan                                                        1   6:32:00     100
     52    Rob, Katja, Mina & Kayla Stevens                                      4   6:38:20     100
      4    Tom Higgins & Jared Klepacz                                           2   6:57:30      90
     57    Dorothy, Glen, Sue, Page, Brandon & Skye Wyand, Kathleen Kenne        7   7:04:30      80      -50
     34    Michelle & Scott Weiler                                               2   7:01:50      70      -20
     40    Joe Kirchner                                                          1   6:13:00      50
     46    Nancy Foster & Lois Camphausen                                        2   6:50:25      50
     32    Susan & Eric Grimm, Linda Grossman                                    3   7:04:30      50      -50
     36    Fred Gordon                                                           1   6:55:10      30
     33    Vincent, Nick & Alex Luongo                                           3   7:03:05      30      -40
     24    John Meath                                                            1   7:09:00       0      -90
     44    Christopher Meath                                                     1   7:09:00       0      -90
     59    Douglas Powell                                                        1   7:30:00       0     -300
           Number of participants                                              122
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.