Webster Park Night-O | 2015-11-14 |
SPORTident results | created by Ór |
Pl Stno Name/Club Class Time
Score-O (52) 0.0 km 0 Cm 28 C
| | | | |
|
| | | | | (103) | (112) | (137) | (115) | (116) | (131) | (122) | (113) | (123) | (134) | (135) | (121) | (136) | (119) | (118) |
1 | 63 | Thomas Rycroft | M40+ | 89:42 | 01:29 | 03:02 | 06:18 | 12:34 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 | 74:12 |
| | ROC | | | 01:29 | 01:33 | 03:16 | 06:16 | 61:38 | *131 | *122 | *113 | *123 | *134 | *135 | *121 | *136 | *119 | *118 |
|
| | | | | (129) | (130) | (133) | (124) | (125) | (128) | (126) | (127) | | | | | | F | |
| | | | | 74:12 | 74:12 | 74:12 | 74:12 | 76:03 | 77:32 | 79:42 | 85:54 | | | | | | 89:42 | |
| | | | | *129 | *130 | *133 | *124 | 01:51 | 01:29 | 02:10 | 06:12 | | | | | | 03:48 | |
|
| | | | | (107) | (126) | (128) | (125) | (114) | (127) | (117) | (124) | (129) | (118) | (130) | (133) | (121) | (119) | (136) |
2 | 2 | Stina Bridgeman | F40+ | 92:15 | 03:59 | 05:32 | 07:51 | 09:35 | 16:34 | 19:35 | 24:10 | 26:19 | 29:53 | 32:31 | 38:00 | 40:57 | 49:31 | 52:25 | 55:21 |
| | ROC | | | 03:59 | 01:33 | 02:19 | 01:44 | 06:59 | 03:01 | 04:35 | 02:09 | 03:34 | 02:38 | 05:29 | 02:57 | 08:34 | 02:54 | 02:56 |
|
| | | | | (135) | (134) | (132) | (123) | (122) | (116) | (137) | (103) | | | | | | () | |
| | | | | 61:26 | 66:20 | 70:31 | 72:57 | 75:29 | 141:35 | 141:35 | 141:35 | | | | | | 141:35 | |
| | | | | 06:05 | 04:54 | 04:11 | 02:26 | 02:32 | 66:06 | *137 | *103 | | | | | | *1001 | |
|
| | | | | (103) | (137) | (115) | (116) | (131) | (122) | (123) | (113) | (134) | (135) | (136) | (119) | (118) | (129) | (124) |
3 | 28 | Tim Ratowski | M40+ | 88:23 | 01:29 | 04:21 | 09:18 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 | 76:13 |
| | | | | 01:29 | 02:52 | 04:57 | 66:55 | *131 | *122 | *123 | *113 | *134 | *135 | *136 | *119 | *118 | *129 | *124 |
|
| | | | | (130) | (133) | (125) | | | | | | | | | | | F | |
| | | | | 76:13 | 76:13 | 76:13 | | | | | | | | | | | 88:23 | |
| | | | | *130 | *133 | *125 | | | | | | | | | | | 12:10 | |
|
| | | | | (106) |
| | | | | 86:08 |
| | | | | *106 |
|
| | | | | (103) | (112) | (137) | (115) | (116) | (131) | (122) | (123) | (132) | (134) | (135) | (136) | (119) | (118) | (129) |
4 | 42 | Steve Tylock | M50+ | 84:30 | 01:52 | 04:21 | 06:28 | 13:44 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 | 78:58 |
| | ROC | | | 01:52 | 02:29 | 02:07 | 07:16 | 65:14 | *131 | *122 | *123 | *132 | *134 | *135 | *136 | *119 | *118 | *129 |
|
| | | | | (124) | (125) | (107) | | | | | | | | | | | F | |
| | | | | 78:58 | 78:58 | 80:55 | | | | | | | | | | | 84:30 | |
| | | | | *124 | *125 | 01:57 | | | | | | | | | | | 03:35 | |
|
| | | | | (106) | (105) |
| | | | | 80:14 | 82:04 |
| | | | | *106 | *105 |
|
| | | | | (103) | (112) | (137) | (115) | (116) | (131) | (122) | (123) | (132) | (134) | (135) | (136) | (119) | (121) | (130) |
4 | 68 | Rob Holmes | M40+ | 88:17 | 01:23 | 03:19 | 05:52 | 13:19 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 | 76:06 |
| | ROC | | | 01:23 | 01:56 | 02:33 | 07:27 | 62:47 | *131 | *122 | *123 | *132 | *134 | *135 | *136 | *119 | *121 | *130 |
|
| | | | | (124) | (125) | (126) | | | | | | | | | | | F | |
| | | | | 79:00 | 82:20 | 84:15 | | | | | | | | | | | 88:17 | |
| | | | | 02:54 | 03:20 | 01:55 | | | | | | | | | | | 04:02 | |
|
| | | | | (114) | (127) | (125) | (117) | (124) | (130) | (133) | (129) | (118) | (119) | (136) | (122) | (131) | (115) | (137) |
6 | 1 | Tyler Borden | M-21+ | 85:24 | 03:56 | 07:45 | 20:01 | 24:52 | 29:32 | 33:26 | 35:56 | 42:43 | 46:00 | 49:39 | 53:21 | 55:51 | 61:28 | 69:02 | 80:36 |
| | ROC | | | 03:56 | 03:49 | 12:16 | 04:51 | 04:40 | 03:54 | 02:30 | 06:47 | 03:17 | 03:39 | 03:42 | 02:30 | 05:37 | 07:34 | 11:34 |
|
| | | | | (112) | (103) | | | | | | | | | | | | F | |
| | | | | 81:47 | 83:33 | | | | | | | | | | | | 85:24 | |
| | | | | 01:11 | 01:46 | | | | | | | | | | | | 01:51 | |
|
| | | | | (103) | (137) | (126) | (128) | (116) | (122) | (123) | (132) | (134) | (136) | (119) | (118) | (129) | (124) | (125) |
7 | 11 | Kim Abell | M40+ | 85:53 | 01:32 | 03:42 | 07:44 | 09:58 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 | 83:59 |
| | ROC | | | 01:32 | 02:10 | 04:02 | 02:14 | 74:01 | *122 | *123 | *132 | *134 | *136 | *119 | *118 | *129 | *124 | *125 |
|
| | | | | (107) | | | | | | | | | | | | | F | |
| | | | | 83:59 | | | | | | | | | | | | | 85:53 | |
| | | | | *107 | | | | | | | | | | | | | 01:54 | |
|
| | | | | (106) |
| | | | | 83:34 |
| | | | | *106 |
|
| | | | | (103) | (137) | (126) | (128) | (124) | (129) | (118) | (119) | (121) | (135) | (134) | (132) | (123) | (122) | (116) |
8 | 64 | Gary Maslacka | F60+ | 88:43 | 02:03 | 07:19 | 14:58 | 17:31 | 20:41 | 33:10 | 36:38 | 39:45 | 44:09 | 54:10 | 61:17 | 66:44 | 70:25 | 73:03 | 139:36 |
| | ROC | | | 02:03 | 05:16 | 07:39 | 02:33 | 03:10 | 12:29 | 03:28 | 03:07 | 04:24 | 10:01 | 07:07 | 05:27 | 03:41 | 02:38 | 66:33 |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 139:36 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (112) | (137) | (126) | (128) | (125) | (117) | (124) | (130) | (133) | (129) | (118) | (119) | (122) | (131) |
9 | 17 | Zachary Borden | M-21+ | 81:37 | 01:52 | 05:47 | 07:56 | 15:25 | 19:20 | 26:46 | 31:48 | 36:17 | 40:04 | 42:44 | 49:35 | 52:45 | 56:29 | 61:20 | 68:18 |
| | ROC | | | 01:52 | 03:55 | 02:09 | 07:29 | 03:55 | 07:26 | 05:02 | 04:29 | 03:47 | 02:40 | 06:51 | 03:10 | 03:44 | 04:51 | 06:58 |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 81:37 | |
| | | | | | | | | | | | | | | | | | 13:19 | |
|
| | | | | (102) |
| | | | | 00:52 |
| | | | | *102 |
|
| | | | | (112) | (137) | (115) | (131) | (122) | (136) | (119) | (118) | (129) | (124) | (127) | (125) | (126) | (128) | |
10 | 25 | Jonathan Mead | M-21+ | 87:23 | 07:42 | 10:03 | 18:28 | 31:18 | 34:26 | 40:05 | 43:30 | 48:28 | 53:23 | 57:14 | 65:45 | 72:01 | 74:43 | 78:57 | |
| | ROC | | | 07:42 | 02:21 | 08:25 | 12:50 | 03:08 | 05:39 | 03:25 | 04:58 | 04:55 | 03:51 | 08:31 | 06:16 | 02:42 | 04:14 | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 87:23 | |
| | | | | | | | | | | | | | | | | | 08:26 | |
|
| | | | | (125) |
| | | | | 72:04 |
| | | | | *125 |
|
| | | | | (112) | (137) | (115) | (131) | (122) | (136) | (119) | (118) | (129) | (124) | (127) | (125) | (126) | (128) | |
10 | 24 | Hayden Jurius | M-21+ | 87:23 | 07:40 | 09:59 | 18:46 | 31:15 | 34:25 | 40:10 | 43:28 | 48:25 | 53:21 | 57:01 | 66:30 | 72:03 | 74:42 | 78:42 | |
| | ROC | | | 07:40 | 02:19 | 08:47 | 12:29 | 03:10 | 05:45 | 03:18 | 04:57 | 04:56 | 03:40 | 09:29 | 05:33 | 02:39 | 04:00 | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 87:23 | |
| | | | | | | | | | | | | | | | | | 08:41 | |
|
| | | | | (103) | (107) | (112) | (137) | (126) | (128) | (124) | (116) | (115) | (131) | (123) | (122) | (118) | (129) | (125) |
12 | 8 | Don Winslow Jamie Mortillaro | T2 | 89:28 | 02:06 | 04:40 | 09:10 | 13:47 | 19:30 | 23:17 | 27:25 | 94:04 | 94:04 | 94:04 | 94:04 | 94:04 | 94:04 | 94:04 | 94:04 |
| | ROC | | | 02:06 | 02:34 | 04:30 | 04:37 | 05:43 | 03:47 | 04:08 | 66:39 | *115 | *131 | *123 | *122 | *118 | *129 | *125 |
|
| | | | | (114) | | | | | | | | | | | | | () | |
| | | | | 94:04 | | | | | | | | | | | | | 94:04 | |
| | | | | *114 | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (112) | (107) | (137) | (126) | (128) | (124) | (129) | (118) | (119) | (121) | (136) | (122) | (131) | |
12 | 62 | Erin Rycroft | F-21+ | 82:45 | 01:47 | 04:24 | 08:31 | 17:20 | 23:49 | 28:22 | 32:18 | 37:59 | 41:30 | 45:21 | 49:49 | 56:34 | 60:10 | 67:42 | |
| | ROC | | | 01:47 | 02:37 | 04:07 | 08:49 | 06:29 | 04:33 | 03:56 | 05:41 | 03:31 | 03:51 | 04:28 | 06:45 | 03:36 | 07:32 | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 82:45 | |
| | | | | | | | | | | | | | | | | | 15:03 | |
|
| | | | | (103) | (107) | (126) | (128) | (112) | (137) | (131) | (116) | (115) | (113) | (123) | (122) | (118) | (129) | (124) |
12 | 58 | Richard, Denise Bilsbach | T2 | 89:11 | 02:12 | 05:52 | 08:38 | 13:07 | 19:24 | 21:00 | 37:35 | 101:19 | 101:19 | 101:19 | 101:19 | 101:19 | 101:19 | 101:19 | 101:19 |
| | | | | 02:12 | 03:40 | 02:46 | 04:29 | 06:17 | 01:36 | 16:35 | 63:44 | *115 | *113 | *123 | *122 | *118 | *129 | *124 |
|
| | | | | (125) | | | | | | | | | | | | | () | |
| | | | | 101:19 | | | | | | | | | | | | | 101:19 | |
| | | | | *125 | | | | | | | | | | | | | *1001 | |
|
| | | | | (102) |
| | | | | 00:58 |
| | | | | *102 |
|
| | | | | (103) | (107) | (126) | (128) | (112) | (137) | (131) | (116) | (115) | (113) | (123) | (122) | (118) | (129) | (124) |
12 | 53 | Ellen, Craig Mallery | T2 | 89:11 | 02:11 | 05:56 | 08:51 | 14:22 | 19:24 | 21:09 | 36:41 | 101:10 | 101:10 | 101:10 | 101:10 | 101:10 | 101:10 | 101:10 | 101:10 |
| | | | | 02:11 | 03:45 | 02:55 | 05:31 | 05:02 | 01:45 | 15:32 | 64:29 | *115 | *113 | *123 | *122 | *118 | *129 | *124 |
|
| | | | | (125) | | | | | | | | | | | | | () | |
| | | | | 101:10 | | | | | | | | | | | | | 101:10 | |
| | | | | *125 | | | | | | | | | | | | | *1001 | |
|
| | | | | (102) |
| | | | | 00:57 |
| | | | | *102 |
|
| | | | | (103) | (112) | (137) | (116) | (131) | (122) | (123) | (132) | (134) | (135) | (124) | | | | |
16 | 13 | Michael Alexander | M40+ | 87:19 | 01:44 | 04:50 | 06:47 | 82:21 | 82:21 | 82:21 | 82:21 | 82:21 | 82:21 | 82:21 | 82:21 | | | | |
| | ROC | | | 01:44 | 03:06 | 01:57 | 75:34 | *131 | *122 | *123 | *132 | *134 | *135 | *124 | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 87:19 | |
| | | | | | | | | | | | | | | | | | 04:58 | |
|
| | | | | (108) |
| | | | | 82:54 |
| | | | | *108 |
|
| | | | | (103) | (112) | (137) | (126) | (128) | (124) | (116) | (115) | (131) | (132) | (123) | (122) | (125) | | |
17 | 40 | Sean Sims | M-21+ | 88:35 | 02:16 | 04:50 | 07:35 | 15:16 | 21:43 | 26:46 | 102:43 | 102:43 | 102:43 | 102:43 | 102:43 | 102:43 | 102:43 | | |
| | ROC | | | 02:16 | 02:34 | 02:45 | 07:41 | 06:27 | 05:03 | 75:57 | *115 | *131 | *132 | *123 | *122 | *125 | | |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 102:43 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (124) |
| | | | | 80:05 |
| | | | | *124 |
|
| | | | | (114) | (127) | (117) | (124) | (130) | (133) | (121) | (136) | (119) | (118) | (125) | | | | |
18 | 22 | Tim Howland | M-21+ | 89:32 | 09:58 | 13:36 | 21:04 | 23:18 | 33:47 | 37:22 | 50:35 | 57:18 | 61:06 | 64:35 | 79:08 | | | | |
| | ROC | | | 09:58 | 03:38 | 07:28 | 02:14 | 10:29 | 03:35 | 13:13 | 06:43 | 03:48 | 03:29 | 14:33 | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 89:32 | |
| | | | | | | | | | | | | | | | | | 10:24 | |
|
| | | | | (124) | (108) |
| | | | | 73:42 | 81:21 |
| | | | | *124 | *108 |
|
| | | | | (103) | (137) | (112) | (107) | (126) | (128) | (125) | (124) | (130) | (133) | (114) | | | | |
18 | 19 | Michael Burkett | M-21+ | 86:21 | 03:23 | 16:49 | 22:33 | 27:11 | 35:15 | 39:22 | 42:10 | 46:25 | 53:01 | 66:52 | 82:30 | | | | |
| | ROC | | | 03:23 | 13:26 | 05:44 | 04:38 | 08:04 | 04:07 | 02:48 | 04:15 | 06:36 | 13:51 | 15:38 | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 86:21 | |
| | | | | | | | | | | | | | | | | | 03:51 | |
|
| | | | | (103) | (137) | (126) | (128) | (124) | (133) | (130) | (129) | (118) | (122) | (136) | (135) | (134) | (123) | (131) |
20 | 21 | Rob Feissner | M-21+ | 103:23 | 01:46 | 04:38 | 08:05 | 10:08 | 12:48 | 18:45 | 21:57 | 30:09 | 33:14 | 36:34 | 40:30 | 50:33 | 55:21 | 60:59 | 72:32 |
| | ROC | | | 01:46 | 02:52 | 03:27 | 02:03 | 02:40 | 05:57 | 03:12 | 08:12 | 03:05 | 03:20 | 03:56 | 10:03 | 04:48 | 05:38 | 11:33 |
|
| | | | | (116) | | | | | | | | | | | | | () | |
| | | | | 135:45 | | | | | | | | | | | | | 135:45 | |
| | | | | 63:13 | | | | | | | | | | | | | *1001 | |
|
| | | | | (126) |
| | | | | 99:36 |
| | | | | *126 |
|
| | | | | (103) | (137) | (112) | (124) | (130) | (133) | (127) | (125) | (126) | (107) | | | | | |
20 | 15 | Thomas Blasiak | M50+ | 90:00 | 04:07 | 08:24 | 12:52 | 25:06 | 31:50 | 36:38 | 54:12 | 63:24 | 68:06 | 71:02 | | | | | |
| | ROC | | | 04:07 | 04:17 | 04:28 | 12:14 | 06:44 | 04:48 | 17:34 | 09:12 | 04:42 | 02:56 | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 90:00 | |
| | | | | | | | | | | | | | | | | | 18:58 | |
|
| | | | | (103) | (107) | (114) | (127) | (125) | (126) | (128) | (124) | (130) | (112) | (137) | | | | |
20 | 27 | Jim Pamper | M50+ | 81:36 | 01:45 | 03:48 | 09:36 | 16:22 | 24:33 | 27:21 | 30:20 | 33:15 | 48:36 | 76:12 | 78:19 | | | | |
| | ROC | | | 01:45 | 02:03 | 05:48 | 06:46 | 08:11 | 02:48 | 02:59 | 02:55 | 15:21 | 27:36 | 02:07 | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 81:36 | |
| | | | | | | | | | | | | | | | | | 03:17 | |
|
| | | | | (114) | (125) | (124) | (117) | (130) | (133) | (121) | (135) | (134) | (132) | (123) | (113) | (116) | (126) | (107) |
23 | 71 | Mitch Collinsworth | M50+ | 97:16 | 17:02 | 22:39 | 26:15 | 28:13 | 37:50 | 40:16 | 47:44 | 53:02 | 58:49 | 64:37 | 67:31 | 73:14 | 147:15 | 147:15 | 147:15 |
| | ROC | | | 17:02 | 05:37 | 03:36 | 01:58 | 09:37 | 02:26 | 07:28 | 05:18 | 05:47 | 05:48 | 02:54 | 05:43 | 74:01 | *126 | *107 |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 147:15 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (107) | (126) | (128) | (124) | (130) | (133) | (121) | (136) | (119) | (118) | (122) | (116) | | |
23 | 20 | Anita Edgemon | F40+ | 93:48 | 01:55 | 06:16 | 10:34 | 14:15 | 19:14 | 25:17 | 29:46 | 45:58 | 56:10 | 60:05 | 64:32 | 67:21 | 139:09 | | |
| | ROC | | | 01:55 | 04:21 | 04:18 | 03:41 | 04:59 | 06:03 | 04:29 | 16:12 | 10:12 | 03:55 | 04:27 | 02:49 | 71:48 | | |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 139:09 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (107) | (126) | (128) | (124) | (130) | (133) | (121) | (136) | (119) | (118) | (122) | (116) | | |
23 | 54 | Michael Meynadasy | M50+ | 93:46 | 01:56 | 06:14 | 10:32 | 14:13 | 19:10 | 25:12 | 29:37 | 45:53 | 55:47 | 59:58 | 64:36 | 67:15 | 139:03 | | |
| | | | | 01:56 | 04:18 | 04:18 | 03:41 | 04:57 | 06:02 | 04:25 | 16:16 | 09:54 | 04:11 | 04:38 | 02:39 | 71:48 | | |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 139:03 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (107) | (112) | (137) | (126) | (128) | (124) | (130) | (117) | (125) | (114) | | | | |
23 | 67 | Scott Heiligenthaler | F50+ | 77:51 | 02:34 | 05:59 | 10:36 | 16:00 | 25:12 | 30:46 | 36:15 | 43:38 | 52:04 | 58:33 | 63:28 | | | | |
| | ROC | | | 02:34 | 03:25 | 04:37 | 05:24 | 09:12 | 05:34 | 05:29 | 07:23 | 08:26 | 06:29 | 04:55 | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 77:51 | |
| | | | | | | | | | | | | | | | | | 14:23 | |
|
| | | | | (114) |
| | | | | 70:57 |
| | | | | *114 |
|
| | | | | (114) | (125) | (117) | (133) | (130) | (129) | (118) | (122) | (116) | (124) | (126) | (107) | (112) | (137) | (103) |
27 | 57 | Laurie Collinsworth | F50+ | 96:29 | 09:11 | 15:50 | 20:22 | 27:56 | 31:05 | 46:04 | 49:24 | 52:06 | 129:14 | 129:14 | 129:14 | 129:14 | 129:14 | 129:14 | 129:14 |
| | ROC | | | 09:11 | 06:39 | 04:32 | 07:34 | 03:09 | 14:59 | 03:20 | 02:42 | 77:08 | *124 | *126 | *107 | *112 | *137 | *103 |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 129:14 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (137) | (112) | (107) | (114) | (117) | (124) | (130) | (129) | | | | | | |
28 | 73 | Don, Andrew Austin | T2 | 79:38 | 02:30 | 05:29 | 07:31 | 12:18 | 16:46 | 40:49 | 42:56 | 52:14 | 69:10 | | | | | | |
| | | | | 02:30 | 02:59 | 02:02 | 04:47 | 04:28 | 24:03 | 02:07 | 09:18 | 16:56 | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 79:38 | |
| | | | | | | | | | | | | | | | | | 10:28 | |
|
| | | | | (105) | (106) | (108) | (102) |
| | | | | 10:27 | 11:42 | 13:18 | 78:50 |
| | | | | *105 | *106 | *108 | *102 |
|
| | | | | (103) | (137) | (112) | (126) | (128) | (124) | (125) | (107) | (114) | | | | | | |
29 | 18 | Christina Bray | M50+ | 90:00 | 02:52 | 08:19 | 11:31 | 21:59 | 25:16 | 40:40 | 46:19 | 56:40 | 70:20 | | | | | | |
| | ROC | | | 02:52 | 05:27 | 03:12 | 10:28 | 03:17 | 15:24 | 05:39 | 10:21 | 13:40 | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 90:00 | |
| | | | | | | | | | | | | | | | | | 19:40 | |
|
| | | | | (126) | (108) | (125) |
| | | | | 52:18 | 58:36 | 66:00 |
| | | | | *126 | *108 | *125 |
|
| | | | | (103) | (107) | (112) | (137) | (115) | (116) | (124) | (125) | (126) | | | | | | |
30 | 3 | Bob Bundy | M70+ | 87:38 | 02:57 | 06:03 | 10:09 | 15:20 | 30:43 | 109:54 | 109:54 | 109:54 | 109:54 | | | | | | |
| | ROC | | | 02:57 | 03:06 | 04:06 | 05:11 | 15:23 | 79:11 | *124 | *125 | *126 | | | | | | |
|
| | | | | | | | | | | | | | | | | | () | |
| | | | | | | | | | | | | | | | | | 109:54 | |
| | | | | | | | | | | | | | | | | | *1001 | |
|
| | | | | (103) | (112) | (137) | (126) | (124) | (130) | (125) | (107) | | | | | | | |
30 | 30 | Anne Schwartz | F50+ | 86:24 | 03:31 | 27:22 | 31:08 | 44:37 | 57:47 | 66:27 | 79:07 | 82:37 | | | | | | | |
| | ROC | | | 03:31 | 23:51 | 03:46 | 13:29 | 13:10 | 08:40 | 12:40 | 03:30 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 86:24 | |
| | | | | | | | | | | | | | | | | | 03:47 | |
|
| | | | | (103) | (112) | (137) | (107) | (114) | (125) | (128) | (126) | | | | | | | |
30 | 31 | Troop 209 Scout A | T2 | 57:26 | 01:36 | 03:23 | 04:43 | 10:06 | 23:31 | 37:41 | 41:32 | 45:24 | | | | | | | |
| | | | | 01:36 | 01:47 | 01:20 | 05:23 | 13:25 | 14:10 | 03:51 | 03:52 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 57:26 | |
| | | | | | | | | | | | | | | | | | 12:02 | |
|
| | | | | (102) |
| | | | | 00:48 |
| | | | | *102 |
|
| | | | | (103) | (112) | (137) | (126) | (128) | (125) | (124) | (107) | | | | | | | |
30 | 49 | Maritime E Urban | T4 | 81:09 | 02:40 | 07:51 | 10:25 | 24:40 | 28:00 | 51:40 | 57:26 | 75:10 | | | | | | | |
| | BFLO | | | 02:40 | 05:11 | 02:34 | 14:15 | 03:20 | 23:40 | 05:46 | 17:44 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 81:09 | |
| | | | | | | | | | | | | | | | | | 05:59 | |
|
| | | | | (103) | (112) | (137) | (126) | (128) | (125) | (124) | (107) | | | | | | | |
30 | 46 | Maritime B Sharp | T2 | 81:12 | 02:35 | 07:46 | 10:26 | 24:40 | 27:59 | 51:41 | 59:35 | 75:12 | | | | | | | |
| | BFLO | | | 02:35 | 05:11 | 02:40 | 14:14 | 03:19 | 23:42 | 07:54 | 15:37 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 81:12 | |
| | | | | | | | | | | | | | | | | | 06:00 | |
|
| | | | | (103) | (126) | (114) | (127) | (125) | (124) | (112) | (137) | | | | | | | |
30 | 78 | Troop 209 Scout C | T3 | 85:12 | 01:26 | 09:43 | 36:11 | 41:34 | 51:42 | 66:00 | 75:09 | 82:36 | | | | | | | |
| | | | | 01:26 | 08:17 | 26:28 | 05:23 | 10:08 | 14:18 | 09:09 | 07:27 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 85:12 | |
| | | | | | | | | | | | | | | | | | 02:36 | |
|
| | | | | (102) | (104) | (105) | (106) | (108) | (106) | (105) | (103) |
| | | | | 00:40 | 02:06 | 03:07 | 07:04 | 25:05 | 73:44 | 77:28 | 78:24 |
| | | | | *102 | *104 | *105 | *106 | *108 | *106 | *105 | *103 |
|
| | | | | (103) | (112) | (137) | (126) | (124) | (129) | (131) | | | | | | | | |
30 | 23 | Branden Hummer | M-20 | 86:51 | 02:10 | 07:40 | 11:59 | 23:48 | 38:22 | 54:18 | 70:00 | | | | | | | | |
| | ROC | | | 02:10 | 05:30 | 04:19 | 11:49 | 14:34 | 15:56 | 15:42 | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 86:51 | |
| | | | | | | | | | | | | | | | | | 16:51 | |
|
| | | | | (103) | (112) | (137) | (126) | (124) | (129) | (131) | | | | | | | | |
30 | 29 | Violet Schuttak | F-20 | 87:14 | 02:36 | 08:05 | 12:27 | 24:13 | 38:49 | 54:45 | 70:26 | | | | | | | | |
| | ROC | | | 02:36 | 05:29 | 04:22 | 11:46 | 14:36 | 15:56 | 15:41 | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 87:14 | |
| | | | | | | | | | | | | | | | | | 16:48 | |
|
| | | | | (114) | (125) | (117) | (124) | (129) | (118) | (119) | (121) | (135) | (134) | (132) | (123) | (122) | (131) | (126) |
38 | 60 | BulIrish | T2 | 101:50 | 05:02 | 22:47 | 27:29 | 29:32 | 35:29 | 38:45 | 41:44 | 47:49 | 56:39 | 64:08 | 70:57 | 74:42 | 77:53 | 83:35 | 97:20 |
| | BFLO | | | 05:02 | 17:45 | 04:42 | 02:03 | 05:57 | 03:16 | 02:59 | 06:05 | 08:50 | 07:29 | 06:49 | 03:45 | 03:11 | 05:42 | 13:45 |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 101:50 | |
| | | | | | | | | | | | | | | | | | 04:30 | |
|
| | | | | (106) |
| | | | | 99:20 |
| | | | | *106 |
|
| | | | | (103) | (137) | (112) | (126) | (128) | (125) | (124) | | | | | | | | |
38 | 48 | Maritime D Linton | T2 | 84:20 | 01:35 | 04:59 | 07:33 | 14:41 | 36:05 | 39:37 | 44:48 | | | | | | | | |
| | BFLO | | | 01:35 | 03:24 | 02:34 | 07:08 | 21:24 | 03:32 | 05:11 | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | | | | 84:20 | |
| | | | | | | | | | | | | | | | | | 39:32 | |
|
| | | | | (126) | (108) |
| | | | | 31:09 | 66:45 |
| | | | | *126 | *108 |
|
