Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
June 11-12, 2006. North American ROGAINE Championeships.
North American ROGAINE Championeships.
June 10-11, 2006

List of Teams

Championship Results
The championship rules have everyone an entry in the Open class, and Super Vets entered in the Masters Class. Thus the 3 highest point totals, regardless of entry class, earn championship medals.
   Female Open
   Male Open
   Mixed Open
   Female Masters
   Male Masters
   Mixed Masters
   Male Super Vet
   Mixed Super Vet

24 Hours
   Female Open
   Male Open
   Mixed Open
   Female Masters
   Male Masters
   Mixed Masters
   Male Super Vet
   Mixed Super Vet

12 Hours
   Male Open
   Mixed Open
   Female Masters
   Male Masters
   Mixed Masters
   Mixed Super Vet

6 Hours
   Female Open
   Male Open
   Mixed Open
   Female Masters
   Male Masters
   Mixed Masters
   Male Super Vet
   Mixed Super Vet

Splits
   24 Hours - All teams
   12 Hours - All teams
   6 Hours - All teams


Championship Results

Female Open

1   47   Tree Huggers Don't Get Lost             1280    +30 = 1310  22:02:40
2  110   Woods Wanderers                         1260    - 0 = 1260  23:27:27
3   71   GHO GHO Girls                           1000    - 0 = 1000  21:49:56
1   52   Adventure Racers Anonymous               880    - 0  = 880  23:00:28
4   56   Backtrackers                             410    - 0  = 410  22:23:40

Male Open

 1  57   Bears on Speed                          2420    - 0 = 2420  23:38:58
 2  107  UNO-DUO                                 2270    +30 = 2300  22:33:40
 3  73   Goldmembers                             2300    - 0 = 2300  23:30:18
 4 109   VictOrienteers                          2130    - 0 = 2130  23:25:59
 5  48   Two Guys from Queens                    2060    - 0 = 2060  23:48:13
 6  40   Nadav                                   2030    - 0 = 2030  23:43:38
 7  55   Andy Yaksic and Kyle Peter              1870    - 0 = 1870  23:30:49
 8  44   Spirit of adidas Canada                 1840    +30 = 1870  23:53:55
 9  79   Jeff and Phil                           1750    - 0 = 1750  23:41:55
10  45   Team SMOC Shock                         1670    - 0 = 1670  23:31:34
11  46   The Best Kind of Scoundrels             1630    +30 = 1660  22:13:10
12  85   Mind & Mutter                           1430    +80 = 1510  23:08:49
13  74   GTA Lite                                1510    - 0 = 1510  23:39:57
14  53   Adventureheads                          1490    - 0 = 1490  23:25:29
15  88   Paddies on the Wannabe                  1480    - 0 = 1480  23:43:40
16 106   Tree Huggers Lost Boys                  1430    +40 = 1470  23:01:22
17  58   BMW                                     1440    - 0 = 1440  23:47:34
18  61   Continental Drifters                    1430    - 0 = 1430  23:15:10
19  66   Eider VT                                1420    - 0 = 1420  23:43:12
20  78   Inertia                                 1410    - 0 = 1410  22:42:36
21  87   Open Barr                               1400    - 0 = 1400  23:30:57
22  75   Highgrove                               1390    - 0 = 1390  23:22:31
23  90   R2D2                                    1380    - 0 = 1380  23:56:41
24  95   Sleepy Pony                             1370    - 0 = 1370  23:38:26
25  70   GC                                      1330    +30 = 1360  19:57:57
26 101   Team MNOC                               1340    - 0 = 1340  23:35:28
27 105   Thunder Road                            1280    - 0 = 1280  22:49:05
28  82   M^2                                     1280    - 0 = 1280  23:05:59
29  83   M.I.N.O.R.                              1260    - 0 = 1260  23:46:09
30  93   Show Time                               1240    - 0 = 1240  23:54:14
31  43   ROC Bottom                              1210    - 0 = 1210  22:49:25
32  91   ReMarkable                              1100    - 0 = 1100  19:15:25
33  80   L'EAU VIVE                              1060    - 0 = 1060  23:27:00
34  59   Buckeye Bandits                         1220    - 0 = 1220  22:44:19
35  38   U-2                                     1020    - 0 = 1020  22:50:20
36 103   The Aristocrats                         1000    - 0 = 1000  19:36:03
37  60   Bushwacking 101                          920    - 0  = 920  22:35:11
38  54   And the reason is??                      840    - 0  = 840  19:59:16
39  69   fergusson                                710    +30  = 740  23:34:01
40 104   the flying monkeys                       600    - 0  = 600  22:48:27
41  62   DEC Experimental Horse Eating Coyote Release       480    - 0  = 480  23:59:59
42  68   Exceed                                   330    +80  = 410  22:56:12
43  99   team johnnycake                          280    - 0  = 280  23:39:30
44  67   Eighty Four                                 	        DNS

Mixed Open

 1  51   adam and barb                           1820    - 0 = 1820  23:42:06
 2  64   Dorothy                                 1790    - 0 = 1790  23:04:24
 3  81   Lunatic Fringe                             0 + 1740 = 1740  time not avail
 1  63   DimWitts                                1710    - 0 = 1710  23:42:15
 4  89   Princess Pauper Pooper & Pup            1640    - 0 = 1640  21:46:49
 5  65   Ecco-ESAR                                  0 + 1500 = 1500  time not avail
 2  42   Proceeding On                           1490    - 0 = 1490  23:10:39
 6  39   Crunchies For Breakfast                 1370    - 0 = 1370  11:29:30
 3  97   Spiny Norman's On Top (SNOT)            1210    +30 = 1240  23:14:23
 7  76   Holmes                                  1130    - 0 = 1130  23:03:36
 8 108   Unsanctioned                            1110    - 0 = 1110  21:56:27
 4  92   ROC Around the ClockR                   1100    - 0 = 1100  23:50:13
 5  41   Nightcrawlers                           1020    - 0 = 1020  23:56:47
 9  50   A&E                                     1000    - 0 = 1000  21:49:59
10  98   STORM Racing Sherpa                      970    - 0  = 970  22:57:37
11  77   Hot Pursuit/Running Free                 940    - 0  = 940  21:56:57
12  86   No Idea                                  900    - 0  = 900  23:02:50
 6  49   Vintage HKF                              860    +30  = 890  11:39:02
 7  72   GHO SLO                                  890    - 0  = 890  23:19:18
13  84   Maritimers                               880    - 0  = 880  17:38:35
 8  94   Silence Beckons                          800    - 0  = 800  22:46:26
14 100   team lyons                               710    - 0  = 710  22:46:58
15  96   SMAC/SUUNTO t6 Testers                   610    +30  = 640  23:11:55
16 102   Team Ottaviano                            70    - 0   = 70  18:50:20

Female Masters

1   52   Adventure Racers Anonymous               880    - 0  = 880  23:00:28

Male Masters

1  107   UNO-DUO                                 2270    +30 = 2300  22:33:40
2   48   Two Guys from Queens                    2060    - 0 = 2060  23:48:13
3   40   Nadav                                   2030    - 0 = 2030  23:43:38
4   79   Jeff and Phil                           1750    - 0 = 1750  23:41:55
5   46   The Best Kind of Scoundrels             1630    +30 = 1660  22:13:10
6   85   Mind & Mutter                           1430    +80 = 1510  23:08:49
7  106   Tree Huggers Lost Boys                  1430    +40 = 1470  23:01:22
8   61   Continental Drifters                    1430    - 0 = 1430  23:15:10
9   66   Eider VT                                1420    - 0 = 1420  23:43:12
10  70   GC                                      1330    +30 = 1360  19:57:57
11 101   Team MNOC                               1340    - 0 = 1340  23:35:28
12  82   M^2                                     1280    - 0 = 1280  23:05:59
13  59   Buckeye Bandits                         1220    - 0 = 1220  22:44:19
14  38   U-2                                     1020    - 0 = 1020  22:50:20
15  69   fergusson                                710    +30  = 740  23:34:01

Mixed Masters

 1   63   DimWitts                                1710    - 0 = 1710  23:42:15
 2   42   Proceeding On                           1490    - 0 = 1490  23:10:39
 3   97   Spiny Norman's On Top (SNOT)            1210    +30 = 1240  23:14:23
 4   92   ROC Around the ClockR                   1100    - 0 = 1100  23:50:13
 5   41   Nightcrawlers                           1020    - 0 = 1020  23:56:47
 6   49   Vintage HKF                              860    +30  = 890  11:39:02
 7   72   GHO SLO                                  890    - 0  = 890  23:19:18
 8   94   Silence Beckons                          800    - 0  = 800  22:46:26

Male Super Vet

1   38   U-2                                     1020    - 0 = 1020  22:50:20

Mixed Super Vet

 1   42   Proceeding On                           1490    - 0 = 1490  23:10:39
 2   92   ROC Around the ClockR                   1100    - 0 = 1100  23:50:13
 3   41   Nightcrawlers                           1020    - 0 = 1020  23:56:47
 4   49   Vintage HKF                              860    +30  = 890  11:39:02
 5   72   GHO SLO                                  890    - 0  = 890  23:19:18

Results - 24 Hours

Female Open 24 Hrs

1   47   Tree Huggers Don't Get Lost             1280    +30 = 1310  22:02:40
2  110   Woods Wanderers                         1260    - 0 = 1260  23:27:27
3   71   GHO GHO Girls                           1000    - 0 = 1000  21:49:56
4   56   Backtrackers                             410    - 0  = 410  22:23:40

Male Open 24 Hrs

 1  57   Bears on Speed                          2420    - 0 = 2420  23:38:58
 2  73   Goldmembers                             2300    - 0 = 2300  23:30:18
 3  109  VictOrienteers                          2130    - 0 = 2130  23:25:59
 4  55   Andy Yaksic and Kyle Peter              1870    - 0 = 1870  23:30:49
 5  44   Spirit of adidas Canada                 1840    +30 = 1870  23:53:55
 6  45   Team SMOC Shock                         1670    - 0 = 1670  23:31:34
 7  74   GTA Lite                                1510    - 0 = 1510  23:39:57
 8  53   Adventureheads                          1490    - 0 = 1490  23:25:29
 9  88   Paddies on the Wannabe                  1480    - 0 = 1480  23:43:40
10  58   BMW                                     1440    - 0 = 1440  23:47:34
11  78   Inertia                                 1410    - 0 = 1410  22:42:36
12  87   Open Barr                               1400    - 0 = 1400  23:30:57
13  75   Highgrove                               1390    - 0 = 1390  23:22:31
14  90   R2D2                                    1380    - 0 = 1380  23:56:41
15  95   Sleepy Pony                             1370    - 0 = 1370  23:38:26
16 105   Thunder Road                            1280    - 0 = 1280  22:49:05
17  83   M.I.N.O.R.                              1260    - 0 = 1260  23:46:09
18  93   Show Time                               1240    - 0 = 1240  23:54:14
19  43   ROC Bottom                              1210    - 0 = 1210  22:49:25
20  91   ReMarkable                              1100    - 0 = 1100  19:15:25
21  80   L'EAU VIVE                              1060    - 0 = 1060  23:27:00
22 103   The Aristocrats                         1000    - 0 = 1000  19:36:03
23  60   Bushwacking 101                          920    - 0  = 920  22:35:11
24  54   And the reason is??                      840    - 0  = 840  19:59:16
25 104   the flying monkeys                       600    - 0  = 600  22:48:27
26  62   DEC Experimental Horse Eating Coyote Release       480    - 0  = 480  23:59:59
27  68   Exceed                                   330    +80  = 410  22:56:12
28  99   team johnnycake                          280    - 0  = 280  23:39:30
29  67   Eighty Four                                 	    DNS

Mixed Open 24 Hrs

1   51   adam and barb                           1820    - 0 = 1820  23:42:06
2   64   Dorothy                                 1790    - 0 = 1790  23:04:24
3   81   Lunatic Fringe                             0 + 1740 = 1740
4   89   Princess Pauper Pooper & Pup            1640    - 0 = 1640  21:46:49
5   65   Ecco-ESAR                                  0 + 1500 = 1500
6   39   Crunchies For Breakfast                 1370    - 0 = 1370  11:29:30
7   76   Holmes                                  1130    - 0 = 1130  23:03:36
8  108   Unsanctioned                            1110    - 0 = 1110  21:56:27
9   50   A&E                                     1000    - 0 = 1000  21:49:59
10  98   STORM Racing Sherpa                      970    - 0  = 970  22:57:37
11  77   Hot Pursuit/Running Free                 940    - 0  = 940  21:56:57
12  86   No Idea                                  900    - 0  = 900  23:02:50
13  84   Maritimers                               880    - 0  = 880  17:38:35
14 100   team lyons                               710    - 0  = 710  22:46:58
15  96   SMAC/SUUNTO t6 Testers                   610    +30  = 640  23:11:55
16 102   Team Ottaviano                            70    - 0   = 70  18:50:20

Female Masters 24 Hrs

1   52   Adventure Racers Anonymous               880    - 0  = 880  23:00:28

Male Masters 24 Hrs

1  107   UNO-DUO                                 2270    +30 = 2300  22:33:40
2   48   Two Guys from Queens                    2060    - 0 = 2060  23:48:13
3   40   Nadav                                   2030    - 0 = 2030  23:43:38
4   79   Jeff and Phil                           1750    - 0 = 1750  23:41:55
5   46   The Best Kind of Scoundrels             1630    +30 = 1660  22:13:10
6   85   Mind & Mutter                           1430    +80 = 1510  23:08:49
7  106  Tree Huggers Lost Boys                  1430    +40 = 1470  23:01:22
8   61   Continental Drifters                    1430    - 0 = 1430  23:15:10
9   66   Eider VT                                1420    - 0 = 1420  23:43:12
10  70   GC                                      1330    +30 = 1360  19:57:57
11 101  Team MNOC                               1340    - 0 = 1340  23:35:28
12  82   M^2                                     1280    - 0 = 1280  23:05:59
13  59   Buckeye Bandits                         1220    - 0 = 1220  22:44:19
14  69   fergusson                                710    +30  = 740  23:34:01

Mixed Masters 24 Hrs

1   63   DimWitts                                1710    - 0 = 1710  23:42:15
2   97   Spiny Norman's On Top (SNOT)            1210    +30 = 1240  23:14:23
3   94   Silence Beckons                          800    - 0  = 800  22:46:26

Male Super Vet 24 Hrs

1   38   U-2                                     1020    - 0 = 1020  22:50:20

Mixed Super Vet 24 Hrs

1   42   Proceeding On                           1490    - 0 = 1490  23:10:39
2   92   ROC Around the ClockR                   1100    - 0 = 1100  23:50:13
3   41   Nightcrawlers                           1020    - 0 = 1020  23:56:47
4   49   Vintage HKF                              860    +30  = 890  11:39:02
5   72   GHO SLO                                  890    - 0  = 890  23:19:18

Results - 12 Hours

Male Open 12 Hrs

26   Brooks                                   610    - 0  = 610   9:05:41

Mixed Open 12 Hrs

32   Endless Innovations                      530    - 0  = 530  11:19:14
36   Perfect Pair                             430    - 0  = 430  11:05:41

Female Masters 12 Hrs

37   TOC of The Town                          490    - 0  = 490  10:21:37

Male Masters 12 Hrs

33   Incredible 85ers                        1280    - 0 = 1280  11:53:26
30   Born in Allegany                         870    - 0  = 870  11:31:15
27   R & B Ramblers                           850    - 0  = 850  11:46:25
34   mutts                                    800    - 0  = 800  11:31:51
28   Torn 'n Frayed                           760    - 0  = 760  10:54:57
31   Davis/Lakomy                             390    - 0  = 390  10:16:20

Mixed Masters 12 Hrs

29   Attention Deficit                        820    +30  = 850  11:45:17

Mixed Super Vet 12 Hrs

35   No Winers                                600    - 0  = 600  11:44:16

Results - 6 Hours

Female Open 6 Hrs

2    Gators Girls                             560    - 0  = 560   5:18:10
22   Team Science                              90    - 0   = 90   4:49:28

Male Open 6 Hrs

1    Foreigners-GATORS                        820    +90  = 910   5:54:49
24   Rough Riders                             620    - 0  = 620   5:53:57
12   karendewitt.netfirms.com                 520    - 0  = 520   5:50:37
4    The Panthers                             510    - 0  = 510   5:52:14
15   Lost in LaMancha                         310    - 0  = 310   5:45:35
18   Pitt-tasticsB                            300    - 0  = 300   5:45:39
7    BUKOVINA                                               DNS

Mixed Open 6 Hrs

23   Tim and Annette Holahan                  440    - 0  = 440   5:39:49
13   L.O.S.T.                                 380    - 0  = 380   5:38:01
21   sane ones                                300    - 0  = 300   5:38:26
17   Pitt-tasticsA                            300    - 0  = 300   5:45:33
14   Los Bananos Trios                        140    - 0  = 140   4:59:37
16   Mutty Tracks                             400  - 400  =   0   6:16:19
20   samson                                                 DNS

Female Masters 6 Hrs

11   Double L                                 210    - 0  = 210   5:41:27

Male Masters 6 Hrs

19   Pittsburgh Hashers                       610    - 0  = 610   5:48:46
5    All Things Creative                      450    - 0  = 450   5:41:22

Mixed Masters 6 Hrs

8    BulgIrish                                430    - 0  = 430   5:47:21
10   Control Freaks                           220    - 0  = 220   5:28:32
6    Bob & Gail Hohman                        100    - 0  = 100   5:08:00

Mixed Super Vet 6 Hrs

25   Team Martin-O                            280    - 0  = 280   5:40:58
3    Geriatric Trio                           230    - 0  = 230   5:32:20
9    Charlie&Judi                             220    - 0  = 220   5:26:20

Splits - 24 Hours

500961     Tree Huggers Don't Get Lost       FO24      22:02:40      1280    +30 = 1310
    1(308)    2(607)    3(705)    4(508)    5(805)    6(509)    7(706)    8(409)    9(608)   10(507)
     29:46     51:30     49:48     51:29     73:48     25:26     29:52     25:42     42:54     40:21
   0:29:46   1:21:16   2:11:04   3:02:33   4:16:21   4:41:47   5:11:39   5:37:21   6:20:15   7:00:36

   11(806)   12(413)   13(609)   14(704)   15(412)   16(803)   17(504)   18(408)   19(703)   20(406)
     28:43     33:29     38:20     45:12     98:42     71:03     84:24     51:28     46:41    158:53
   7:29:19   8:02:48   8:41:08   9:26:20  11:05:02  12:16:05  13:40:29  14:31:57  15:18:38  17:57:31

   21(602)   22(407)   23(505)     24(F)
     56:06     43:59     55:39     89:25
  18:53:37  19:37:36  20:33:15  22:02:40







501807     Woods Wanderers                   FO24      23:27:27      1260    - 0 = 1260
    1(402)    2(602)    3(603)    4(403)    5(606)    6(501)    7(802)    8(306)    9(604)   10(506)
     23:53     32:09     44:36     57:37     57:47     38:22     20:54     35:38     44:55     26:21
   0:23:53   0:56:02   1:40:38   2:38:15   3:36:02   4:14:24   4:35:18   5:10:56   5:55:51   6:22:12

   11(804)   12(406)   13(703)   14(504)   15(803)   16(310)   17(305)   18(100)   19(101)   20(601)
     37:06     42:16     42:55     46:57     39:31     38:57     92:35     53:47    312:23     43:41
   6:59:18   7:41:34   8:24:29   9:11:26   9:50:57  10:29:54  12:02:29  12:56:16  18:08:39  18:52:20

   21(308)   22(702)   23(401)   24(301)   25(503)   26(414)   27(302)     28(F)
     28:25     36:31     54:37     31:30     39:00     42:37     20:54     21:33
  19:20:45  19:57:16  20:51:53  21:23:23  22:02:23  22:45:00  23:05:54  23:27:27







501607     GHO GHO Girls                     FO24      21:49:56      1000    - 0 = 1000
    1(402)    2(602)    3(606)    4(501)    5(802)    6(604)    7(506)    8(804)    9(406)   10(703)
     62:09     31:58     55:23     47:12     28:24     60:46     32:34     40:39     61:16     59:47
   1:02:09   1:34:07   2:29:30   3:16:42   3:45:06   4:45:52   5:18:26   5:59:05   7:00:21   8:00:08

   11(408)   12(407)   13(505)   14(601)   15(302)   16(414)   17(503)   18(301)   19(401)   20(308)
     47:01     43:01     59:10     89:19    364:05     25:21     42:15     42:35     36:23     46:00
   8:47:09   9:30:10  10:29:20  11:58:39  18:02:44  18:28:05  19:10:20  19:52:55  20:29:18  21:15:18

     21(F)
     34:38
  21:49:56







501530     Backtrackers                      FO24      22:23:40       410    - 0  = 410
    1(302)    2(414)    3(303)    4(801)    5(502)    6(503)    7(100)    8(101)    9(601)   10(308)
     36:01     38:05     95:41     88:37    151:08     94:53     81:36    494:11     68:51     45:16
   0:36:01   1:14:06   2:49:47   4:18:24   6:49:32   8:24:25   9:46:01  18:00:12  19:09:03  19:54:19

   11(402)     12(F)
    118:20     31:01
  21:52:39  22:23:40







501533     Bears on Speed                    MO24      23:38:58      2420    - 0 = 2420
    1(601)    2(308)    3(702)    4(401)    5(301)    6(503)    7(502)    8(801)    9(303)   10(701)
     18:55     18:40     20:34     30:46     16:50     18:37     30:42     20:27     29:10     12:16
   0:18:55   0:37:35   0:58:09   1:28:55   1:45:45   2:04:22   2:35:04   2:55:31   3:24:41   3:36:57

   11(304)   12(404)   13(603)   14(606)   15(403)   16(501)   17(802)   18(306)   19(604)   20(506)
     18:49     22:34     26:18     35:56     30:47     12:30     14:42     35:04     16:50     22:49
   3:55:46   4:18:20   4:44:38   5:20:34   5:51:21   6:03:51   6:18:33   6:53:37   7:10:27   7:33:16

   21(804)   22(405)   23(406)   24(602)   25(402)   26(100)   27(101)   28(305)   29(411)   30(309)
     20:28     15:49     32:37     34:29     20:12     16:53     47:29     37:03     25:50     33:19
   7:53:44   8:09:33   8:42:10   9:16:39   9:36:51   9:53:44  10:41:13  11:18:16  11:44:06  12:17:25

   31(607)   32(311)   33(705)   34(508)   35(312)   36(805)   37(410)   38(509)   39(706)   40(409)
     20:41     39:52     28:01     36:01     31:51     42:13     39:38     32:10     32:54     23:30
  12:38:06  13:17:58  13:45:59  14:22:00  14:53:51  15:36:04  16:15:42  16:47:52  17:20:46  17:44:16

   41(608)   42(507)   43(806)   44(413)   45(412)   46(803)   47(504)   48(408)   49(407)   50(505)
     40:19     32:50     39:01     32:18     34:14     33:36     35:45     29:21     28:19     30:37
  18:24:35  18:57:25  19:36:26  20:08:44  20:42:58  21:16:34  21:52:19  22:21:40  22:49:59  23:20:36

     51(F)
     18:22
  23:38:58







501616     Goldmembers                       MO24      23:30:18      2300    - 0 = 2300
    1(305)    2(411)    3(705)    4(508)    5(312)    6(805)    7(509)    8(706)    9(409)   10(608)
     19:41     20:59     23:22     27:10     16:14     28:45     19:29     20:39     24:48     29:18
   0:19:41   0:40:40   1:04:02   1:31:12   1:47:26   2:16:11   2:35:40   2:56:19   3:21:07   3:50:25

   11(507)   12(806)   13(413)   14(609)   15(704)   16(412)   17(310)   18(803)   19(504)   20(605)
     33:32     23:03     23:30     33:57     30:09     27:08     26:14     30:11     30:43     21:35
   4:23:57   4:47:00   5:10:30   5:44:27   6:14:36   6:41:44   7:07:58   7:38:09   8:08:52   8:30:27

   21(307)   22(703)   23(408)   24(407)   25(602)   26(406)   27(804)   28(506)   29(604)   30(306)
     23:24     39:57     22:50     35:47     33:18     61:18     54:54     31:11     23:44     43:10
   8:53:51   9:33:48   9:56:38  10:32:25  11:05:43  12:07:01  13:01:55  13:33:06  13:56:50  14:40:00

   31(802)   32(501)   33(606)   34(603)   35(304)   36(701)   37(303)   38(801)   39(502)   40(503)
     36:45     35:09     73:17     71:33     37:39     17:22     33:37     23:46     42:53     32:13
  15:16:45  15:51:54  17:05:11  18:16:44  18:54:23  19:11:45  19:45:22  20:09:08  20:52:01  21:24:14

   41(414)   42(302)   43(402)   44(505)     45(F)
     28:03     14:45     30:22     28:27     24:27
  21:52:17  22:07:02  22:37:24  23:05:51  23:30:18







501806     VictOrienteers                    MO24      23:25:59      2130    - 0 = 2130
    1(308)    2(702)    3(607)    4(311)    5(705)    6(508)    7(312)    8(805)    9(509)   10(706)
     17:55     26:12     43:50     22:24     24:57     29:32     19:07     40:53     21:53     20:32
   0:17:55   0:44:07   1:27:57   1:50:21   2:15:18   2:44:50   3:03:57   3:44:50   4:06:43   4:27:15

   11(409)   12(608)   13(410)   14(507)   15(806)   16(413)   17(609)   18(704)   19(605)   20(504)
     16:54     34:36     34:19     25:17     21:46     20:51     39:30     29:25     59:02     27:40
   4:44:09   5:18:45   5:53:04   6:18:21   6:40:07   7:00:58   7:40:28   8:09:53   9:08:55   9:36:35

   21(803)   22(408)   23(703)   24(406)   25(804)   26(506)   27(604)   28(306)   29(802)   30(501)
     32:40     46:53     28:38     67:01     77:08     28:31     32:54     43:31     49:48     33:12
  10:09:15  10:56:08  11:24:46  12:31:47  13:48:55  14:17:26  14:50:20  15:33:51  16:23:39  16:56:51

   31(606)   32(602)   33(407)   34(505)   35(601)   36(301)   37(503)   38(414)   39(302)   40(402)
     46:41     58:37     29:01     41:24     47:56     41:12     28:16     27:58     14:53     31:07
  17:43:32  18:42:09  19:11:10  19:52:34  20:40:30  21:21:42  21:49:58  22:17:56  22:32:49  23:03:56

     41(F)
     22:03
  23:25:59







501522     Andy Yaksic and Kyle Peter        MO24      23:30:49      1870    - 0 = 1870
    1(505)    2(407)    3(703)    4(408)    5(504)    6(803)    7(412)    8(310)    9(411)   10(705)
     14:19     29:05     29:05     23:00     22:07     27:24     32:11     23:44     22:52     34:44
   0:14:19   0:43:24   1:12:29   1:35:29   1:57:36   2:25:00   2:57:11   3:20:55   3:43:47   4:18:31

   11(607)   12(311)   13(508)   14(312)   15(805)   16(509)   17(706)   18(409)   19(608)   20(507)
     35:30     52:23     48:48     32:26     43:10     26:28     29:07     22:29     38:39     42:19
   4:54:01   5:46:24   6:35:12   7:07:38   7:50:48   8:17:16   8:46:23   9:08:52   9:47:31  10:29:50

   21(806)   22(413)   23(609)   24(704)   25(605)   26(307)   27(804)   28(506)   29(604)   30(306)
     35:51     38:36     44:26     42:39    111:35     46:09     75:39     41:21     30:58     48:19
  11:05:41  11:44:17  12:28:43  13:11:22  15:02:57  15:49:06  17:04:45  17:46:06  18:17:04  19:05:23

   31(606)   32(602)   33(402)   34(302)   35(414)   36(503)     37(F)
     47:09     54:35     31:34     42:42     22:49     30:04     36:33
  19:52:32  20:47:07  21:18:41  22:01:23  22:24:12  22:54:16  23:30:49







999009     Spirit of adidas Canada           MO24      23:53:55      1840    +30 = 1870
    1(402)    2(602)    3(505)    4(407)    5(408)    6(504)    7(412)    8(310)    9(411)   10(705)
     20:46     19:19     34:33     28:49     26:14     23:46     63:24     25:41     27:49     26:00
   0:20:46   0:40:05   1:14:38   1:43:27   2:09:41   2:33:27   3:36:51   4:02:32   4:30:21   4:56:21

   11(509)   12(706)   13(409)   14(608)   15(410)   16(507)   17(806)   18(413)   19(609)   20(704)
    103:21     26:49     19:16     41:46     32:16     27:49     24:21     31:27     52:54     50:12
   6:39:42   7:06:31   7:25:47   8:07:33   8:39:49   9:07:38   9:31:59  10:03:26  10:56:20  11:46:32

   21(605)   22(703)   23(406)   24(804)   25(506)   26(604)   27(306)   28(802)   29(501)   30(606)
     76:24     54:47     48:06     54:46     64:51     24:33     65:43     39:41     20:34     63:44
  13:02:56  13:57:43  14:45:49  15:40:35  16:45:26  17:09:59  18:15:42  18:55:23  19:15:57  20:19:41

   31(603)   32(304)   33(414)   34(503)   35(601)     36(F)
     60:34     44:44     29:18     29:12     37:17     13:09
  21:20:15  22:04:59  22:34:17  23:03:29  23:40:46  23:53:55







509813     Team SMOC Shock                   MO24      23:31:34      1670    - 0 = 1670
    1(402)    2(602)    3(406)    4(804)    5(405)    6(506)    7(604)    8(306)    9(802)   10(501)
     36:55     24:57     36:13     28:45     19:03     25:00     17:35     33:03     29:04     15:21
   0:36:55   1:01:52   1:38:05   2:06:50   2:25:53   2:50:53   3:08:28   3:41:31   4:10:35   4:25:56

   11(606)   12(403)   13(603)   14(304)   15(701)   16(414)   17(302)   18(100)   19(101)   20(601)
     34:27     37:47     28:29     44:10     19:16     37:06     17:58     22:58     24:09     46:39
   5:00:23   5:38:10   6:06:39   6:50:49   7:10:05   7:47:11   8:05:09   8:28:07   8:52:16   9:38:55

   21(503)   22(801)   23(502)   24(401)   25(702)   26(308)   27(100)   28(101)   29(505)   30(407)
     62:23     50:41     42:29     55:57     42:30     28:55     41:40     47:45     39:19     51:30
  10:41:18  11:31:59  12:14:28  13:10:25  13:52:55  14:21:50  15:03:30  15:51:15  16:30:34  17:22:04

   31(408)   32(703)   33(504)   34(803)   35(310)   36(411)   37(305)     38(F)
     46:38     60:20     52:50     66:11     25:47     41:18     24:31     51:55
  18:08:42  19:09:02  20:01:52  21:08:03  21:33:50  22:15:08  22:39:39  23:31:34







501622     GTA Lite                          MO24      23:39:57      1510    - 0 = 1510
    1(505)    2(407)    3(408)    4(703)    5(504)    6(605)    7(704)    8(609)    9(413)   10(805)
     18:03     23:06     32:46     18:01     62:30     23:09     53:23     40:49     77:22     37:57
   0:18:03   0:41:09   1:13:55   1:31:56   2:34:26   2:57:35   3:50:58   4:31:47   5:49:09   6:27:06

   11(312)   12(508)   13(412)   14(803)   15(310)   16(411)   17(705)   18(311)   19(607)   20(308)
     33:27     34:54     44:20     39:26     24:39     48:38     46:23     62:12     53:59     60:11
   7:00:33   7:35:27   8:19:47   8:59:13   9:23:52  10:12:30  10:58:53  12:01:05  12:55:04  13:55:15

   21(601)   22(100)   23(101)   24(302)   25(414)   26(503)   27(801)   28(303)   29(701)   30(304)
     34:53     24:28     38:25    100:30     30:53     79:05     57:44     37:59     28:18     34:03
  14:30:08  14:54:36  15:33:01  17:13:31  17:44:24  19:03:29  20:01:13  20:39:12  21:07:30  21:41:33

   31(402)   32(602)     33(F)
     58:43     34:15     25:26
  22:40:16  23:14:31  23:39:57







501516     Adventureheads                    MO24      23:25:29      1490    - 0 = 1490
    1(601)    2(308)    3(702)    4(401)    5(301)    6(503)    7(801)    8(303)    9(701)   10(304)
     17:18     14:21     22:30     39:39     19:58     18:39     40:07     33:04     55:28     23:22
   0:17:18   0:31:39   0:54:09   1:33:48   1:53:46   2:12:25   2:52:32   3:25:36   4:21:04   4:44:26

   11(603)   12(403)   13(501)   14(802)   15(604)   16(405)   17(804)   18(406)   19(703)   20(605)
     41:05     45:25     28:21     22:26    104:59     63:53     34:29     47:32     62:25     72:34
