Oatka Creek Score-O
January 7, 2006
Course setters and meet directors: Dayle & Rick Lavine
Meet workers: Carol Moran, Linda Kohn, Joel Shore, Sandra Lomker, Tom Cornell, Jim Russell
Results
Name Points Score Time
Penalty
1 Tim Gorbold 15 15 26:14
2 Mike Lyons 15 15 38:17
3 Rob Holmes 15 15 40:50
4 Stina Bridgeman 15 15 43:44
5 Randy McGarvey 15 15 44:37
6 Jim Russell 15 15 49:37
7 Ravi Nareppa 15 15 50:23
8 Nate Lyons 15 15 51:02
9 Joe Seyfried 15 15 51:38
10 Chris Rees 15 15 52:20
11 Joel Shore 15 15 54:39
12 Steven and Rachael Tylock 15 15 57:55
13 Sylvia & Victor Klassen 14 14 59:13
14 Jessica & Luke Olcott 13 13 57:00
15 Dick Detwiler 12 12 59:13
16 Ted & Rudy Sakshaug 12 12 57:14
17 Ray Minice & Anna LaForce 12 12 58:36
18 Tom Lamme 14 2 12 62:30
19 Bob Kremens & Jane Callahan 10 10 51:45
20 Chris & Matt Britt 10 10 57:40
21 Mark & Drew Belfield 9 9 50:12
22 Carol Moran 9 9 57:20
23 Mike Yunker 7 7 59:12
24 Vincent Luongo & Shannon Manzo 7 7 59:25
25 Sandra Lomker 9 2 7 62:09
26 Rick Worner 15 8 7 68:28
27 Elizabeth Hane 12 6 6 66:20
28 Sergey, Tim & Tatiana Dobretsov
Alexei & Ludmila Bezrukov 6 1 5 61:00
29 Lois Camphausen & Fran Kessler 7 2 5 62:00
30 Mike Hirsch 10 6 4 66:31
31 Karl Kolva 15 13 2 73:53
32 Linda Kohn 12 11 1 71:31
33 Frank & Zack Armstrong 14 13 1 73:32
34 David Powell & Jill Fickbohn 7 7 0 72:48
35 Louise Cook & Laurie Hunt 10 10 0 75:43
36 Bill Perkett 11 11 0 96:20
|