Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
January 12, Mendon Ponds Park Score-O
Mendon Ponds Park Score-O
January 12, 2002


NAME               SCORE|TIME|PEN.|FIN.SCORE
Larry Zygo           22    92   -2     20
Pavel Korniliev      19    90          19
Tim Russell          18    86          18
Jim Russell          18    87          18
Joel Shore           18    89          18
John Lam             17    87          17
Jay Crocker          17    79          16
Linda Kohn           16    81          16
Mike Allen           16    90          16
G&M Orlosky          14    89          14
Rick Slattery        13    86          13
Laurie Salladin      13    87          13
Gary Castozzo        12    86          12
& Jackie Marchand
Irina Kalinouk       11    84          11
Albonesi family*     11    85          11
Bob Bundy            16    95   -5     11
Carol Moran          10    73          10
Lee Doohan           10    80          10
Sandra Lomker        10    79          10
C &B Rogers          7     70           7
J&G Day              6     74           6
Ceci family**        7    120   -30     0

*Dave,Mary Anne,Stephen,Sarah,John, & Lydia
**Mary Anne, Alex, Ben, & John

 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.