Powder Mill Park Score-O
August 7, 2002
The Powder Mill Park Score-O was an excellent event. There were a total of 84
participants (56 starting groups). Everyone seemed to have a good time, there
were a lot of beginners and several families. The weather was perfect with
temperatures in the mid-to-high 70's and full sunshine (going down in the west).
Thanks to all those who helped including:
Registration: Laurie Salladin and Carol Moran
Training: Karl Kolva and Doug Brooks
Results: Karl Kolva, Jack Wallenhorst and Ted Sakshaug
Flag Pick-up: Doug Brooks, Larry Zygo, Eric Barbehenn & friends, Larson family, & Keith Van Nostrand
Place Name @40/@30/@20/@10/Penalty/Points/Finish seq
1 Doug Brooks 5 5 4 4 0 470 11
2 Bob Ireland 5 6 4 4 40 460 50
3 John & Garrett Gostomski 5 5 3 4 0 450 47
4 Pavel Korniliev 4 4 5 2 0 400 46
5 Eric Barbehenn 5 3 3 4 0 390 35
6 Larry Zygo 3 5 3 5 0 380 44
7 Bob Bundy 5 4 3 2 40 360 48
8 Peter Dady 3 4 4 3 0 350 31
9 Gary Maslanka 3 3 4 3 0 320 4
10 Ed Despard & John Adams 3 3 2 6 0 310 7
11 Eric Phillips 3 4 2 3 0 310 37
12 Mike & Nate Lyons 2 3 5 4 0 310 41
13 Chris Vallone 2 3 5 3 0 300 5
14 Dick Detwiler 3 4 2 2 0 300 28
15 Ted Sakshaug 3 3 3 3 0 300 40
16 Jay Crocker 2 3 5 2 0 290 32
17 Joel Shore 2 3 4 3 0 280 33
18 Jeff & Jeremy Luke 3 2 3 3 0 270 18
19 Alex Jospe 2 3 4 2 0 270 26
20 Jack Wallenhorst 2 3 4 2 0 270 43
21 Keith Van Nostrand 2 3 3 3 0 260 23
22 Chris Jospe &
Kumaran Karthikepn 4 1 3 0 250 3
23 Erin & Lisa Roberts 2 3 3 2 0 250 19
24 Allan Downie & Richard Glass 2 2 4 3 0 250 22
25 Chris Culbertson&Andrew Ryan 3 3 2 4 40 250 51
26 Shawn Forney 2 2 3 4 0 240 17
27 Hugh Lambert 2 2 4 2 0 240 27
28 Bob Williams & Barb Marsh 1 4 3 2 0 240 30
29 Sandra Lomker 3 2 1 4 0 240 34
30 Todd Sheehan & Paul Manley 2 2 3 3 0 230 6
31 Louise Cook 2 2 3 3 0 230 12
32 David & Peter Newman 2 2 3 2 0 220 20
33 John Lam 2 2 3 2 0 220 25
34 Tony Mazzullo & Kim Hayton 1 4 1 3 0 210 8
35 Glenn Orlosky 2 3 3 2 40 210 52
36 Ted, Callie, Krista & Jeff Larson,
Jason Shepard,Shaun Pulver 2 2 2 2 0 200 29
37 B Perette 2 2 2 2 0 200 36
38 Peter Rosenthal 1 3 3 1 0 200 39
39 Ekaterina Kuksenkova1 1 2 3 2 0 180 31
40 David Bridsen 1 1 4 2 0 170 10
41 Ravi Nareppa 2 2 3 1 40 170 49
42 Jennifer Manley,Jean Sheehan 1 2 2 2 0 160 7
43 Michaeljon Blue,Lee Doohan 0 3 2 3 0 160 14
44 Lawrence & Kate Creatura 1 2 1 4 0 160 47
45 Robert Wendler,
W & JP Flaherty 1 2 1 3 0 150 9
46 Susan Davis 2 1 1 2 0 150 45
47 Janet Cranshaw, Jon, Laura &
David Mink 1 3 2 2 40 150 53
48 Mark Emblidge & Sheri
Batchelder 1 2 1 2 0 140 16
49 Kim Phillips 1 2 1 2 0 140 21
50 Carol Moran 0 2 2 3 0 130 1
51 John & Cathy Killackey 1 3 2 2 70 120 54
52 Bill, Judy & Thomas Green 0 2 1 3 0 110 13
53 Andrew Tunquist 1 1 1 2 0 110 24
54 Laurie Salladin 0 2 0 3 0 90 15
55 Jayne Day 0 1 1 1 60 0 55
56 Dorothy Hyde 0 1 1 1 60 0 56
|