Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
April 27, 2003. Poweder Mills Park.
Powder Mills Park
April 27, 2003

It seemed that mother nature was trying to make up for the ice storm that forced cancellation of the planned Ice Breaker a couple weeks ago, and provided an absolutely gorgeous day for orienteering! Clear skies and very comfortable temperatures were the order of the day. The park seemed to (mostly) survive the ice storm (only a few scrambles required) and for the most part the park was remarkably clear of mud.

This was our second attempt to incorporate e-punching into an ROC meet, and for the most part things went reasonably well. The major problem turned out to be trying to also handle the reporting of the non-epunching results using the computer! The other operational problems (confusion on getting start times and a lack of posting of intermediate results) should be resolved by the next meet.

In spite of these, it appeared most everyone had a good time - even those that got a little off course and found those remaining muddy areas!

Meet director: Jim Tappon
Course setter: Jim Russell, Joe Seyfried

White   1.36 km
1	 20:03	Patrick George, Amber, Jacob
2	 20:53	Norm Welch 
3	 21:47	Vicki Vetere 
4	 23:54	Amber George, Gina God
5	 26:40	Katie Dubois, Nicholas
6	 27:15	Chuck Friden, Narine, Elizabeth, Andrew, Emily
7	 28:00	Jeffery Nardoci, Barbara, Michael, Matthew
8	 28:11	Guylaine DiSalvo, Alexandra
9	 29:10	Todd Sheehan, Meghan Sheehan
10	 32:24	Margaret Kaminsky, Alan, Karen & Laura
11	 34:54	Darlene Daum (Pack 54) Peter Daum, Travis Faber, 
James Daum, Steven Miller
12	 35:24	Kelly Lane 
13	 35:48	Leah Farrar, Emily & Jessie
14	 36:30	Debbie Bailey, Michael & Lauren
15	 37:48	BSA Troop 341 
16	 38:20	Lisa Alexander 
17	 41:06	Rebecca Lomker, Sandra
18	 41:55	Angela  Lomker, Madison
19	 42:07	Peter Sykes, Rory, Emma, Waddy & Kevin
20	 43:30	Karen Rode, Susanna & Rachelle Rode, Stephanie, 
Sarah, Ruby & Christine Lockhert
21	 44:50	Daniel Burge, Daria
22	 46:47	Todd Cook, Todd, Laura, Andrew, Katie & Daniel
23	 48:53	God Group: Warren, Jane, Bridgette & Emily
24	 53:30	Ron Rockwell, Holly, Erin, Chris & Noah
25	 55:20	James Strong, Andrew Strong, Terese Ricker, 
Jarret Riker, Sara Riker
26	 58:23	Stefan Bachmann, Rei Bachmann
27	 72:20	Jean Sheehan, Trevor Sheehan
28	 75:44	Mary Jo McMannis 


Yellow   1.89 km
1	 42:18	Troop 341:Powell Wright,Dan Thompson,Reid Soule
2	 49:30	Troop 341:Vicki & James Vetese, Christopher & 
Larry Alati, Jesse & Norm Welch
3	 57:00	Lisa Alexander, Caroll Wilcox
4	 77:40	Michael Wilson 
5	 82:27	Larry De Kock 
6	 85:23	Elaine Berner, Don Berner
7	 89:26	Leanna Rabarsky, Rachael Burdick
8	 91:40	Susan Hodesm Kevin Fredricks
9	 93:20	Gallagher group: Michael, Joe, Angela & Brendan
10	101:06	Rob Bilhorn, Tracy, Terra & Ellyce
11	121:38	Michaeljon Blue, Lee Doohan

Orange   3.37 km
1	 47:23	Dick Detweiler 
2	 57:29	Paul Schwartz 
3	 66:04	Anne Schwartz 
4	 67:09	Karl Kolva 
5	 69:01	Michael Finear, Liz Grandi
6	 75:08	Erika Mudrak 
7	 75:50	Rosie Adams 
8	 78:42	Penny Wapperer 
9	 90:05	Larry Barone, Kathy
10	 90:32	Leah Farrar 
11	 92:15	Sue Klassen, Sylvia
12	 93:57	Jack Finear, Hazel Finear
13	113:32	Linda Witte, Mike, Toby & Nathan Horn
14	116:41	Louise Cook 
15	116:46	Joanne Hemenway 
16	120:00	Ekatrina Kuksenkova 
17	128:15	Divya Bevenahalli, Archana Hedge, Uma S
18	129:00	Deb Nelson 
19	129:00	Stacy Leyland 
20	131:00	Theresa Meglino
21	140:28	Curtis Hube Niclole, Matthew, Jeffrey & Patricia
22	148:08	Mark Frey 
23	152:10	David Foos, Julie Koehler
24	999:00	Lisa Roberts, Laura Love

Green   4.91 km
1	 79:49	Ravi Nareppa 
2	103:10	Bob Bundy 
3	107:17	Victor Klassen, Ben Price, Nathan Klassen
4	119:28	Larry Colquitt 
5	126:57	Michael Yunker 
6	138:25	Jim Lavine 
7	140:54	Tom Cornell 
8	174:34	Kiran Hedge 
9	182:31	Laurie Salladin 
	DNF	Sri Ramaswamy 

Red     6.05 km
1	 66:27	Sergey Dobretsov 
2	 66:52	Pavel Korniliev 
3	 87:21	Doug Brooks 
4	 88:56	Mark Gunkel 
5	102:24	Tom Lamme 
6	116:00	Rick Slattery 
7	134:10	Jack Wallenhorst, Tom Wallenhorst 
8	196:09	Mark Haydanek 
	MP	Randall McGarvey 
	MP	Larry Zygo 
	MP	Gary Maslanka 
	MP	Penni Orlando 

 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.