Basil A. Marella Park Score-O
July 23, 2003
200 points maximum
45 minute time limit
1. Ireland - 200 points - 44:13
2. Lyons - 160 - 45:20, 10 point penalty
3. Novilov - 130 - 44:14
4. Lambert - 130 - 44:28
5. Seyfried - 130 - 44:37
6. Blaisdell, L - 120 - 42:52
7. Bundy, B. - 120 - 44:57
8. Maslanka, G. - 110 - 44:17
9. Bundy, Ben - 70 - 43:26
10. Blue, Michaeljah, Doohan, Lee - 70 - 44:45
11. Gallagher, M. - 70 - 44:57
12. Williams, B. - 60 - 43:40
13. Frey - 40 - 45:12, 10 point penalty
14. VanDeuosen - 60 - 44:34
|