Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
September 20, 2003. Highland Park.
National Orienteering Day at Highland Park
September 20, 2003

ROC held it's annual National Orienteering Day on an absolutely gorgeous fall day, especially after the threat of the hurricane the day before. Rick & Dayle made good use of the park and all participants had a great time.

Meet Director: Rick & Dayle Lavine
Course Setter: Rick & Dayle Lavine
Volunteers: Jim Russell, Eric Barbehenn, Larry Zygo (Start/Fin), Carol Moran, Tom Cornell, Linda Hunt (Greeters), Linda Kohn (Clinics), Pat Russell, Tina Bray, Dave Briden (Registration), Jim Tappon (Street Crossing)


**************************************
         White
**************************************
1	 23:57	Brian Charles 
2	 26:00	Olga Rushal 
3	 26:05	Nelson Rich 
4	 26:15	Mark Arlauckas 
5	 32:44	Carol Moran 
6	 35:00	Timothy Dobretsov 
7	 35:30	Chimere Okeze 
8	 35:50	Fred Welch 
9	 37:00	John Herdzik 
10	 37:08	Ann Forbes Teddy Bradford
11	 37:20	Rob Paradise 
12	 39:00	Karen Snyder Val Weyand
13	 40:00	The Jaenecke 
14	 41:25	Sean McLaughlin 
15	 42:45	Jennifer Forney 
16	 42:45	Sheila Fowler 
17	 42:45	Sue Weiland 
18	 43:00	Stanley Sakal 
19	 45:00	Gary & Nancy Houghtling 
20	 45:22	J & L Ciminelli 
21	 45:22	Brigit Hurley 
22	 45:35	Francis Tse 
23	 51:25	Blake Sherer 
24	 53:26	Paul Manley Jennifer, Clayton
25	 58:05	Brandon Ogborn Myranda Ogborn, Steven Russell
26	 83:28	Girl Scout Troop 16 
27	DNF	Nancy Chalker-Tennant 

**************************************
         Yellow
**************************************
1	 27:38	Nelson Rich 
2	 36:30	Laura Civilletti 
3	 37:22	Brian Charles (second course)
4	 41:45	Tom Blasiak 
5	 47:20	Todd Sheehan 
6	 48:30	Christine Lyons 
7	 51:03	Michael Gallagher Angela & Brendon
8	 51:20	Bob Williams 
9	 51:50	Sean Maorani 
10	 54:12	Dave Briden 
11	 55:40	Jefferson Svengsouk & Family
12	 57:30	Duncan McIntyre Amanda Martin
13	 58:00	Jeff Debarr 
14	 63:40	Allan & Beverly Reeve 
15	 68:35	Laura Love Lisa Roberts
16	 71:00	Katie Nangeel 
17	 73:40	Chris Johnson 
18	 95:27	Karen Snyder Val Weyand (second course)
19	103:20	Wendy Eastman 

**************************************
         Orange
**************************************
1	 35:17	Michael Lyons 
2	 47:47	Jim Russell 
3	 48:23	Perette Barella 
4	 49:10	Patrick Wasel 
5	 51:00	Rob Holmes 
6	 51:05	Eric Phillips 
7	 53:04	Eric Barbehenn 
8	 55:40	Jackie Marchand 
9	 57:10	Chris Haimberger 
10	 60:00	Bob Bundy 
11	 70:45	J. F.  Wallenhorst 
12	 74:50	Kim Phillips 
13	 77:28	Rashid Muhammed 
14	 80:35	Mary Coykendall 
15	 87:05	Laurie Hunt 
16	 87:20	Michelle Eichelberger 
17	 87:20	Brian Tomaszewsky 
18	 93:52	Frank Armstrong 
19	 94:30	John Strong Katie & Alex
20	101:55	Jeff Nunos Jean Rousf
21	123:07	Michael Yunker 
22	128:45	Sheila Fowler Sue Weiland, 
            Jennifer Forney (second course)
23	DNF	Brian Charles 

 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.