Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
October 5, 2003. Durand Eastman Park.
Random-O at Durand Eastman Park
October 5, 2003

Meet Director: Jim Russell / Laurie Hunt
Course Setter: Laurie Hunt / Jim Russell
Meet Workers: Rick Lavine, Jim Tappon, Ted Sakshaug, Ron Salladin, Mike Gallagher


*****************************************************
Short
*****************************************************
1	 41:45	Ted Sakshaug 
2	 63:07	Marie Heerkens 
3	 83:40	Rob Paradise Shelly, Alexa, Taylor and Nick
4	 86:20	Laura Civiletti Theresa Civiletti, Meaghan Bowen
5	 86:20	DJ Civiletti Josh Ehrenberg
6	 89:35	Josh  Goodman Catherine Meylev, Samuel Goodman, 
   Isaac Goodman, Chloe Nixson
7	101:50	Lisa Fields Hanna Fields, Taylor Hoehn, 
   Pat O'Connor, Jane Nadeau, Sarah Nadeau, Sarah Rollinson, 
   Emma Van Hise, Margaret O'Connor, Michele Parker, 
   Maddie Muzdakis, Elizabeth Keyes
8	101:51	Mikhail, Olga, Lev & Sophia Roshal 
9	109:01	Jean  Sheehan Brian Swackhamer, Trevor Sheehan
10	122:13	Hugh Lambert Jake Lambert
11	124:00	Doug Carpenter Patti and Shawn
12	127:33	Lee Doohan 
13	128:13	Bob Willams Barb Marsh, Pat Cohen, Bree Cohen, 
   Amanda Cohen
14	129:30	Pat Young Ron Wellman, Bruce Young, Heather & 
   Laurel Wellman
15	135:25	Carol Moran 
16	154:32	Tim Holahan Nate, Alyson, Reese, Drew, 
   Annette Holahan & Jeanne Gates
17	160:20	Mark Frey Crystal Lopez and Cort Frey
18	DNF	Don & Kelsey Ross 
19	DNF	Edith Sherer Bill, Blake and Liam
20	DNF	Duncan MacIntyre Amanda Mastin
21	DNF	Zack Kane Stan Bennet
22	DNF	Kary & Tyl  Van Geel 

*****************************************************
Medium
*****************************************************
1	 66:13	Frank Armstrong Zack & Mark
2	 77:38	Tom Cornell 
3	 80:36	Ann Burns Connor Yound, Luke Perry, Alex Burns, 
    Mike Smith
4	 82:05	Sue Klassen Sylvia
5	 89:50	Ekaterina  Kuksenkova Dmitri
6	 94:45	Stephen  Wolford Barbara Erdle, Debora Woldford
7	 95:07	Larry Barone Kat Kennel
8	102:52	John Nusz Linda Nusz, Barb Stegelmann & Joe
9	107:45	Curt Hube Matthew & Jeffrey
10	108:45	Louise Cook Yarko Pryjmak
11	109:10	Jacob Smith Katie & Steven Russell
12	111:11	Bob Kane Oren Bennett, Nick Kane and Eliad Kane
13	113:38	Lisa Roberts Joe Casper
14	114:07	Elizabeth Hane 
15	115:20	Michael  Finnear Liz Grandi
16	118:57	Randy & Denise McGarvey 
17	125:44	Sandra Lomker 
18	126:21	Rich Sensenback 
19	129:41	Bert Byfield 
20	134:10	Nancy Stocker Karl & Richard
21	182:22	Mike Yunker 

*****************************************************
Long
*****************************************************
1	 55:32	Pavel Korniliev 
2	 73:15	Robert Holmes 
3	 78:15	Dick Detweiler 
4	 79:30	Eric Barbehenn 
5	 84:48	Stina Bridgeman 
6	 84:50	Bob Bundy 
7	 86:49	Jackie Marchand Dan Katz
8	 90:28	Victor Klassen Nathan Klassen & Ben Price
9	 91:04	Rick Slattery 
10	102:58	Ravi Nareppa 
11	107:04	Jackie Novkov 
12	110:01	Alli Swackhamer Gary Swackhamer & Todd Sheehan
13	117:50	Larry  Colquitt 
14	124:20	Jack Wallenhurst 
15	135:37	Curtis Clark Doug Brooks
16	143:51	Kim  Phillips Eric
17	144:03	Ron Salladin 
18	153:19	James Lavine 




 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.