|
November 15, 2003. Mendon Ponds Trail Run.
Mendon Ponds Trail Run
November 15, 2003
W2003 Mendon Trail Run 5K
Overall Time Name Division Division PL
1 21:49 Andy MacMillan M20-29 1 1st Male Overall
2 23:49 Seth Malcolm M20-29 2 1st M20-29
3 24:31 Brian Anderson M14-19 1 1stM14-19
4 25:02 Steve Duszlak M20-29 3
5 26:12 Thomas Gaborski M20-29 4
6 27:12 Mark Jabbour M14-19 2
7 27:51 Alex Bell M14-19 3
8 28:17 Brian Harrison M14-19 4
9 28:47 Dan Sherbaum M20-29 5
10 28:57 Jamie Ballou M30-39 1 1stM30-39
11 29:15 Devon Grierson M14-19 5
12 29:34 Don Pillittere M40-49 1 1stM40-49
13 29:43 Ben Atkinson M30-39 2
14 30:04 Heather Reigelsperger F20-29 1 1st Female Overall
15 30:09 Colleen Smith F20-29 2
16 31:34 Heather McLendon F20-29 3
17 32:05 John Varney M40-49 2
18 32:09 David C. Bills M30-39 3
19 32:09 Rebecca Roeder F14-19 1 1stF14-19
20 32:38 Mara Peters F30-39 1 1stF30-39
21 33:03 Rezarta Ajazi F20-29 4
22 33:04 Leanne Barown F20-29 5
23 33:15 Robert Tronalone M40-49 3
24 33:20 Louis Isganitis M40-49 4
25 37:46 Kathy Stewart F40-49 1 1st F40-49
26 38:24 Anne Swartz F40-49 2
27 45:02 Evelyn Brister F30-39 2
28 45:07 William Pow M70-79 1 1stM70-79
29 45:46 Judy Merzbach F14-19 2
30 45:46 Debbie Merzbach F14-19 3
31 55:46 William Murphy M50-59 1 1stM50-59
2003 Mendon Trail Run 10K
Overall Time Name Division Division PL
1 41:40 Jamie Adams M20-29 1 1st Male Overall
2 41:41 Dennis Moriarty M40-49 1 1st M40-49
3 44:53 David O'Leary M40-49 2
4 47:37 Dahl Angus M30-39 1 1st M30-39
5 49:57 Stephen Hoodley M30-39 2
6 51:12 Benjamin Fell M20-29 2 1st M20-29
7 51:38 Rich Angell M30-39 3
8 52:07 Mark Monachino M40-49 3
9 52:29 John Benson M40-49 4
10 52:43 John Love M30-39 4
11 53:06 Greg Kacprzynski M20-29 3
12 53:31 David C. Kennedy M40-49 5
13 53:37 Chris Clark M30-39 5
14 53:46 Frank Quattrone M40-49 6
15 53:53 Bill McGuinness M30-39 6
16 54:02 Patty Guinan F40-49 1 1st Female Overall
17 54:44 Robert Saccente M40-49 7
18 54:51 Chris Barry M50-59 1 1st M50-59
19 55.22 Donna Wojdat F30-39 1 1st F30-39
20 55:26 John Capps M30-39 7
21 56:12 Brian Thomas M14-19 1 1st M14-19
22 56:29 Jim Boyle M50-59 2
23 56:45 Barry Watkins M50-59 3
24 56:48 Norm Gratton M40-49 8
25 56:56 Glenn Wider M30-39 8
26 57:24 Mary Eggers F20-29 1 1st F20-29
27 57:27 Jacqueline Turk F30-39 2
28 58:23 Susan Williams F40-49 2 1st F40-49
29 58:25 Kate Zabel F30-39 3
30 58:36 Dan Judd M40-49 9
31 58:42 Paul Stuart M40-49 10
32 58:58 Jeff Schumacher M40-49 11
33 59:48 Tom Roerden M40-49 12
34 60:04 Matt Bauman M30-39 9
35 60:13 Paul Kato M40-49 13
36 60:36 Jeremy Hankinson M30-39 10
37 60:40 John Curry M40-49 14
38 60:55 John Zonitch M50-59 4
39 61:05 Ruth Childs F30-39 4
40 61:18 Stephen Hedges M50-59 5
41 62:23 Lisa Roberts F40-49 3
42 63:15 Louis Curwin M40-49 15
43 63:49 Rick Bennett M40-49 16
44 64:21 F. L. Gorman M40-49 17
45 64:28 Girish Modgil M20-29 4
46 64:35 Leah Powell F30-39 5
47 64:39 Lauren Lieberman F30-39 6
48 64:50 Judy Beers F50-59 1 1st F50-59
49 65:08 Art Eichas M40-49 18
50 65:08 Kevin Clary M40-49 19
51 65:11 Jeffrey VanRiper M40-49 20
52 68:22 Monica Paminello F30-39 7
53 68:33 Dwight Tshudy M40-49 20
54 68:35 Martha Fell F40-49 4
55 69:42 Robert Thompson M40-49 21
56 70:54 Jane Mahoney F50-59 2
57 71:09 Elizabeth Russo F20-29 2
58 71:43 Rose Linscott F50-59 3
59 72:39 Joan Clancy F30-39 8
60 72:39 David O'Brien M20-29 5
61 76:30 Ian Mee M30-39 11
62 76:32 Kim Kay F40-49 5
63 77:32 Sarah Lavell F40-49 6
64 77:33 Kathryn Hentschel F30-39 9
65 77:34 Holly Geary F40-49 7
66 78:54 Jeff Gillmor M40-49 22
67 79:40 Natalie Beresniewicz F30-39 10
68 79:40 Brian Rooney M40-49 23
69 81:30 James Henderson M40-49 24
70 96:59 June O'Neill F40-49 8
71 96:59 Linda Gratton F40-49 9
2003 Mendon Trail Run 20K
Overall Time Name Division Division PL
1 92:22 Ron Herreid M30-39 1 1st Male Overall
2. 93:45 Todd Rogers M30-39 2
3 96:45 Richard Clark M30-39 3
4 98:33 Vincent Luongo M40-49 1 1st M40-49
5 98:54 Dennis VanKerkove M40-49 2
6 99:54 Darren Mamis M20-29 1 1st M20-29
7 102:31 Bryan Schleckt M14-19 1 1st M14-19
8 102:47 Henry Ragettle M40-49 3
9 105:44 Jeff Ouriel M30-39 4
10 106:01 Richard DiMarco M30-39 5
11 106:12 David Hill M40-49 4
12 110:24 Steven Johns M40-49 5
13 111:36 Mark Woodhams M40-49 6
14 112:55 Dennis Stearns M50-59 1 1st M50-59
15 115:10 Amber Wyman F30-39 1 1st Female Overall
16 120:33 Jim Palmeri M60-69 1 1st Male 60-69
17 121:11 Peter Landers M40-49 7
18 123:19 Scott Daley M40-49 8
19 123:20 Scott Standhart M30-39 6
20 123:26 Patrick O'Neill M50-59 2
21 125:56 Julie Doyle F30-39 2 1st F30-39
22 125:58 Jared Volanth M30-39 7
23 131:01 Tim Fogal M40-49 9
24 131:36 Tracy Bilhorn F30-39 3
25 131:40 Beth Jorgansen F50-59 1 1st F50-59
26 131:44 Jack Wallen M50-59 3
27 133:17 Andrew Bayley M40-49 10
28 134:13 Kimberly Rapp F30-39 4
29 134:17 Carolyn Lostaunau F30-39 5
30 135:58 Colleen Buis F30-39 6
31 136:15 Dan Katz M40-49 11
32 138:04 Sue Morono F40-49 1 1st F40-49
33 140:42 Tom Urzetta M30-39 8
34 140:46 Kimberly Gaylord F30-39 7
35 144:04 Jennifer Lowry F30-39 8
36 145:30 Rita Paztal F20-29 1 1st F20-29
37 145:37 Debbie Fenton F40-49 2
38 146:03 Art Weaver M50-59 4
39 146:06 Gary Preece M50-59 5
40 146:19 Susan Allen F40-49 3
41 147:43 Kimberlee Buckner F30-39 9
42 152:05 Deb Herendeen F30-39 10
43 152:06 Rachel Bayley F40-49 4
44 153:45 Jackie Marchand F40-49 5
45 154:32 Kristen Hasting F30-39 11
46 154:32 Marissa Gordon F30-39 12
47 154:36 Anna Beresniewicz F30-39 13
48 177:30 Deborah Wood F40-49 6
49 177:30 David Jones M40-49 1
2003 Mendon Trail Run 50K
Overall Time Name Division Division PL
1 4:50:46 Michael Gardella M40-49 1 1st Male Overall
2 5:23:07 Matthew Caton M40-49 2 1st M40-49
3 5:50:05 Michelle Dulieu F30-39 1 1st Female Overall
4 6:12:53 Keith Gregoire M30-39 1 1st M30-39
5 6:14:03 Chester Jozefski M50-59 1 1st M50-59
6 6:20:56 Tom Perry M50-59 2
7 6:29:54 John Prohiera M40-49 3
8 6:33:48 Joe Packard M40-49 4
9 6:40:36 Diane Jozefski F30-39 2 1st F30-39
10 7:34:24 Greg Bohuslawsky M50-59 3
11 7:51:38 Arthur Moore M60-69 1 1st M60-69
12 7:55:55 Patti Hahn F40-49 1 1st F40-49
13 8:08:20 Esmond Mah M50-59 4
DNF - completed 30K:
Linda Grossman F30-39
Bruce Oliver M60-69
|
|