Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
September 19, 2009. Mendon Ponds Park.
US Sprint Championship
Mendon Ponds Park. September 19, 2009

Results

   Pl   Stno Name                         YB USChamp   Club                             Time 



F-12  (3)                 1.6 km  35 m   12 C     

    1    143 Breton, Elina                97 Y         HVO                             13:32 
    2    141 Breton, Anna                 97 Y         HVO                             15:07 
    3    340 Tylock, Melissa              97 Y         ROC                             15:30 



M-10  (4)                 1.6 km  35 m   12 C     

    1    294 Riley, Anthony               01 Y         DVOA                            14:53 
    2    186 Dobretsov, Timothy           01 Y         ROC                             17:15 
    3    254 Lyons, Lucas                 01 Y         ROC                             19:50 

         338 Turcanu, Philipe             00 N         OOC                               dns 



M-12  (1)                 1.6 km  35 m   12 C     

    1    213 Graham, Tomas                98 N         OOC                             20:54 



F-14  (4)                 1.6 km  35 m   12 C     

    1    138 Brautigam, Evalin            96 Y         WCOC                            12:08 
    2    353 Waddington, Emma             98 N         GHO                             12:15 
    3    276 Orosz, Emese                 95 N         GGO                             13:25 
    4    302 Sergiev, Melanie             96 Y         GMOC                            18:47 



F-Yellow  (1)             1.6 km  35 m   12 C     

    1    286 Porter, Janet                53 Y         DVOA                            39:46 



M-14  (5)                 1.6 km  35 m   12 C     

    1    259 Lyons, Zachary               96 Y         ROC                              8:39 
    2    326 Thatcher, Chase              96 Y         DVOA                            11:02 
    3    212 Graham, Robert               96 N         OOC                             11:39 
    4    233 Kemp, Ian                    98 N         OOC                             12:03 

         339 Turcanu, Victor              96 N         OOC                               dns 



F-16  (4)                 2.2 km  55 m   14 C     

    1    279 Parson, Meg                  94 Y         NEOC                            22:22 
    2    325 Teutsch, Laura               94 N         OOC                             23:00 
    3    197 Ebright, Katherine           93 Y         DVOA                            30:54 
    4    172 Danciu, Adela                93 N         TOC                             52:29 



F-Orange  (3)             2.2 km  55 m   14 C     

    1    330 Thomas, Mary                 89 Y         USMAOC                          38:16 
    2    223 Hirschey, Taylor             88 N         USMAOC                          39:07 
    3    180 DeWeese, Rhonda              52 N         WCOC                            46:01 



M-16  (6)                 2.2 km  55 m   14 C     

    1    131 Bergstrom, Alexander         95 N         OOC                             17:08 
    2    128 Barker, Zachary              94 Y         DVOA                            18:54 
    3    327 Thatcher, Corey              94 Y         DVOA                            21:44 
    4    173 Danciu, Sebastian            94 N         TOC                             21:57 
    5    140 Breton, Aleck                95 Y         HVO                             27:27 

         303 Sergiev, Nickolas            93 Y         GMOC                              dnf 



M-Orange  (11)            2.2 km  55 m   14 C     

    1    265 Miles, Nolan                 91 N         USMAOC                          21:39 
    2    246 Letarte, Matthew             91 N         USMAOC                          21:46 
    3    227 Huddle, Jeff                 90 N         USMAOC                          22:37 
    4    300 Schneider, Ben               90 N         USMAOC                          24:12 
    5    368 Ziemba, Graham               89 N         USMAOC                          26:09 
    6    200 Eck, Andrew                  91 N         USMAOC                          26:14 
    7    231 Jones, Ian                   90 N         USMAOC                          28:56 
    8    226 Houk, Charles                89 N         USMAOC                          29:28 
    9    317 Sutherland, Brian            89 N         USMAOC                          30:25 
   10    316 Hutchinson, Luke             88 N         USMAOC                          30:32 
   11    177 Despain, Jamie               87 N         USMAOC                          30:55 



F55+  (6)                 2.2 km  55 m   14 C     

    1    157 Childs, Mary Jo              52 Y         GMOC                            20:04 
    2    335 Tryson, Janet                53 Y         EMPO                            25:20 
    3    257 Lyons, Patricia                 Y         BFLO                            31:14 
    4    217 Hawkes-Teeter, Susan         52 N         EMPO                            32:49 
    5    289 Raines, Candice              51 Y         EMPO                          1:00:15 

         320 Terefenko, Donna             53 Y         DVOA                              dnf 



F60+  (3)                 2.2 km  55 m   14 C     

    1    206 Gagarin, Gail                48 Y         CSU                             31:54 
    2    183 Dobos, Ilona                 45 N         Stars                           33:57 
    3    122 Aldrich, Lynn                48 Y         DVOA                            37:47 



F65+  (5)                 2.2 km  55 m   14 C     

    1    169 Crawford, Sharon             44 Y         RMOC                            23:25 
    2    244 Lavine, Dayle                40 Y         ROC                             32:35 
    3    357 Walker, Lynette              40 Y         WCOC                            34:00 
    4    176 Dell, Claire                    Y         OCIN                            40:58 
    5    181 Dickinson, Judith            42 Y         HVO                             47:36 



F70+  (1)                 2.2 km  55 m   14 C     

    1    134 Berman, Sara Mae             36 Y         CSU                           1:36:36 



F75+  (1)                 2.2 km  55 m   14 C     

    1    230 Johnson, Ruth                32 Y         NEOC                            45:25 



F-Brown  (1)              2.2 km  55 m   14 C     

    1    332 Trout, Melissa               78 N         TSN                             36:40 



M65+  (7)                 2.2 km  55 m   14 C     

    1    356 Walker, George               43 Y         WCOC                            19:12 
    2    146 Bullions, Bob                43 N         HVO                             24:59 
    3    201 Ferguson, Chuck              41 Y         QOC                             26:53 
    4    281 Pataki, Louis                41 Y         WCOC                            48:41 
    5    258 Lyons, Walter                   Y         BFLO                            49:38 

         208 Gaylord, Richard             44 N         CAOC                               mp 
         207 Gagarin, Peter               44 Y         CSU                               dnf 



M70+  (3)                 2.2 km  55 m   14 C     

    1    184 Dobos, Peter                 36 N         Stars                           29:05 
    2    305 Shannon, Bill                39 Y         HVO                             37:29 
    3    222 Hicks, Ed                    35 Y         HVO                             39:53 



M-Brown  (1)              2.2 km  55 m   14 C     

    1    282 Pedersen, Larry              46 Y                                         29:23 



F-20  (6)                 2.2 km  60 m   14 C     

    1    148 Burgess, Hannah              90 Y         USMAOC                          18:18 
    2    234 Kemp, Molly                  94 N         OOC                             18:24 
    3    242 Kuestner, Holly              90 Y         COC                             19:18 
    4    262 Masaitis, Charity            90 Y         USMAOC                          24:28 
    5    350 Velichko, Masha                 Y         CTOC                            29:33 

         344 Underwood, Eileen            89 Y         NEOC                              dns 



F35+  (1)                 2.2 km  60 m   14 C     

    1    144 Bridgeman, Stina             74 Y         ROC                             24:40 



F40+  (4)                 2.2 km  60 m   14 C     

    1    193 Duca, Val                       N         Stars                           22:16 
    2    275 Orosz, Elisabeta             65 N         GGO                             25:43 
    3    151 Carr, Lisa                   66 Y         NTOA                            32:01 

         337 Turcanu, Daniela             68 N         OOC                               dns 



F45+  (9)                 2.2 km  60 m   14 C     

    1    182 Dickison, Peggy              60 Y         OK                              20:58 
    2    194 Durand, Clare                62 Y         LAOC                            22:24 
    3    150 Campbell, Barb               60 N         GHO                             22:53 
    4    161 Cleary, Julie                64 N         HVO                             24:45 
    5    272 Novkova, Jackie              60 Y         BFLO                            24:47 
    6    283 Pepper, Shelagh              61 N         Stars                           26:55 
    7    211 Graham, Marketa              64 N         OOC                             26:59 
    8    188 Donahue, Megan               62 N         SMOC                            27:34 
    9    124 Bakker, Cathy                62 N         OOC                             29:04 



F50+  (4)                 2.2 km  60 m   14 C     

    1    175 Deconescu, Natalia           55 Y         CAOC                            20:23 
    2    323 Teutsch, Anne                58 N         OOC                             24:45 
    3    348 Underwood, Trisha            58 Y         NEOC                            32:33 
    4    187 Dominie, Barbara                Y         CNYO                            35:48 



M-18  (3)                 2.2 km  60 m   14 C     

    1    156 Childs, Ethan                94 Y         GMOC                            13:56 
    2    278 Parson, Ben                  92 Y         NEOC                            21:38 
    3    199 Ebright, Richard Y.          92 Y         DVOA                            21:55 



M50+  (15)                2.2 km  60 m   14 C     

    1    155 Childs, Carl                 56 Y         GMOC                            18:01 
    2    280 Parson, Tim                  57 Y         NEOC                            18:40 
    3    318 Svobodny, Tom                58 Y         MVOC                            19:52 
    4    291 Reed, Fred                   58 Y         DVOA                            20:47 
    5    329 Thatcher, Scott              59 Y         DVOA                            20:56 
    6    315 Sturtevant, Dean             55 Y         NEOC                            21:12 
    7    142 Breton, Bernie               59 Y         HVO                             21:43 
    8    247 Levine, David                59 Y         BFLO                            22:04 
    9    132 Bergstrom, Stefan            55 N         OOC                             22:23 
   10    274 Olsen, Guy                   57 Y         HVO                             23:51 
   11    165 Collinsworth, Mitch          59 Y         ROC                             26:19 
   12    248 Lindzon, Ralph               55 N         TOC                             27:16 
   13    360 Welsh, David                 55 N         SLOC                            27:41 
   14    198 Ebright, Richard             59 Y         DVOA                            29:59 

         321 Teschendorf, Gale            55 Y         CAOC                              dns 



M55+  (9)                 2.2 km  60 m   14 C     

    1    136 Bortz, Ron                      Y         DVOA                            18:52 
    2    203 Fink, Bob                    50 Y         DVOA                            20:42 
    3    135 Birnie, Glenn                54 N         GHO                             21:41 
    4    334 Tryson, Glen                 53 Y         EMPO                            22:05 
    5    210 Goodwin, Peter               51 Y         UNO                             22:52 
    6    304 Shahbazian, Charlie          53 Y         CAOC                            23:06 
    7    362 Wilkison, Rob                50 Y         DVOA                            23:17 
    8    171 Dady, Pete                   51 Y         CNYO                            25:09 
    9    290 Raines, Thayer               53 Y         EMPO                            36:58 



M60+  (12)                2.2 km  60 m   14 C     

    1    361 Wildfogel, Dennis            47 Y         BAOC                            18:15 
    2    149 Cady, David                  45 Y         BFLO                            19:05 
    3    253 Lux, Bob                     46 Y         UNO                             20:58 
    4    308 Siegenthaler, Walter         49 Y         COK                             22:07 
    5    179 DeWeese, Charlie             47 Y         WCOC                            22:56 
    6    359 Waslander, Bert              45 N         OOC                             23:21 
    7    178 Detwiler, Richard            49 Y         ROC                             24:48 
    8    130 Bergset, Ole                 44 Y         CTOC                            25:22 
    9    358 Walker Sr, Ken               49 Y         CSU                             25:40 
   10    189 Doverov, Valeriy                Y         HVO                             25:47 
   11    214 Hall, Jim                       Y         COK                             27:56 
   12    228 Huebner, Bob                 47 Y         DVOA                            30:03 



M-Green  (3)              2.2 km  60 m   14 C     

    1    312 Steinlage, Joseph            90 N         USMAOC                          18:49 
    2    162 Cleary, Ronan                60 N         HVO                             18:55 
    3    153 Caston, Brian                89 N         USMAOC                          28:26 



F-21+  (12)               2.6 km  60 m   17 C     

    1    111 Orekhova, Ekaterina          86 Y         CSU                             18:17 
    2    106 Kemp, Emily                  92 N         OOC                             18:22 
    3    110 Brautigam, Pavlina           61 Y         WCOC                            19:39 
    4    112 Luis, Cristina               79 Y         DVOA                            22:04 
    5    102 Porter, Corinne              84 Y         DVOA                            22:25 
    6    104 Riley, Angelica              70 Y         DVOA                            22:43 
    7    109 Huberman, Lori               85 Y         CSU                             24:36 
    8    107 Holmes, Kameron              75 Y         ROC                             25:12 
    9    105 Babushok, Dasha              77 Y         DVOA                            27:09 
   10    101 Keim, Julie                  81 Y         SVO                             30:44 

         108 Jospe, Alexandra             84 Y         CSU                               dnf 
         103 Fluegel, Donna               59 Y         WCOC                              dns 



M-20  (12)                2.6 km  60 m   17 C     

    1    123 Andersen, Keith              90 Y         USMAOC                          16:42 
    2    273 Ohrwaschel, Nathan           93 Y         DVOA                            19:17 
    3    365 Wright, David                90 N                                         19:35 
    4    333 Trump, Jason                 89 N         USMAOC                          20:04 
    5    170 Culberg, Kevin               89 N         USMAOC                          20:32 
    6    328 Thatcher, Dayne              92 Y         DVOA                            20:41 
    7    363 Williams, John Hensley       92 Y         GAOC                            21:33 
    8    237 Klaben, John                 90 Y         USMAOC                          23:00 
    9    251 Luehrmann, Matthew           89 Y         USMAOC                          26:22 
   10    342 Underwood, Calvin            91 Y         NEOC                            30:49 
   11    154 Chesaniuk, Ross              89 Y         USMAOC                          33:57 

         295 Rodriguez, Michael           89 N         USMAOC                            dns 



M35+  (2)                 2.6 km  60 m   17 C     

    1    185 Dobretsov, Sergey            72 N         ROC                             20:54 
    2    243 Latva-Kokko, Mika            74 Y         NEOC                            26:49 



M40+  (13)                2.6 km  60 m   17 C     

    1    267 Mlynczyk, Eugene             66 N         UKR                             18:04 
    2    297 Sackett, Joseph              65 Y         CAOC                            18:10 
    3    263 Masalkov, Vadim              69 Y         DVOA                            18:15 
    4    264 McGarvey, Randall            67 Y         ROC                             20:00 
    5    313 Stevens, Rob                 68 N         ROC                             20:19 
    6    277 Orosz, Laszlo                67 N         GGO                             20:51 
    7    240 Korniliev, Pavel             68 Y         ROC                             22:02 
    8    331 Tiszttarto, Csaba            69 Y         DVOA                            26:31 
    9    349 Urckfitz, Jason              69 N         ROC                             27:13 
   10    319 Swank, Douglas               68 N         EMPO                            29:15 
   11    190 Drumm, Scott                 65 Y         CROC                            34:12 
   12    137 Boscoe, Francis              68 N         EMPO                            39:52 

         336 Turcanu, Adrian              68 N         OOC                               dns 



M45+  (20)                2.6 km  60 m   17 C     

    1    351 Velichko, Sergey                Y         CTOC                            16:41 
    2    372 Balter, Greg                 63 Y         DVOA                            17:10 
    3    139 Brautigam, Joe               62 Y         WCOC                            17:30 
    4    209 Good, Ted                    64 Y         QOC                             18:49 
    5    352 Voit, Mark                   61 Y         SMOC                            19:25 
    6    293 Revesz, Andras               62 Y         DVOA                            20:08 
    7    301 Sergiev, Krum                61 Y         GMOC                            20:10 
    8    255 Lyons, Michael               63 Y         ROC                             20:38 
    9    121 Ahmed, Nadim                 61 Y         QOC                             20:43 
   10    168 Cornett, Andrew              61 N         OOC                             20:53 
   11    298 Saeger, Jeffrey              49 Y         NEOC                            21:20 
   12    235 Kemp, Randy                  62 N         OOC                             21:59 
   13    269 Nagy, Istvan                 60 Y         DVOA                            22:22 
   14    221 Hendricks, Michael           64 Y         USMAOC                          22:48 
   15    299 Schapiro, Jeff               59 N         NEOC                            23:57 
   16    268 Morse, Clinton               62 Y         WCOC                            24:18 
   17    158 Chung, Raymond               62 N         TOC                             25:55 
   18    174 Danciu, Ted                  60 N         TOC                             28:18 
   19    341 Tylock, Steve                64 Y         ROC                             30:35 

         266 Mitchell, Randy              60 Y         NEOOC                             dns 



M-21+  (31)               2.6 km  60 m   17 C     

    1    524 Smith, Ross                  83 Y         CSU                             13:50 
    2    522 Anderson, Robbie             88 N         OOC                             14:11 
    3    516 Riley, Wyatt                 73 Y         DVOA                            14:39 
    4    530 Bergeron, Eddie              69 Y         SVO                             15:09 
    4    520 Childs, Andrew               92 Y         GMOC                            15:09 
    6    526 Kemp, Eric                   89 N         OOC                             15:29 
    7    510 McGrath, Clem                74 Y         DVOA                            15:32 
    8    502 Torrance, Jon                71 N         OOC                             15:37 
    9    518 Vitolins, Andis              69 N         HVO                             16:14 
   10    519 Smith, Ian                   85 Y         CSU                             16:17 
   11    512 Schirm, Erin                 89 Y         HVO                             16:20 
   12    506 Graham, Brian                64 N         OOC                             16:26 
   13    514 Olaru, Maricel               78 N         CAOC                            16:29 
   14    504 Gnatiouk, Sergiy             67 Y         HVO                             16:30 
   15    525 Gusiatnikov, Vladimir        73 Y         OCIN                            16:47 
   16    505 Teutsch, Jeff                89 N         OOC                             16:59 
   17    527 Carr, Thomas W               66 Y         NTOA                            17:06 
   18    513 March, Zachary               88 N         USMAOC                          17:16 
   19    343 Underwood, Carl              93 Y         NEOC                            17:23 
   20    508 Lucente, Michael             80 N         Stars                           17:27 
   21    507 Hristov, Dancho              66 Y         NEOC                            17:59 
   22    501 Lewis-Walls, Nicholas        87 Y         USMAOC                          18:24 
   23    523 Caston, Paul                 87 N         USMAOC                          19:09 
   24    515 Scholle, Andrew              88 Y         USMAOC                          20:17 
   25    521 Borden, Tyler                88 N         ROC                             20:52 
   26    503 Fuhriman, Nickolaus          88 N         USMAOC                          20:56 
   27    511 Thies, Dylan                 87 Y         HOC                             21:53 
   28    509 Smith, Eric                  43 Y         CNYO                            28:03 
   29    529 Long, David                  80 Y         SLOC                            41:40 

         528 Fransson, Hans               72 N         GHO                               dns 
         517 Onkst, David                 62 Y         QOC                               dns 



 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.