Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
April 25, 2010. Letchworth State Park.
Webster Park
April 25, 2010

Results

   Pl   Stno Name                         YB Club                             Time 



M-Open  (12)              6.7 km  0 m   14 C      

    1     66 Lyons Nate                      ROC                             49:20 
    2      9 Holmes Rob                      ROC                             57:10 
    3     40 Korniliev Pavel                 ROC                           1:01:15 
    4     65 Lyons Mike                      ROC                           1:01:16 
    5     70 Collinsworth Mitch              ROC                           1:05:02 
    6      6 Tylock Steve                    ROC                           1:07:05 
    7     72 Pamper Jim                      ROC                           1:21:49 
    8     51 Meynadasy Michael               ROC                           1:29:36 
    9     74 Nareppa Ravi                    ROC                           1:40:54 
   10     36 Thomas Brian                    ROC                           1:46:33 
   11     41 Lamb Casey                      ROC                           2:07:20 
   12     21 Pieh Erik                       ROC                           2:20:57 



F-Open  (4)               6.7 km  0 m   14 C      

    1     35 Jospe Alex                      ROC                           1:07:54 
    2     77 Kohn Linda                      ROC                           1:20:44 
    3     75 Worner Lindsay                  ROC                           1:23:54 
    4      1 Bridgeman Stina                 ROC                           1:27:49 



M65+  (5)                 4.1 km  0 m   10 C      

    1      8 Burgey Richard                  ROC                           1:19:09 
    2     55 Bundy Bob                       ROC                           1:19:33 
    3     15 Lavine Rick                     ROC                           1:25:44 
    4     62 Lyons Walter                    ROC                           1:57:06 
    5     31 Kolva Karl                      ROC                           2:03:03 



F55+  (3)                 4.1 km  0 m   10 C      

    1     12 Bannister Kathy                 ROC                           1:36:16 
    2      4 Burgey Nancy                    ROC                           2:17:07 
    3      5 Hunt Laurie                     ROC                           2:43:48 



M45+  (4)                 5.6 km  0 m   12 C      

    1     68 Dady Peter                      ROC                           1:11:34 
    2     76 Worner Rick                     ROC                           1:13:28 
    3     18 Palmer Carl                     ROC                           1:16:21 
    4     17 Shore Joel                      ROC                           1:28:26 



F35+  (4)                 5.6 km  0 m   12 C      

    1     61 Lyons Patricia                  ROC                           1:14:27 
    2     39 Lavine Dayle                    ROC                           1:42:06 
    3     42 Orr Carolyn                     ROC                           1:58:47 
    4     20 McGann Kimberly                 ROC                           2:09:15 



M-16  (1)                 4.8 km  0 m   9 C       

    1     64 Lyons Zachary                   ROC                             45:32 



M-12  (1)                 2.1 km  0 m   7 C       

    1     63 Lyons Luke                      ROC                             25:49 



F-12  (1)                 2.1 km  0 m   7 C       

    1     33 Cassano Riesa                   ROC                             30:19 



Green-Rec  (2)            5.6 km  0 m   12 C      

    1     30 Cassano Vince                   ROC                           1:05:44 

          14 August Burt                     ROC                                mp 



Brown-Rec  (3)            4.1 km  0 m   10 C      

    1      2 Hane Elizabeth                  ROC                           2:01:35 
    2     54 Young Pat                       ROC                           2:23:35 

          47 Harris David                    ROC                                mp 



Orange-Rec  (11)          4.8 km  0 m   9 C       

    1     69 Tappon Jim                      ROC                             59:13 
    2      7 Tylock Rachael                  ROC                           1:10:34 
    3     43 Schwartz Anne                   ROC                           1:16:04 
    4     71 Mortillaro Jamie                ROC                           1:19:39 
    5     53 Wellman Laurel                  ROC                           1:31:24 
    6     11 Detwiler Cheryl                 ROC                           1:35:43 
    7     26 Manley Jennifer                 ROC                           1:36:52 
    8     49 Yunker Mike                     ROC                           2:20:02 

          23 Knapp Michael                   ROC                                mp 
          28 Cloninger Bethany               ROC                                mp 
          44 Cofer Rukhsana                  ROC                                mp 



Yellow-Rec  (14)          3.7 km  0 m   9 C       

    1     58 Holmes Kameron                  ROC                             49:17 
    2     37 Quick Megan                     ROC                             55:42 
    3     34 Jospe Kitty                     ROC                           1:01:58 
    4     67 Willsey Sandi                   ROC                           1:03:07 
    5     46 Hall Heidi                      ROC                           1:08:01 
    6     45 Hall Kate                       ROC                           1:28:03 
    7     38 Williams Bob                    ROC                           1:39:26 
    8     29 Richardson Kathleen             ROC                           1:49:34 
    9     27 Manley Paul                     ROC                           1:49:48 
   10     60 Reh Stephanie                   ROC                           1:53:36 
   11     10 Olsen Wilma                     ROC                           2:24:49 

          13 DeMauro Lisa                    ROC                                mp 
          16 Loveland Bill                   ROC                                mp 
          24 Tran Lucas                      ROC                                mp 



White-Rec  (12)           2.1 km  0 m   7 C       

    1     32 Condello Karen                  ROC                             29:28 
    2     57 Kids Holms                      ROC                             31:31 
    3     52 Winslow Drew                    ROC                             35:55 
    4     48 Winslow Don                     ROC                             44:36 
    5     59 Moran Carol                     ROC                             45:31 
    6     19 Ciminelli Audrey                ROC                             48:55 
    7     22 Campbell Kim                    ROC                             50:43 
    8     25 Welch Denice                    ROC                             56:03 
    9     56 Bockrath Dave                   ROC                             57:53 
   10     50 Kulak Christian                 ROC                           1:02:52 
   11      3 Borraccia Dominic               ROC                           1:03:29 
   12     73 Barlett Doug                    ROC                           1:08:11 
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.