Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
May 8, 2004. Mendon Ponds Park.
Mendon Ponds Park
May 8, 2004

Sixty nine teams, a total of 118 participants, ignored the on-again, off-again rain and took to the relatively open woods at Mendon Ponds Park. Great courses were set by Linda Kohn forcing the runners to make interesting route choices. In typical Mendon terrain, the climb always seems much greater than the decent (yet we finish where we started!). Many new volunteers made the event run smoothly. Several long-time members remarked "It's great to come to an event and just be able to go out on a course!"

Thanks to the following volunteers, many who wore several hats: Linda Kohn, Rick Worner, Elizabeth Hane, Bob Williams, Kathy Eisley, Sandra Lomker, Stina Bridgeman, Jim Russell, Rick Slattery, Dayle Lavine, John Farrar, Jessie Summerville, Rick Lavine, Eric Barbehenn, and Tom Cornell.

Anyone interested in volunteering for future events, please contact Sandra Lomker (see Volunteer Page).


White	2340 m
1	 23:38	Elise Swackamer, Corey Lambert, Erica Williams
2	 31:00	Nathaniel Lyons 
3	 39:00	Mercedes Miller, Mary
4	 42:00	Lawerence Creatura Kate, Camilla, Anna, Jack, Tess
5	 49:00	Paul Hill 
6	 49:00	David Khalil, Daniel Khalil
7	 49:00	Evan Kachris, Ted Kachris
8	 54:00	Tom Doeblin, Alize
9	 56:07	Domitille Tregovet, Benedicte
10	 61:00	Caylie Sulliva, Lizzy Staples
11	 65:00	Philip Bryan, Peter Bryan
12	 65:00	Roger Keeney 
13	 69:21	Allison Swackhamer, Erin Cole
14	 70:00	Laurie Collinsworrth, Mitch, Hannah, Nathan, Caryn, Troy
15	 72:20	Edie Sherer 
16	 73:00	Ashley Hastings, Hannah Kondolf
17	 75:00	Ashley Mariana, Katlyn Rosenbauer
18	 75:40	Jack Armstrong, Ryan, Emily
19	 76:15	Joanne DeMarle, Dan, Margo, Tyler
20	 86:15	Aurora Ramos, Carmelo
21	106:00	Kathleen Rhodes, Rachel & Sarah Rhodes, Aryn Rapp

Yellow	3100 m
1	 51:00	Jim Blake, Lynette
2	 57:00	Penny Wopper 
3	 60:30	Louise Cook 
4	 68:35	Bob Williams 
5	 70:00	Peggy Munro, James F, Kelly, James P, Rebecca
6	 81:50	Bridget McLaughlin 
7	 83:47	Carol Moran 
8	 84:00	Kathy Eisley 
9	 90:20	Curt Hube Trish, Jeff, Matt, Nocole & Mary Caldeine
10	103:30	Bert Byfield 
11	104:00	Steven Russell, Brandon & Myranda Ogborn
12	127:23	Bill Ashley 
13	143:00	Pat Young, Ron, Laurel, Heather
14	DNF	Mark DeLaney 

Orange	3210 m
1	 50:00  Gaelle Kermabon*
2	 69:59	Tom Cornell 
3	 75:35	Ron Salladin 
4	 79:37	Eric Mayer 
5	 94:11	Gary Hart, Gary Patric
6	 97:16	Mike Yunker 
7	107:29	Ann Schwartz 
8	115:33	John Nusz, Linda
9	135:16	Elizabeth Hane 
10	157:04	Jeff Nunes 
11	DNF	Sandra Lomker 
12	DNF	Michael Camp, Marsha

* No epunch data available

Green	4400 m
1	 65:23	Michael Lyons 
2	 77:07	Mike Allen 
3	 83:49	Stina Bridgeman 
4	 87:40	Paul Schwartz 
5	 88:51	Michael Finear, Liz Grandi
6	 97:18	Joe Seyfried 
7	130:18	Jim Lavine 
8	MP	Frank Armstrong, Mark, Zack
9	DNF	Jack Finear 
10	DNF	Laurie Hunt 

Red	5950 m
1	 56:00	Sergey Dobretsov 
2	 58:55	Gil Robs 
3	 85:34	Richard Slattery 
4	 88:29	James Russell 
5	 94:21	Rick Lavine 
6	 95:21	Eric Barbehenn 
7	 97:55	Ravi Nareppa 
8	 98:48	Dayle Lavine 
9	103:30	Daniel Blakeley 
10	112:38	John Ferrar 
11	119:41	Bob Bundy 
12	126:55	Tom Lamme 
13	DNF	Gary Maslanka 
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.