Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
September 19, 2009. Mendon Ponds Park.
A-Meet Middle Course.
Mendon Ponds Park. September 19, 2009

Results

   Pl   Stno Name                         YB USChamp   Club                             Time 



F-10  (1)                 2.3 km  50 m   11 C     

    1    164 Collinsworth, Hannah         01 Y         ROC                             23:53 



F-12  (3)                 2.3 km  50 m   11 C     

    1    143 Breton, Elina                97 Y         HVO                             19:04 
    2    141 Breton, Anna                 97 Y         HVO                             21:16 
    3    340 Tylock, Melissa              97 Y         ROC                             27:29 



M-10  (7)                 2.3 km  50 m   11 C     

    1    254 Lyons, Lucas                 01 Y         ROC                             18:45 
    2    186 Dobretsov, Timothy           01 Y         ROC                             19:59 
    3    294 Riley, Anthony               01 Y         DVOA                            21:37 
    4    345 Underwood, John              99 Y         NEOC                            22:08 
    5    166 Collinsworth, Nathan         01 Y         ROC                             48:27 

         225 Holmes, Tyler                00 Y         ROC                               dns 
         338 Turcanu, Philipe             00 N         OOC                               dns 



M-12  (1)                 2.3 km  50 m   11 C     

    1    213 Graham, Tomas                98 N         OOC                             33:08 



F-14  (6)                 2.6 km  60 m   10 C     

    1    346 Underwood, Mary              96 Y         NEOC                            20:50 
    2    353 Waddington, Emma             98 N         GHO                             22:10 
    3    138 Brautigam, Evalin            96 Y         WCOC                            23:28 
    4    302 Sergiev, Melanie             96 Y         GMOC                            26:20 
    5    270 Nolan, Addie                 95 Y         QOC                             35:54 

         276 Orosz, Emese                 95 N         GGO                                mp 



F-Yellow  (1)             2.6 km  60 m   10 C     

    1    249 Lomker, Sandra               36 N         ROC                             39:15 



M-14  (3)                 2.6 km  60 m   10 C     

    1    212 Graham, Robert               96 N         OOC                             21:47 
    2    326 Thatcher, Chase              96 Y         DVOA                            22:19 

         339 Turcanu, Victor              96 N         OOC                               dns 



M-Yellow  (1)             2.6 km  60 m   10 C     

    1    233 Kemp, Ian                    98 N         OOC                             26:52 



F-16  (5)                 2.9 km  140 m   12 C    

    1    325 Teutsch, Laura               94 N         OOC                             29:21 
    2    279 Parson, Meg                  94 Y         NEOC                            29:28 
    3    350 Velichko, Masha                 Y         CTOC                            37:14 
    4    197 Ebright, Katherine           93 Y         DVOA                            54:55 
    5    172 Danciu, Adela                93 N         TOC                           1:21:27 



F-Orange  (4)             2.9 km  140 m   12 C    

    1    370 Zygo, Marilyn                57 N         ROC                             42:55 
    2    223 Hirschey, Taylor             88 N         USMAOC                          52:27 
    3    330 Thomas, Mary                 89 Y         USMAOC                          53:54 
    4    180 DeWeese, Rhonda              52 N         WCOC                            54:57 



M-16  (7)                 2.9 km  140 m   12 C    

    1    131 Bergstrom, Alexander         95 N         OOC                             26:27 
    2    128 Barker, Zachary              94 Y         DVOA                            29:43 
    3    327 Thatcher, Corey              94 Y         DVOA                            34:12 
    4    259 Lyons, Zachary               96 Y         ROC                             39:05 
    5    173 Danciu, Sebastian            94 N         TOC                             41:21 
    6    140 Breton, Aleck                95 Y         HVO                             52:18 
    7    303 Sergiev, Nickolas            93 Y         GMOC                            53:38 



M-Orange  (12)            2.9 km  140 m   12 C    

    1    316 Hutchinson, Luke             88 N         USMAOC                          26:33 
    2    368 Ziemba, Graham               89 N         USMAOC                          26:38 
    3    246 Letarte, Matthew             91 N         USMAOC                          27:29 
    4    226 Houk, Charles                89 N         USMAOC                          28:17 
    5    300 Schneider, Ben               90 N         USMAOC                          30:57 
    6    227 Huddle, Jeff                 90 N         USMAOC                          31:38 
    7    177 Despain, Jamie               87 N         USMAOC                          31:57 
    8    265 Miles, Nolan                 91 N         USMAOC                          32:13 
    9    231 Jones, Ian                   90 N         USMAOC                          55:33 

         317 Sutherland, Brian            89 N         USMAOC                             mp 
         200 Eck, Andrew                  91 N         USMAOC                            dnf 
         364 Winslow, Don                 67 N         ROC                               dnf 



Grp-Orange  (2)           2.9 km  140 m   12 C    

    1    137 Boscoe, Francis              68 N         EMPO                            53:51 

         314 Stratton, Michael            68 N         none                              dns 



F55+  (6)                 2.9 km  85 m   13 C     

    1    202 Fillebrown, Sandy            54 Y         DVOA                            36:05 
    2    335 Tryson, Janet                53 Y         EMPO                            37:11 
    3    320 Terefenko, Donna             53 Y         DVOA                          1:03:48 
    4    289 Raines, Candice              51 Y         EMPO                          1:04:39 
    5    217 Hawkes-Teeter, Susan         52 N         EMPO                          1:11:35 

         286 Porter, Janet                53 Y         DVOA                              dns 



F60+  (5)                 2.9 km  85 m   13 C     

    1    206 Gagarin, Gail                48 Y         CSU                             40:46 
    2    183 Dobos, Ilona                 45 N         Stars                           43:34 
    3    285 Popova, Nadezhda             48 Y         HVO                             45:04 
    4    126 Bannister, Kathy             47 Y         ROC                             51:53 
    5    261 Martineau, Stephanie         46 Y         WPOC                          1:33:00 



F65+  (4)                 2.9 km  85 m   13 C     

    1    169 Crawford, Sharon             44 Y         RMOC                            35:48 
    2    181 Dickinson, Judith            42 Y         HVO                             37:25 
    3    357 Walker, Lynette              40 Y         WCOC                            51:48 
    4    176 Dell, Claire                    Y         OCIN                          1:22:50 



F75+  (1)                 2.9 km  85 m   13 C     

    1    230 Johnson, Ruth                32 Y         NEOC                          1:11:08 



F-Brown  (1)              2.9 km  85 m   13 C     

    1    332 Trout, Melissa               78 N         TSN                           1:08:55 



M65+  (11)                2.9 km  85 m   13 C     

    1    207 Gagarin, Peter               44 Y         CSU                             26:40 
    2    125 Baldock, David               43 N         GHO                             34:02 
    3    146 Bullions, Bob                43 N         HVO                             37:52 
    4    347 Underwood, Roger             41 Y         NEOC                            42:21 
    5    201 Ferguson, Chuck              41 Y         QOC                             42:36 
    6    147 Bundy, Bob                   44 N         ROC                             48:01 
    7    208 Gaylord, Richard             44 N         CAOC                            49:17 
    8    306 Shannonhouse, Stephen        43 N         GAOC                            50:11 
    9    258 Lyons, Walter                   Y         BFLO                            57:39 
   10    195 Eames, Jeff                  42 N         FCO                           1:02:15 

         281 Pataki, Louis                41 Y         WCOC                              dnf 



M70+  (3)                 2.9 km  85 m   13 C     

    1    184 Dobos, Peter                 36 N         Stars                           45:58 
    2    305 Shannon, Bill                39 Y         HVO                             52:02 
    3    222 Hicks, Ed                    35 Y         HVO                             52:32 



M75+  (1)                 2.9 km  85 m   13 C     

    1    167 Cornell, Tom                 34 Y         ROC                           1:49:29 



F-20  (4)                 3.5 km  190 m   15 C    

    1    148 Burgess, Hannah              90 Y         USMAOC                          33:58 
    2    242 Kuestner, Holly              90 Y         COC                             35:57 
    3    262 Masaitis, Charity            90 Y         USMAOC                          53:23 

         344 Underwood, Eileen            89 Y         NEOC                              dns 



F35+  (1)                 3.5 km  190 m   15 C    

    1    144 Bridgeman, Stina             74 Y         ROC                             43:54 



F40+  (5)                 3.5 km  190 m   15 C    

    1    275 Orosz, Elisabeta             65 N         GGO                             41:05 
    2    193 Duca, Val                    68 N         Stars                           42:52 
    3    355 Waddington, Starr            66 N         GHO                             59:50 

         151 Carr, Lisa                   66 Y         NTOA                              dnf 
         337 Turcanu, Daniela             68 N         OOC                               dns 



F45+  (7)                 3.5 km  190 m   15 C    

    1    211 Graham, Marketa              64 N         OOC                             44:29 
    2    161 Cleary, Julie                64 N         HVO                             45:46 
    3    188 Donahue, Megan               62 N         SMOC                            47:05 
    4    150 Campbell, Barb               60 N         GHO                             48:13 
    5    283 Pepper, Shelagh              61 N         Stars                           49:54 
    6    124 Bakker, Cathy                62 N         OOC                             52:28 
    7    272 Novkova, Jackie              60 Y         BFLO                            55:32 



F50+  (9)                 3.5 km  190 m   15 C    

    1    175 Deconescu, Natalia           55 Y         CAOC                            35:35 
    2    157 Childs, Mary Jo              52 Y         GMOC                            39:35 
    3    323 Teutsch, Anne                58 N         OOC                             47:08 
    4    257 Lyons, Patricia                 Y         BFLO                            47:52 
    5    287 Rachitskaya, Olga            55 Y         NEOOC                           50:13 
    6    219 Hayhow, Cathy                58 N         TOC                             50:52 
    7    348 Underwood, Trisha            58 Y         NEOC                            57:31 
    8    196 Eames, Vera                  58 N         FCO                             57:40 
    9    187 Dominie, Barbara                Y         CNYO                          1:11:02 



F-Green  (3)              3.5 km  190 m   15 C    

    1    374 Healy, Elitsa                             NEOC                            47:16 
    2    101 Keim, Julie                  81 Y         SVO                             56:32 
    3    232 Karpinski, Judith            50 Y         NEOC                          1:13:41 



M-18  (2)                 3.6 km  195 m   15 C    

    1    278 Parson, Ben                  92 Y         NEOC                            35:36 
    2    199 Ebright, Richard Y.          92 Y         DVOA                            53:30 



M50+  (19)                3.6 km  195 m   15 C    

    1    322 Teschendorf, Kevin           58 N         BGR                             33:52 
    2    280 Parson, Tim                  57 Y         NEOC                            37:06 
    3    318 Svobodny, Tom                58 Y         MVOC                            38:16 
    4    132 Bergstrom, Stefan            55 N         OOC                             38:20 
    5    247 Levine, David                59 Y         BFLO                            39:56 
    6    155 Childs, Carl                 56 Y         GMOC                            41:25 
    7    315 Sturtevant, Dean             55 Y         NEOC                            41:44 
    8    142 Breton, Bernie               59 Y         HVO                             41:45 
    9    274 Olsen, Guy                   57 Y         HVO                             45:03 
   10    329 Thatcher, Scott              59 Y         DVOA                            45:33 
   11    165 Collinsworth, Mitch          59 Y         ROC                             47:27 
   12    360 Welsh, David                 55 N         SLOC                            48:12 
   13    220 Hayhow, Clive                59 N         TOC                             50:48 
   14    248 Lindzon, Ralph               55 N         TOC                             56:08 
   15    198 Ebright, Richard             59 Y         DVOA                          1:02:17 
   16    310 Slattery, Rick               55 N         ROC                           1:27:00 

         127 Barker, Dan                  57 N         DVOA                               mp 
         236 Kennedy, Doug                58 Y         BFLO                               mp 
         321 Teschendorf, Gale            55 Y         CAOC                              dns 



M55+  (13)                3.6 km  195 m   15 C    

    1    288 Rachitskiy, Stanislav        54 Y         NEOOC                           33:50 
    2    304 Shahbazian, Charlie          53 Y         CAOC                            34:05 
    3    271 Nolan, Tom                   52 Y         QOC                             35:33 
    4    136 Bortz, Ron                      Y         DVOA                            36:57 
    5    334 Tryson, Glen                 53 Y         EMPO                            42:43 
    6    135 Birnie, Glenn                54 N         GHO                             44:04 
    7    171 Dady, Pete                   51 Y         CNYO                            46:22 
    8    210 Goodwin, Peter               51 Y         UNO                             47:59 
    9    296 Ross, Donald                 53 N         TOC                             51:12 
   10    203 Fink, Bob                    50 Y         DVOA                            52:18 
   11    362 Wilkison, Rob                50 Y         DVOA                            53:21 
   12    369 Zygo, Larry                  50 N         ROC                           1:15:18 
   13    290 Raines, Thayer               53 Y         EMPO                          1:45:27 



M60+  (14)                3.6 km  195 m   15 C    

    1    308 Siegenthaler, Walter         49 Y         COK                             36:29 
    2    356 Walker, George               43 Y         WCOC                            37:45 
    3    358 Walker Sr, Ken               49 Y         CSU                             38:22 
    4    298 Saeger, Jeffrey              49 Y         NEOC                            39:01 
    5    179 DeWeese, Charlie             47 Y         WCOC                            41:08 
    6    253 Lux, Bob                     46 Y         UNO                             42:18 
    7    228 huebner, bob                 47 Y         DVOA                            46:01 
    8    149 Cady, David                  45 Y         BFLO                            46:41 
    9    216 Hawkes-Teeter, Philip        47 Y         EMPO                            50:22 
   10    359 Waslander, Bert              45 N         OOC                             52:15 
   11    130 Bergset, Ole                 44 Y         CTOC                            54:42 
   12    214 Hall, Jim                       Y         COK                             56:24 

         189 Doverov, Valeriy                Y         HVO                               dnf 
         361 Wildfogel, Dennis            47 Y         BAOC                              dns 



M-Green  (3)              3.6 km  195 m   15 C    

    1    162 Cleary, Ronan                60 N         HVO                             37:40 
    2    153 Caston, Brian                89 N         USMAOC                          53:17 
    3    312 Steinlage, Joseph            90 N         USMAOC                          57:07 



F-21+  (11)               4.4 km  195 m   17 C    

    1    111 Orekhova, Ekaterina          86 Y         CSU                             34:56 
    2    284 Popova, Kseniya              86 Y         HVO                             38:38 
    3    110 Brautigam, Pavlina           61 Y         WCOC                            38:56 
    4    112 Luis, Cristina               79 Y         DVOA                            41:04 
    5    102 Porter, Corinne              84 Y         DVOA                            42:58 
    6    234 Kemp, Molly                  94 N         OOC                             45:15 
    7    182 Dickison, Peggy              60 Y         OK                              46:39 
    8    104 Riley, Angelica              70 Y         DVOA                            47:06 
    9    109 Huberman, Lori               85 Y         CSU                             53:01 
   10    105 Babushok, Dasha              77 Y         DVOA                            58:40 

         108 Jospe, Alexandra             84 Y         CSU                               dns 



M-20  (15)                4.4 km  195 m   17 C    

    1    343 Underwood, Carl              93 Y         NEOC                            31:37 
    2    156 Childs, Ethan                94 Y         GMOC                            33:39 
    3    363 Williams, John Hensley       92 Y         GAOC                            33:52 
    4    123 Andersen, Keith              90 Y         USMAOC                          36:52 
    5    237 Klaben, John                 90 Y         USMAOC                          37:08 
    6    170 Culberg, Kevin               89 N         USMAOC                          37:09 
    7    365 Wright, David                90 N         none                            38:51 
    8    251 Luehrmann, Matthew           89 Y         USMAOC                          41:43 
    9    273 Ohrwaschel, Nathan           93 Y         DVOA                            41:44 
   10    349 Urckfitz, Jason              69 N         ROC                             45:45 
   11    333 Trump, Jason                 89 N         USMAOC                          50:27 
   12    342 Underwood, Calvin            91 Y         NEOC                            53:20 
   13    154 Chesaniuk, Ross              89 Y         USMAOC                        1:15:15 

         328 Thatcher, Dayne              92 Y         DVOA                               mp 
         295 Rodriguez, Michael           89 N         USMAOC                            dns 



M35+  (2)                 4.6 km  220 m   17 C    

    1    243 Latva-Kokko, Mika            74 Y         NEOC                            59:28 

         311 Soloviev, Dmitri             70 Y         EMPO                              dns 



M40+  (11)                4.6 km  220 m   17 C    

    1    263 Masalkov, Vadim              69 Y         DVOA                            33:28 
    2    277 Orosz, Laszlo                67 N         GGO                             34:55 
    3    267 Mlynczyk, Eugene             66 N         UKR                             36:20 
    4    507 Hristov, Dancho              66 Y         NEOC                            37:00 
    5    240 Korniliev, Pavel             68 Y         ROC                             42:52 
    6    313 Stevens, Rob                 68 N         ROC                             43:48 
    7    264 McGarvey, Randall            67 Y         ROC                             46:00 
    8    297 Sackett, Joseph              65 Y         CAOC                            55:59 
    9    319 Swank, Douglas               68 N         EMPO                            57:19 
   10    190 Drumm, Scott                 65 Y         CROC                          1:17:12 

         336 Turcanu, Adrian              68 N         OOC                               dns 



M45+  (23)                4.6 km  220 m   17 C    

    1    372 Balter, Gregory                           DVOA                            33:07 
    2    351 Velichko, Sergey                Y         CTOC                            33:42 
    3    139 Brautigam, Joe               62 Y         WCOC                            35:10 
    4    209 Good, Ted                    64 Y         QOC                             39:34 
    5    268 Morse, Clinton               62 Y         WCOC                            41:22 
    6    121 Ahmed, Nadim                 61 Y         QOC                             42:45 
    7    168 Cornett, Andrew              61 N         OOC                             43:16 
    8    269 Nagy, Istvan                 60 Y         DVOA                            43:44 
    9    235 Kemp, Randy                  62 N         OOC                             44:27 
   10    352 Voit, Mark                   61 Y         SMOC                            44:48 
   11    221 Hendricks, Michael           64 Y         USMAOC                          46:25 
   12    299 Schapiro, Jeff               59 N         NEOC                            46:33 
   13    229 Irimie, Sevastian            62 N         Stars                           50:00 
   14    266 Mitchell, Randy              60 Y         NEOOC                           50:02 
   15    241 Kostansek, Dave              60 Y         NEOOC                           51:47 
   16    158 Chung, Raymond               62 N         TOC                             53:58 
   17    341 Tylock, Steve                64 Y         ROC                             54:20 
   18    174 Danciu, Ted                  60 N         TOC                             55:02 
   19    293 Revesz, Andras               62 Y         DVOA                            55:45 
   20    307 Shore, Joel                  64 N         ROC                           1:06:18 
   21    238 Klassen, R. Victor           61 N         ROC                           1:22:41 
   22    260 Martineau, Phil              47 N         WPOC                          1:37:02 

         517 Onkst, David                 62 Y         QOC                               dns 



M-Red  (1)                4.6 km  220 m   17 C    

    1    521 Borden, Tyler                88 N         ROC                             54:51 



M-21+  (35)               5.6 km  245 m   17 C    

    1    524 Smith, Ross                  83 Y         CSU                             33:50 
    2    256 Lyons, Nathaniel             92 Y         ROC                             35:47 
    3    367 Zhyk, Sergei                 79 Y         DVOA                            36:24 
    4    526 Kemp, Eric                   89 N         OOC                             36:26 
    5    522 Anderson, Robbie             88 N         OOC                             36:40 
    6    502 Torrance, Jon                71 N         OOC                             37:21 
    7    516 Riley, Wyatt                 73 Y         DVOA                            37:56 
    8    530 Bergeron, Eddie              69 Y         SVO                             38:19 
    9    506 Graham, Brian                64 N         OOC                             39:00 
   10    512 Schirm, Erin                 89 Y         HVO                             39:11 
   11    508 Lucente, Michael             80 N         Stars                           41:15 
   12    106 Kemp, Emily                  92 N         OOC                             41:16 
   13    354 Waddington, Mike             67 N         GHO                             42:04 
   14    514 Olaru, Maricel               78 N         CAOC                            42:13 
   15    510 McGrath, Clem                74 Y         DVOA                            42:14 
   16    520 Childs, Andrew               92 Y         GMOC                            42:25 
   17    518 Vitolins, Andis              69 N         HVO                             42:58 
   18    505 Teutsch, Jeff                89 N         OOC                             43:26 
   19    523 Caston, Paul                 87 N         USMAOC                          46:08 
   20    519 Smith, Ian                   85 Y         CSU                             47:00 
   21    525 Gusiatnikov, Vladimir        73 Y         OCIN                            47:47 
   22    527 Carr, Thomas W               66 Y         NTOA                            48:30 
   23    501 Lewis-Walls, Nicholas        87 Y         USMAOC                          49:50 
   24    255 Lyons, Michael               63 Y         ROC                             50:01 
   25    513 March, Zachary               88 N         USMAOC                          50:19 
   26    163 Colgan, Jeremy               72 Y         HVO                             52:48 
   27    503 Fuhriman, Nickolaus          88 N         USMAOC                          54:10 
   28    215 Hall, Randy                  65 N         DVOA                            55:54 
   29    515 Scholle, Andrew              88 Y         USMAOC                        1:00:19 
   30    511 Thies, Dylan                 87 Y         HOC                           1:12:45 
   31    509 Smith, Eric                  43 Y         CNYO                          1:33:20 
   32    103 Fluegel, Donna               59 Y         WCOC                          1:46:51 
   33    529 Long, David                  80 Y         SLOC                          1:59:51 

         204 Fluegel, Stephen             58 Y         WCOC                               mp 
         191 Duca, Alin                   80 N         Stars                             dns 
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.