US Ultra Long Championship.
Rattlesnake Hill. September 20, 2009
Results
Pl Stno Name YB USChamp Club Time
F-10 (1) 2.4 km 70 m 7 C
1 164 Collinsworth, Hannah 01 Y ROC 24:39
F-12 (2) 2.4 km 70 m 7 C
1 143 Breton, Elina 97 Y HVO 21:06
2 141 Breton, Anna 97 Y HVO 21:10
M-10 (5) 2.4 km 70 m 7 C
1 294 Riley, Anthony 01 Y DVOA 20:37
2 254 Lyons, Lucas 01 Y ROC 20:55
3 166 Collinsworth, Nathan 01 Y ROC 32:26
186 Dobretsov, Timothy 01 Y ROC disq
338 Turcanu, Philipe 00 N OOC dns
M-12 (1) 2.4 km 70 m 7 C
1 213 Graham, Tomas 98 N OOC 25:33
F-14 (4) 5.2 km 180 m 11 C
1 138 Brautigam, Evalin 96 Y WCOC 1:10:39
2 270 Nolan, Addie 95 Y QOC 1:36:54
3 353 Waddington, Emma 98 N GHO 1:40:55
302 Sergiev, Melanie 96 Y GMOC dnf
M-14 (4) 5.2 km 180 m 11 C
1 259 Lyons, Zachary 96 Y ROC 1:15:03
2 212 Graham, Robert 96 N OOC 1:18:25
3 326 Thatcher, Chase 96 Y DVOA 1:19:04
339 Turcanu, Victor 96 N OOC dns
M-Yellow (2) 5.2 km 180 m 11 C
1 233 Kemp, Ian 98 N OOC 1:19:56
378 Schorr, Glen N ROC mp
F-Yellow (1) 5.2 km 180 m 11 C
375 Welsh, Julia N ROC dnf
F-16 (5) 7.7 km 255 m 11 C
1 325 Teutsch, Laura 94 N OOC 1:44:06
2 279 Parson, Meg 94 Y NEOC 1:44:30
3 350 Velichko, Masha Y CTOC 2:08:13
4 172 Danciu, Adela 93 N TOC 2:20:08
5 197 Ebright, Katherine 93 Y DVOA 2:57:09
F-Orange (4) 7.7 km 255 m 11 C
1 370 Zygo, Marilyn 57 N ROC 2:11:28
2 223 Hirschey, Taylor 88 N USMAOC 2:30:14
3 330 Thomas, Mary 89 Y USMAOC 2:56:14
180 DeWeese, Rhonda 52 N WCOC dnf
M-16 (6) 7.7 km 255 m 11 C
1 131 Bergstrom, Alexander 95 N OOC 1:28:29
2 327 Thatcher, Corey 94 Y DVOA 1:36:54
3 173 Danciu, Sebastian 94 N TOC 2:00:38
4 140 Breton, Aleck 95 Y HVO 2:04:41
5 303 Sergiev, Nickolas 93 Y GMOC 2:30:01
128 Barker, Zachary 94 Y DVOA dnf
M-Orange (12) 7.7 km 255 m 11 C
1 265 Miles, Nolan 91 N USMAOC 1:15:58
2 231 Jones, Ian 90 N USMAOC 1:21:02
3 200 Eck, Andrew 91 N USMAOC 1:23:03
4 246 Letarte, Matthew 91 N USMAOC 1:23:56
5 264 McGarvey, Randall 67 Y ROC 1:26:24
6 317 Sutherland, Brian 89 N USMAOC 1:28:12
7 316 Hutchinson, Luke 88 N USMAOC 1:29:10
8 300 Schneider, Ben 90 N USMAOC 1:34:53
9 368 Ziemba, Graham 89 N USMAOC 1:43:05
10 226 Houk, Charles 89 N USMAOC 1:48:10
11 177 Despain, Jamie 87 N USMAOC 1:53:15
12 227 Huddle, Jeff 90 N USMAOC 2:04:49
F55+ (7) 7.7 km 245 m 10 C
1 157 Childs, Mary Jo 52 Y GMOC 1:48:43
2 202 Fillebrown, Sandy 54 Y DVOA 1:51:35
3 335 Tryson, Janet 53 Y EMPO 2:10:45
4 257 Lyons, Patricia Y BFLO 2:21:26
5 232 Karpinski, Judith 50 Y NEOC 3:25:42
6 217 Hawkes-Teeter, Susan 52 N EMPO 4:04:20
7 289 Raines, Candice 51 Y EMPO 4:05:26
F60+ (3) 7.7 km 245 m 10 C
1 183 Dobos, Ilona 45 N Stars 2:26:56
2 285 Popova, Nadezhda 48 Y HVO 2:34:44
3 122 Aldrich, Lynn 48 Y DVOA 2:54:38
F65+ (4) 7.7 km 245 m 10 C
1 169 Crawford, Sharon 44 Y RMOC 2:03:00
2 181 Dickinson, Judith 42 Y HVO 2:40:44
3 244 Lavine, Dayle 40 Y ROC 2:46:20
357 Walker, Lynette 40 Y WCOC dnf
F-Brown (1) 7.7 km 245 m 10 C
160 Churchill, Terry 62 N LAOC dnf
M65+ (8) 7.7 km 245 m 10 C
1 207 Gagarin, Peter 44 Y CSU 1:20:29
2 356 Walker, George 43 Y WCOC 1:49:41
3 201 Ferguson, Chuck 41 Y QOC 2:26:54
4 146 Bullions, Bob 43 N HVO 2:28:37
5 208 Gaylord, Richard 44 N CAOC 3:21:03
6 147 Bundy, Bob 44 N ROC 4:21:00
125 Baldock, David 43 N GHO dnf
258 Lyons, Walter Y BFLO dnf
M70+ (3) 7.7 km 245 m 10 C
1 184 Dobos, Peter 36 N Stars 2:39:19
2 245 Lavine, Richard 38 Y ROC 3:15:45
3 305 Shannon, Bill 39 Y HVO 3:24:22
M75+ (1) 7.7 km 245 m 10 C
1 133 Berman, Larry 34 Y CSU 3:31:11
M-Brown (5) 7.7 km 245 m 10 C
1 274 Olsen, Guy 57 Y HVO 1:59:19
2 321 Teschendorf, Gale 55 Y CAOC 2:40:11
3 282 Pedersen, Larry 46 Y 2:41:51
4 373 Slattery, Rick Y ROC 3:25:27
159 Churchill, Steve 61 N LAOC dnf
F-20 (4) 10.1 km 300 m 10 C
1 234 Kemp, Molly 94 N OOC 2:04:53
2 148 Burgess, Hannah 90 Y USMAOC 2:25:13
3 242 Kuestner, Holly 90 Y COC 2:32:22
4 262 Masaitis, Charity 90 Y USMAOC 3:06:28
F35+ (2) 10.1 km 300 m 10 C
1 144 Bridgeman, Stina 74 Y ROC 2:20:20
104 Riley, Angelica 70 Y DVOA dnf
F40+ (4) 10.1 km 300 m 10 C
1 193 Duca, Val 68 N Stars 2:29:58
2 151 Carr, Lisa 66 Y NTOA 3:37:43
355 Waddington, Starr 66 N GHO dnf
337 Turcanu, Daniela 68 N OOC dns
F45+ (8) 10.1 km 300 m 10 C
1 182 Dickison, Peggy 60 Y OK 2:12:54
2 211 Graham, Marketa 64 N OOC 2:24:59
3 194 Durand, Clare 62 Y LAOC 2:51:21
4 188 Donahue, Megan 62 N SMOC 3:02:45
5 150 Campbell, Barb 60 N GHO 3:11:38
6 272 Novkova, Jackie 60 Y BFLO 3:18:45
7 124 Bakker, Cathy 62 N OOC 4:17:42
283 Pepper, Shelagh 61 N Stars mp
F50+ (4) 10.1 km 300 m 10 C
1 175 Deconescu, Natalia 55 Y CAOC 2:10:14
2 287 Rachitskaya, Olga 55 Y NEOOC 2:39:42
3 196 Eames, Vera 58 N FCO 2:57:12
4 323 Teutsch, Anne 58 N OOC 3:08:25
F-Green (3) 10.1 km 300 m 10 C
1 101 Keim, Julie 81 Y SVO 2:49:31
2 109 Huberman, Lori 85 Y CSU 3:07:58
105 Babushok, Dasha 77 Y DVOA mp
M-18 (7) 10.3 km 340 m 12 C
1 156 Childs, Ethan 94 Y GMOC 1:47:17
2 292 Reed, Sam 92 Y DVOA 2:00:49
3 256 Lyons, Nathaniel 92 Y ROC 2:02:27
4 273 Ohrwaschel, Nathan 93 Y DVOA 2:03:50
5 278 Parson, Ben 92 Y NEOC 2:31:13
6 199 Ebright, Richard Y. 92 Y DVOA 3:16:29
328 Thatcher, Dayne 92 Y DVOA dns
M50+ (16) 10.3 km 340 m 12 C
1 280 Parson, Tim 57 Y NEOC 1:42:59
2 132 Bergstrom, Stefan 55 N OOC 1:56:18
3 291 Reed, Fred 58 Y DVOA 1:56:44
4 329 Thatcher, Scott 59 Y DVOA 2:06:25
5 155 Childs, Carl 56 Y GMOC 2:10:55
6 165 Collinsworth, Mitch 59 Y ROC 2:13:06
7 318 Svobodny, Tom 58 Y MVOC 2:13:11
8 142 Breton, Bernie 59 Y HVO 2:24:59
9 366 Young, Jerry 57 Y SLOC 2:25:19
10 315 Sturtevant, Dean 55 Y NEOC 2:41:13
11 247 Levine, David 59 Y BFLO 2:43:24
12 248 Lindzon, Ralph 55 N TOC 3:15:38
13 360 Welsh, David 55 N SLOC 3:31:18
14 198 Ebright, Richard 59 Y DVOA 3:45:30
380 Pamper, Jim N ROC mp
322 Teschendorf, Kevin 58 N BGR dnf
M55+ (13) 10.3 km 340 m 12 C
1 288 Rachitskiy, Stanislav 54 Y NEOOC 1:43:35
2 334 Tryson, Glen 53 Y EMPO 1:50:29
3 304 Shahbazian, Charlie 53 Y CAOC 1:52:07
4 136 Bortz, Ron Y DVOA 2:11:59
5 171 Dady, Pete 51 Y CNYO 2:15:38
6 369 Zygo, Larry 50 N ROC 2:23:26
7 210 Goodwin, Peter 51 Y UNO 2:28:52
8 135 Birnie, Glenn 54 N GHO 2:29:15
9 362 Wilkison, Rob 50 Y DVOA 2:34:54
10 203 Fink, Bob 50 Y DVOA 2:37:31
11 296 Ross, Donald 53 N TOC 2:54:12
12 271 Nolan, Tom 52 Y QOC 3:09:24
13 290 Raines, Thayer 53 Y EMPO 4:28:17
M60+ (12) 10.3 km 340 m 12 C
1 253 Lux, Bob 46 Y UNO 1:54:09
2 130 Bergset, Ole 44 Y CTOC 1:55:43
3 179 DeWeese, Charlie 47 Y WCOC 2:02:04
4 358 Walker Sr, Ken 49 Y CSU 2:08:51
5 189 Doverov, Valeriy Y HVO 2:16:03
6 361 Wildfogel, Dennis 47 Y BAOC 2:16:35
7 149 Cady, David 45 Y BFLO 2:19:45
8 308 Siegenthaler, Walter 49 Y COK 2:20:38
9 214 Hall, Jim Y COK 2:26:17
10 359 Waslander, Bert 45 N OOC 2:34:01
11 228 huebner, bob 47 Y DVOA 2:57:42
12 216 Hawkes-Teeter, Philip 47 Y EMPO 3:10:08
M-Green (4) 10.3 km 340 m 12 C
1 153 Caston, Brian 89 N USMAOC 2:36:18
2 312 Steinlage, Joseph 90 N USMAOC 2:37:19
3 307 Shore, Joel 64 N ROC 2:57:16
331 Tiszttarto, Csaba 69 Y DVOA dnf
F-21+ (7) 14.1 km 365 m 14 C
1 110 Brautigam, Pavlina 61 Y WCOC 2:27:55
2 284 Popova, Kseniya 86 Y HVO 2:42:31
3 111 Orekhova, Ekaterina 86 Y CSU 2:42:53
4 102 Porter, Corinne 84 Y DVOA 2:57:26
5 112 Luis, Cristina 79 Y DVOA 3:04:25
108 Jospe, Alexandra 84 Y CSU dns
374 Healy, Elitsa N COC dns
M-20 (10) 14.1 km 365 m 14 C
1 343 Underwood, Carl Y NEOC 2:05:09
2 520 Childs, Andrew 92 Y GMOC 2:15:29
3 123 Andersen, Keith 90 Y USMAOC 2:33:31
4 363 Williams, John Hensley 92 Y GAOC 2:38:22
5 170 Culberg, Kevin 89 N USMAOC 2:49:46
6 251 Luehrmann, Matthew 89 Y USMAOC 3:30:44
7 154 Chesaniuk, Ross 89 Y USMAOC 3:51:30
8 333 Trump, Jason 89 N USMAOC 4:37:47
237 Klaben, John 90 Y USMAOC dnf
295 Rodriguez, Michael 89 N USMAOC dns
M35+ (3) 14.6 km 475 m 13 C
1 224 Holmes, Rob 70 Y ROC 3:32:37
2 243 Latva-Kokko, Mika 74 Y NEOC 4:05:46
3 311 Soloviev, Dmitri 70 Y EMPO 4:17:44
M40+ (15) 14.6 km 475 m 13 C
1 504 Gnatiouk, Sergiy 67 Y HVO 2:10:32
2 263 Masalkov, Vadim 69 Y DVOA 2:14:28
3 297 Sackett, Joseph 65 Y CAOC 2:22:09
4 267 Mlynczyk, Eugene 66 N UKR 2:26:28
5 518 Vitolins, Andis 69 N HVO 2:30:24
6 277 Orosz, Laszlo 67 N GGO 2:34:06
7 527 Carr, Thomas W 66 Y NTOA 2:34:18
8 215 Hall, Randy 65 N DVOA 3:01:18
9 240 Korniliev, Pavel 68 Y ROC 3:12:05
10 349 Urckfitz, Jason 69 N ROC 3:30:19
137 Boscoe, Francis 68 N EMPO dnf
190 Drumm, Scott 65 Y CROC dnf
319 Swank, Douglas 68 N EMPO dnf
313 Stevens, Rob 68 N ROC dns
336 Turcanu, Adrian 68 N OOC dns
M45+ (28) 14.6 km 475 m 13 C
1 351 Velichko, Sergey Y CTOC 2:01:48
2 372 Balter, Gregory Y DVOA 2:05:37
3 139 Brautigam, Joe 62 Y WCOC 2:14:13
4 301 Sergiev, Krum 61 Y GMOC 2:31:20
5 352 Voit, Mark 61 Y SMOC 2:34:32
6 121 Ahmed, Nadim 61 Y QOC 2:42:19
7 268 Morse, Clinton 62 Y WCOC 2:46:17
8 168 Cornett, Andrew 61 N OOC 2:48:13
9 298 Saeger, Jeffrey 49 Y NEOC 2:53:28
10 241 Kostansek, Dave 60 Y NEOOC 2:59:08
11 209 Good, Ted 64 Y QOC 2:59:59
12 269 Nagy, Istvan 60 Y DVOA 3:05:34
13 229 Irimie, Sevastian 62 N Stars 3:16:38
14 266 Mitchell, Randy 60 Y NEOOC 3:17:18
15 299 Schapiro, Jeff 59 N NEOC 3:31:46
16 255 Lyons, Michael 63 Y ROC 3:36:27
17 341 Tylock, Steve 64 Y ROC 3:55:25
18 158 Chung, Raymond 62 N TOC 4:16:46
506 Graham, Brian 64 N OOC mp
235 Kemp, Randy 62 N OOC mp
174 Danciu, Ted 60 N TOC dnf
103 Fluegel, Donna 59 Y WCOC dnf
204 Fluegel, Stephen 58 Y WCOC dnf
221 Hendricks, Michael 64 Y USMAOC dnf
238 Klassen, R. Victor 61 N ROC dnf
260 Martineau, Phil 47 N WPOC dnf
517 Onkst, David 62 Y QOC dns
293 Revesz, Andras 62 Y DVOA dns
M-Red (3) 14.6 km 475 m 13 C
1 519 Smith, Ian 85 Y CSU 2:46:43
2 509 Smith, Eric 43 Y CNYO 5:17:45
529 Long, David 80 Y SLOC dnf
M-21+ (29) 19.1 km 535 m 17 C
1 530 Bergeron, Eddie 69 Y SVO 2:34:31
2 367 Zhyk, Sergei 79 Y DVOA 2:36:25
3 502 Torrance, Jon 71 N OOC 2:37:20
4 192 Duca, Nick 66 N Stars 2:37:48
5 528 Fransson, Hans 72 N GHO 2:40:21
6 218 Hawkins, William 77 Y CSU 2:41:48
7 510 McGrath, Clem 74 Y DVOA 2:43:17
8 514 Olaru, Maricel 78 N CAOC 2:44:30
9 522 Anderson, Robbie 88 N OOC 2:57:05
10 507 Hristov, Dancho 66 Y NEOC 3:00:31
11 516 Riley, Wyatt 73 Y DVOA 3:03:19
12 526 Kemp, Eric 89 N OOC 3:08:55
13 508 Lucente, Michael 80 N Stars 3:12:42
14 525 Gusiatnikov, Vladimir 73 Y OCIN 3:15:37
15 512 Schirm, Erin 89 Y HVO 3:16:11
16 106 Kemp, Emily 92 N OOC 3:22:55
17 505 Teutsch, Jeff 89 N OOC 4:00:00
18 501 Lewis-Walls, Nicholas 87 Y USMAOC 4:03:34
19 523 Caston, Paul 87 N USMAOC 4:06:02
20 513 March, Zachary 88 N USMAOC 4:28:05
503 Fuhriman, Nickolaus 88 N USMAOC mp
309 Sizov, Dmitry 78 N ROC mp
511 Thies, Dylan 87 Y HOC mp
129 Beckwith, Paul 54 N CNYO dnf
145 Bryant, Barbara 62 N NEOC dnf
163 Colgan, Jeremy 72 Y HVO dnf
515 Scholle, Andrew 88 Y USMAOC dnf
354 Waddington, Mike 67 N GHO dnf
127 Barker, Dan 57 N DVOA ot
F-ShortBrown (10) 4.4 km 155 m 7 C
1 161 Cleary, Julie 64 N HVO 1:10:23
2 206 Gagarin, Gail 48 Y CSU 1:12:36
3 219 Hayhow, Cathy 58 N TOC 1:14:23
4 187 Dominie, Barbara Y CNYO 1:59:14
5 176 Dell, Claire Y OCIN 2:10:56
6 320 Terefenko, Donna 53 Y DVOA 2:16:53
230 Johnson, Ruth 32 Y NEOC dnf
252 Lux, Beth 41 N UNO dnf
261 Martineau, Stephanie 46 Y WPOC dnf
332 Trout, Melissa 78 N TSN dnf
M-ShortBrown (5) 4.4 km 155 m 7 C
1 162 Cleary, Ronan 60 N HVO 1:02:01
2 195 Eames, Jeff 42 N FCO 1:31:22
3 220 Hayhow, Clive 59 N TOC 1:36:28
4 281 Pataki, Louis 41 Y WCOC 2:56:40
239 Kolva, Karl 23 Y ROC dnf
|