Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
May 15, 2010. Mendon Ponds Park.
Mendon Ponds Park.
May 25, 2010

There were 80 starts today over 6 courses for the Orienteering Meet at Mendon Ponds Park (Pond View Shelter). Weather would vary from cloudy and cold to warm at times. The wind was gusty, forcing the volunteers have to be creative when handling and storing all the various forms, maps and other lightweight items such as small children...

Meet director note - Thanks to all the volunteers who make these meets happen. I hadn't volunteered as MD before, and you folks just take your roles and make things happen (e.g. filling other roles that need to be done). As one orienteer told me, the whole process worked very well from the participant side. Also, your enthusiasm is infectious - several new orienteers liked it so much that they tried a second course.

On another note, we are glad that folks give accurate descriptions of their cars on their entrance forms (having the plate number especially helps), enabling us to be able to double-check who is still on the course and has not returned yet.

Carl Palmer, Meet Director

Results


   Pl   Stno Name                  More Names              YB Club                               Time 
M-Open  (12)              6.8 km   14 C           

    1     76 Holmes Rob                                                    1:00:25 
    2     30 Dobretsov Sergey                                              1:02:57 
    3     17 Kornilliev Pavel                                              1:09:01 
    4      3 Tylock Steve                                                  1:12:29 
    5     52 Stevens Rob                                                   1:18:26 
    6     19 Maslanka Gary                                                 1:31:38 
    7     59 Ash Keith                                                     1:40:51 
    8     53 Pieh Erik                                                     1:43:10 
    9     35 Allen Mike                                                    1:46:39 
   10     13 Nareppa Ravi                                                  1:59:41 
   11     27 Thomas Brian                                                  2:38:25 

          81 Lamb Casey                                                         mp 



F-Open  (1)               6.8 km   14 C           

    1     44 Worner Lindsay                                                1:33:57 



M65+  (4)                 3.7 km   12 C           

    1     20 Bundy Bob                                                       46:51 
    2     63 Lyons Walt                                                    1:06:18 
    3     67 Lavine Rick                                                   1:10:28 
    4     10 Kolva Karl                                                    1:10:45 



F55+  (3)                 3.7 km   12 C           

    1      9 Bannister Kathy                                                 54:41 
    2     34 Zygo Marilyn                                                  1:01:20 
    3      6 Hunt Laurie                                                   1:08:12 



M45+  (6)                 5.0 km   10 C           

    1     75 Dady Peter                                                    1:00:29 
    2     57 Detwiler Dick                                                 1:05:18 
    3     36 Zygo Larry                                                    1:06:07 
    4      4 Shore Joel                                                    1:16:51 
    5      5 Brooks Doug                                                   1:40:36 

           2 Heiligenthaler Scott                                               mp 



F35+  (3)                 5.0 km   10 C           

    1     78 Lavine Dayle                                                  1:32:17 
    2     28 Orr Carolyn                                                   1:56:51 
    3     38 McGann Kim                                                    2:18:49 



M-12  (3)                 2.0 km   9 C            

    1     42 Dobretsov Tim                                                   36:14 
    1     43 Sciarrone Isaac                                                 36:14 

          29 Holmes Tyler                                                       mp 



F-12  (2)                 2.0 km   9 C            

    1     47 Cassano Riesa                                                   20:28 
    2     18 Stevens Kayla                                                   37:54 



Red-Rec  (1)              6.8 km   14 C           

    1     24 Meynadasy Michael                                             2:05:48 



Green-Rec  (2)            5.0 km   10 C           

    1     48 Cassano Vince                                                 1:01:30 
    2     51 Borden Tyler                                                  1:16:07 



Brown-Rec  (6)            3.7 km   12 C           

    1     12 Armstrong Frank                                                 49:04 
    2     60 Curry Jim                                                     1:12:05 
    3     14 Hane Elizabeth                                                1:20:12 
    4     41 Harris Patricia                                               1:27:43 
    5     64 Behlok Eli                                                    1:41:13 
    6     50 Hendershot Ari                                                1:53:15 



Orange-Rec  (10)          3.3 km   9 C            

    1     62 Lyons Zach                                                      32:05 
    2     45 Mortillaro Jamie                                                38:20 
    3     23 Winslow Don                                                     39:32 
    4     56 Schwartz Anne                                                   55:33 
    5     66 Manley Jennifer                                                 56:43 
    6     37 Quick Megan                                                     57:18 
    7     72 Reh Stephanie Chiesi                                          1:17:28 
    8     58 Detwiler Cheryl                                               1:18:46 
    9     39 Yunker Mike                                                   1:23:21 

           7 Sheehan Kay                                                        mp 



Yellow-Rec  (16)          2.8 km   10 C           

    1     74 Willsey Sandi                                                   38:09 
    2     25 Flanagan Eileen                                                 45:09 
    3     31 Holmes Kameron                                                  48:51 
    4     70 Fela Len                                                        58:29 
    5     79 Elder Andrew                                                    59:52 
    6     46 Mortillaro Sheri                                              1:00:32 
    7     55 Cofer Rukhsana                                                1:02:49 
    8     22 Cloninger Bethany                                             1:04:40 
    9     77 Moran Carol                                                   1:12:10 
   10     61 Bockrath Dave                                                 1:16:54 
   11     54 Boyd Cheri                                                    1:21:27 
   12     40 Williams Bob                                                  1:21:29 
   13     49 Borden Patty                                                  1:27:58 
   14     68 Foutris Tamalene                                              1:48:45 

          16 Collinsworth Troy                                                  mp 
          21 LaForce Anna                                                       mp 



White-Rec  (13)           2.0 km   9 C            

    1     82 Hall Heidi                                                      26:04 
    2     26 Reh Stephanie Chiesi                                            31:09 
    3     65 Winslow Don                                                     33:01 
    4     15 Fela Len                                                        37:48 
    5     11 Smith Jason                                                     39:05 
    6      8 Carney Katie                                                    49:14 
    7     80 Pecivalova Danica                                               50:01 
    8     71 Callahan Jane                                                   53:44 
    9      1 DeBartolo Beth                                                  55:44 
   10     32 Seeger Rick                                                   1:00:13 
   11     33 Caton Rachel                                                  1:02:28 
   12     73 Barlett Doug                                                  1:04:52 

          69 DeMauro Lisa                                                       mp 
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.