Next event:
Rochester Orienteering Club Rochester Orienteering Club R
News
About the Club
Membership
Schedule
Local Meets
Online Registration
Maps
Permanent Courses
Results
Volunteers
Newsletter
Mendon
Trail Run
O-Library
ROC Mail Lists
ROC BOD
Links
 
 Forms:
 
     Membership
 
     Meet Entry
 
Google+
August 21, 2010. Powder Mills Park.
Powder Mills Park
August 21, 2010

There again was no shortage of humidity for Saturday's event so the early start time proved beneficial. The event started with the Sprints A & B and the traditional white course followed an hour later with the Score-O. Georg Nadorff set some interesting and challenging courses, much to the delight of the contestants. Many "enjoyed" the hills in the sprints and the park coverage in the Score-O. Georg used every corner of the park and employed an interesting scoring system, 20 controls were worth 1 or 2 points and 4 controls were worth 10 points each. This required careful route planning and execution…. Remember this is a thinking sport.

Thanks to all the helpers:

Meet Director: Joe Seyfried
Course Setter: Georg Nadorff
Greeter: Tom Cornell
Registration: Rukhsana Cofer, Patty & Jim Borden
Start/Finish & E-Punch: Sandi Willsey, Tyler & Zak Borden, Ravi Nareppa
Flag Pick-Up: Don Winslow, Jim Pamper, Brian Thomas, Georg Nadorff, Carl Fey and Tim Dobretsov
Food: Patty Borden, Mary Kolva
Instruction: Karl Kolva
String-O: Stephanie Reh
Results: Ravi Nareppa, Joe Seyfried
Carol Moran and Sandra Lomker.
Thanks to all the participants and helpers to make this a successful event

Results

White course:              1.5 km   40m

1.   Stephanie & Faith Reh, Danielle Chiesi          27:20
2.   Andrew Elder                                    28:10                              
3.   Jaren Cascino                                   37:40
4.   Natalia Fey, Erik Fey                           42:00
5.   Caron Moran, Sandra Lomker                      42:34
6.   Patty & Jim Borden, Donna Natale, Jennette Wahl 44:15
7.   Jason, Dawn & Brinlee Smith                     48:15
8.   Mark and Lyrah Cascino                          53:28
9.   Katy, Cole & Rory Kuczuk                        63:42
10. Divya, Nikhil, Tejus Reddy                       64:13
11. Tom, Susan and Jessica Hosie                     68:57
12. Minh Nguyen1:                                   100:50
13. Arlene Lavner, Tim Updyke                         DNF
14. Maritime - Alpha                                  DNF
15. Maritime - Bravo                                  DNF


Sprint A  (19)            2.2 km  75 m   8 C      

    1     21 Nadorff Georg                           17:24 
    2      9 Lyons Mike                              17:38 
    3     16 Dobretsov Sergey                        17:45 
    4     11 Stevens Rob                             17:54 
    5      6 Fey Carl                                18:18 
    6      2 Borden Tyler                            18:49 
    7     20 Worner Rick                             21:13 
    8     14 Tylock Steve                            21:46 
    9      5 Palmer Carl                             23:59 
   10     10 Bridgeman Stina                         24:32 
   11     19 Kohn Linda                              26:19 
   12     12 Thomas Brian                            28:21 
   13     17 Cannan Tristan                          30:04 
   14     13 Winslow Don                             30:55 
   15      8 Lyons Zach                              32:20 
   16      3 Makowski Joe                            38:25 
   17     15 Dobretsov Tim                           41:53 
   18      1 Burgey Richard                          55:47 

          18 Doherty Patrick                           mp 



Sprint B  (2)             1.8 km  65 m   9 C      

    1      4 Palmer Reid                             33:49 
    2      7 Lyons Luke                              58:45 


   Name                             Time         Score   Gross Score  Penalty    Bonus

1  Mike Lyons                        59:09         62         62         0         0
2  Carl Fey                        1:04:06         57         61         4         0
3  Tim and Sergey Dobretsov        1:03:11         54         57         3         0
4  Stina Bridgeman                   58:13         51         51         0         0
5  Ravi Nareppa                      53:11         49         49         0         0
6  Joel Shore                        59:58         49         49         0         0
7  Joe Makowski                      57:27         48         48         0         0
8  Tristan Cannan                  1:01:14         48         49         1         0
9  Reid Palmer                       59:19         47         47         0         0
10 Thomas Rycroft                  1:00:15         46         46         0         0
11 Don Winslow                     1:01:04         44         45         1         0
11 Brian Thomas                    1:02:49         44         46         2         0
13 Larry Zygo                        48:33         43         43         0         0
14 Scott Heiligenthaler            1:01:19         43         44         1         0
15 JF Wallenhorst                    58:32         42         42         0         0
16 Jim Pamper                      1:05:27         40         45         5         0
17 Steve Tylock                    1:07:18         40         47         7         0
18 Marilyn Zygo                    1:04:49         38         42         4         0
19 Zach Lyons                      1:05:20         38         43         5         0
20 Rukhsana Cofer                    47:18         32         32         0         0
21 Kim McGann                        56:39         32         32         0         0
22 Patrick Doherty                   58:40         32         32         0         0
23 Tom Cornell                       56:18         31         31         0         0
24 Doug Tuck, Julia                  52:49         30         30         0         0
25 Karl Kolva                        51:04         29         29         0         0
26 Laurie Hunt                       58:49         29         29         0         0
27 Rob Stevens                       37:51         28         28         0         0
28 Louise Cook                       47:32         28         28         0         0
29 Alpha                             49:47         28         28         0         0
30 Bravo                             49:56         28         28         0         0
31 Stephanie Heh and Faith           57:37         16         16         0         0
32 Nancy Burgey                      54:09         14         14         0         0
 
Copyright © 2003-2005, Rochester Orienteering Club
If you have problems with or comments about this site, please contact the webmaster.