Courses
Sprint
| Course | Color | Length | Climb | Controls |
|---|---|---|---|---|
| 01 White | 1.9 | 25 | 15 | |
| 02 Yellow | 2.2 | 30 | 15 | |
| 03 Orange | 2.6 | 40 | 16 | |
| 04 Brown | 1.9 | 45 | 16 | |
| 06 Green | 2.4 | 50 | 19 | |
| 08 Red | 2.9 | 50 | 19 | |
| 10 Blue | 3.0 | 60 | 22 |
Long
| Course | Color | Length | Climb | Controls |
|---|---|---|---|---|
| 01 White | 2.6 | 45 | 11 | |
| 02 Yellow | 3.2 | 65 | 12 | |
| 03 Orange | 5.1 | 120 | 11 | |
| 04 BrownB | 3.9 | 100 | 8 | |
| 05 BrownA | 4.2 | 90 | 10 | |
| 06 GreenB | 6.1 | 230 | 13 | |
| 07 GreenA | 6.6 | 225 | 13 | |
| 08 RedB | 9.0 | 295 | 15 | |
| 09 RedA | 9.6 | 395 | 17 | |
| 10 Blue | 12.7 | 450 | 20 |
Middle
| Course | Color | Length | Climb | Controls |
|---|---|---|---|---|
| 01 White | 1.8 | 70 | 11 | |
| 02 Yellow | 2.4 | 80 | 13 | |
| 03 Orange | 3.1 | 110 | 12 | |
| 04 BrownB | 2.5 | 90 | 12 | |
| 05 BrownA | 2.9 | 130 | 13 | |
| 06 GreenB | 3.3 | 105 | 14 | |
| 07 GreenA | 3.6 | 135 | 14 | |
| 08 RedB | 4.3 | 185 | 17 | |
| 09 RedA | 4.5 | 185 | 17 | |
| 10 Blue | 4.9 | 215 | 18 |